| Total | Avg | |
| Calgary | 513 | 22.30 |
| Vancouver | 473 | 18.92 |
| Seattle | 449 | 17.96 |
| Kootenay | 387 | 17.59 |
| Swift Current | 352 | 14.67 |
| Lethbridge | 328 | 14.26 |
| Tri-City | 283 | 12.30 |
| Spokane | 269 | 11.70 |
Doesn't look to me like experience is necessarily paying off in the second round.....the three least-experienced teams are leading their series against more playoff-experienced opponents.
Number of players on each team with at least 10 games of prior playoff experience BEFORE the start of this year's playoffs:
| Calgary | 13 |
| Vancouver | 13 |
| Seattle | 11 |
| Kootenay | 8 |
| Swift Current | 8 |
| Tri-City | 7 |
| Lethbridge | 5 |
| Spokane | 4 |
Players in the playoffs right now who have at least 40 games of experience:
| Ryan White | Calgary | 53 |
| Karl Alzner | Calgary | 53 |
| Keegan Dansereau | Swift Current | 53 |
| Mike Wuchterl | Lethbridge | 50 |
| Ian McKenzie | Seattle | 49 |
| Alex Plante | Calgary | 47 |
| Spencer Machacek | Vancouver | 47 |
| Mario Bliznak | Vancouver | 47 |
| Jonathon Blum | Vancouver | 47 |
| Trevor Glass | Spokane | 45 |
| Michal Repik | Vancouver | 43 |
| Paul Kurceba | Kootenay | 42 |
| Brett Sonne | Calgary | 41 |
| Carson McMillan | Calgary | 41 |
| Bud Holloway | Seattle | 41 |
| Scott Jackson | Seattle | 41 |
No comments:
Post a Comment