And of course there's the possibility that I simply missed a traded pick here or there. So if you think something is wrong about some of these numbers, please e-mail me or leave a comment and we'll try to figure it out.
Last Updated: January 10, 3:30pm MST
First, the 2013 draft:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Calgary | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Edmonton | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Everett | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| Kamloops | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 |
| Kootenay | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
| Lethbridge | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Medicine Hat | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Moose Jaw | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| Portland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Prince Albert | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Prince George | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Red Deer | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Regina | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
| Saskatoon | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Seattle | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Spokane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Swift Current | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| Tri-City | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Vancouver | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Victoria | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
(how to read the chart: the columns are the rounds of the draft; a team's number in each column is how many picks I figure they have in that round)
Now the 2014 draft:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Calgary | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Edmonton | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Everett | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Kamloops | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kootenay | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Lethbridge | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Medicine Hat | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Moose Jaw | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Portland | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Prince Albert | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Prince George | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Red Deer | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Regina | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Saskatoon | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Seattle | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Spokane | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Swift Current | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tri-City | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Vancouver | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Victoria | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 |
And I'll throw in the 2015 draft, which is a long way off and not many picks traded there yet, but there have been a few:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Calgary | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Edmonton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Everett | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Kamloops | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| Kootenay | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Lethbridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Medicine Hat | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Moose Jaw | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Portland | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Prince Albert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Prince George | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Red Deer | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Regina | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Saskatoon | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seattle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Spokane | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Swift Current | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tri-City | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vancouver | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Victoria | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6 comments:
I believe Spokane has Calgary's 3rd round in 2013 in the Brassart deal.
WHL website has the price for Brassart as a 2012 4th round pick.
Yeah is what I thought until Calgary used the pick. Turns out it was a choice for Spokane for that pick or the 3rd rounder this year.
I just found confirmation that the pick was indeed Spokane's choice to take 2013 3rd round pick instead, so I have updated the chart.
Thanks for the help.
I have a suspicion that Red Deer will only be giving Kelowna one 2013 6th round pick at most (for Vasko), and not two (for Ferguson).
At one point you listed Vancouver as having four second round picks for the 2013 draft. Now it says they have three. Out of curiosity, what changed? I don't remember the Giants trading away a second rounder?
Post a Comment