| Total | Ht | Wt | Age | Rook. | Imp. | 16 | 17 | 18 | 19 | 20 | |
| Brandon Wheat Kings | 29 | 72.59 | 187.52 | 18.07 | 16 | 1 | 3 | 7 | 9 | 5 | 5 |
| Calgary Hitmen | 27 | 73.41 | 190.59 | 18.22 | 9 | 2 | 3 | 5 | 7 | 7 | 5 |
| Chilliwack Bruins | 24 | 71.92 | 181.96 | 18.13 | 7 | 2 | 2 | 5 | 9 | 4 | 4 |
| Edmonton Oil Kings | 25 | 72.04 | 185.68 | 17.88 | 9 | 2 | 2 | 9 | 7 | 4 | 3 |
| Everett Silvertips | 25 | 72.16 | 186.44 | 18.08 | 9 | 2 | 2 | 6 | 7 | 8 | 2 |
| Kamloops Blazers | 24 | 72.67 | 189.25 | 18.04 | 6 | 2 | 3 | 4 | 8 | 7 | 2 |
| Kelowna Rockets | 25 | 72.24 | 184.16 | 18.16 | 7 | 2 | 2 | 6 | 7 | 6 | 4 |
| Kootenay Ice | 25 | 73.12 | 190.72 | 18.28 | 6 | 0 | 0 | 7 | 8 | 6 | 4 |
| Lethbridge Hurricanes | 24 | 72.50 | 188.25 | 18.17 | 6 | 2 | 1 | 6 | 8 | 6 | 3 |
| Medicine Hat Tigers | 23 | 72.48 | 183.52 | 18.22 | 8 | 2 | 1 | 6 | 6 | 7 | 3 |
| Moose Jaw Warriors | 24 | 72.58 | 186.88 | 17.92 | 9 | 2 | 3 | 7 | 7 | 3 | 4 |
| Portland Winterhawks | 26 | 73.58 | 190.38 | 18.12 | 7 | 2 | 3 | 3 | 12 | 4 | 4 |
| Prince Albert Raiders | 24 | 72.08 | 185.96 | 18.17 | 9 | 2 | 2 | 6 | 5 | 8 | 3 |
| Prince George Cougars | 27 | 72.52 | 191.37 | 18.04 | 10 | 2 | 3 | 6 | 10 | 3 | 5 |
| Red Deer Rebels | 26 | 72.88 | 185.46 | 18.00 | 8 | 2 | 3 | 7 | 7 | 5 | 4 |
| Regina Pats | 27 | 71.48 | 180.52 | 18.07 | 10 | 2 | 2 | 6 | 9 | 8 | 2 |
| Saskatoon Blades | 25 | 73.00 | 188.16 | 17.76 | 11 | 2 | 4 | 9 | 4 | 5 | 3 |
| Seattle Thunderbirds | 25 | 73.64 | 197.24 | 18.00 | 8 | 2 | 2 | 6 | 10 | 4 | 3 |
| Spokane Chiefs | 26 | 72.35 | 190.88 | 18.08 | 8 | 2 | 1 | 9 | 6 | 7 | 3 |
| Swift Current Broncos | 26 | 72.50 | 187.00 | 18.12 | 8 | 3 | 1 | 9 | 5 | 8 | 3 |
| Tri-City Americans | 27 | 71.74 | 185.93 | 18.04 | 10 | 2 | 4 | 5 | 8 | 6 | 4 |
| Vancouver Giants | 26 | 72.31 | 185.92 | 18.04 | 8 | 1 | 2 | 7 | 8 | 6 | 3 |
Things we learn from this:
- Seattle is the tallest team in the league at an average of 73.64 inches. Portland (73.58) and Calgary (73.41) are close behind.
- Regina is the shortest team at an average of 71.48 inches. Tri-City (71.74) and Chilliwack (71.92) are the only other teams that average under six feet tall.
- Seattle is also the heaviest team, at 197.2 pounds. It's not even close, as 2nd place is Prince George at 191.37, a good 6 pounds back. That's a huge gap.
- heaviest player in the league is Spokane's Cole Hamblin at 245 pounds, followed by Seattle's Austin Baecker at 242 pounds. Lightest player is Medicine Hat's Garry Valk at 140 pounds. I don't really want to see Valk get hit in the corner by Hamblin.
- oldest team is Kootenay at 18.28 years. Youngest is Saskatoon at 17.76 years. One thing to keep in mind with the average ages though is that teams with more than 3 overagers (like Calgary, who have 5 and come in 2nd oldest overall at 18.22 years) will see their ages drop when they get down to the limit of 3.
- Brandon has 16 rookies (!!!). Kamloops, Kootenay, and Lethbridge only have six.
2 comments:
...and Seattle will likely be hoping for a playoff spot once again this year!
thanks for the comments Mr. Anonymous. In other news water is wet !!
brian in sherwood
Post a Comment