I'll update this as cuts or trades are made. Last update was January 10.
I have also made this chart available in a spreadsheet, so you can go in and easily sort on the various columns, or copy-and-paste the data to your own documents if you like. There's a few extra goodies on that spreadsheet as well (career games played and goals scored) which don't appear on this chart here.
| Team | Total | Ht | Wt | Avg Age | Rookies | Imports | 16's | 17's | 18's | 19's | 20's |
| Brandon Wheat Kings | 24 | 72.17 | 193.17 | 18.13 | 7 | 2 | 3 | 4 | 7 | 7 | 3 |
| Calgary Hitmen | 23 | 73.48 | 192.96 | 18.04 | 8 | 2 | 2 | 6 | 7 | 5 | 3 |
| Edmonton Oil Kings | 25 | 72.24 | 186.28 | 18.12 | 8 | 2 | 2 | 6 | 7 | 7 | 3 |
| Everett Silvertips | 22 | 72.68 | 186.14 | 18.18 | 5 | 2 | 2 | 5 | 5 | 7 | 3 |
| Kamloops Blazers | 24 | 72.29 | 189.63 | 17.83 | 13 | 2 | 4 | 8 | 3 | 6 | 3 |
| Kelowna Rockets | 24 | 72.63 | 187.58 | 18.17 | 7 | 2 | 1 | 8 | 4 | 8 | 3 |
| Kootenay Ice | 24 | 72.58 | 187.25 | 18.33 | 7 | 2 | 2 | 5 | 3 | 11 | 3 |
| Lethbridge Hurricanes | 21 | 72.57 | 187.95 | 17.81 | 8 | 2 | 2 | 7 | 8 | 1 | 3 |
| Medicine Hat Tigers | 23 | 71.48 | 183.04 | 18.39 | 5 | 2 | 1 | 5 | 4 | 10 | 3 |
| Moose Jaw Warriors | 23 | 72.61 | 185.87 | 17.87 | 8 | 2 | 4 | 5 | 7 | 4 | 3 |
| Portland Winterhawks | 23 | 72.35 | 191.04 | 18.17 | 9 | 2 | 2 | 5 | 6 | 7 | 3 |
| Prince Albert Raiders | 23 | 72.87 | 190.43 | 18.17 | 6 | 2 | 1 | 6 | 7 | 6 | 3 |
| Prince George Cougars | 25 | 72.40 | 183.88 | 17.88 | 10 | 2 | 3 | 8 | 5 | 7 | 2 |
| Red Deer Rebels | 24 | 72.96 | 189.33 | 18.00 | 6 | 1 | 2 | 7 | 7 | 5 | 3 |
| Regina Pats | 22 | 72.73 | 188.41 | 17.77 | 11 | 2 | 3 | 9 | 3 | 4 | 3 |
| Saskatoon Blades | 21 | 71.67 | 181.76 | 17.71 | 11 | 2 | 3 | 8 | 4 | 4 | 2 |
| Seattle Thunderbirds | 23 | 72.52 | 190.35 | 17.78 | 9 | 2 | 3 | 9 | 4 | 4 | 3 |
| Spokane Chiefs | 25 | 72.96 | 188.84 | 18.20 | 7 | 2 | 1 | 6 | 8 | 7 | 3 |
| Swift Current Broncos | 25 | 72.80 | 190.00 | 18.28 | 7 | 2 | 2 | 4 | 7 | 9 | 3 |
| Tri-City Americans | 24 | 73.13 | 189.42 | 18.04 | 7 | 2 | 1 | 9 | 5 | 6 | 3 |
| Vancouver Giants | 25 | 72.52 | 187.60 | 17.84 | 9 | 2 | 3 | 8 | 7 | 4 | 3 |
| Victoria Royals | 23 | 72.00 | 186.74 | 18.13 | 5 | 2 | 3 | 4 | 6 | 7 | 3 |
5 comments:
interested to see how much older Brandon will get after the cuts are made
I am not sure what the number under ht. represents. I know ht. means height but if I take 72.52 ( Medicine Hat Tigers ) and divide that by 27 ( no. of players ) I get 2.685. What does this mean. The average height is 2.685 Meters? Please clarify for me as I am a senior citizen and find it hard to convert to metric.
Jimbo
Jimbo - those numbers are the average heights of the rosters, in inches. So 72.52 for the Tigers means the average Tiger is 6 feet, 0.52 inches tall. No metric required. :)
Similarly, the weight and age numbers are also the current roster averages.
Hey Alan, pretty sure you've got the average age of the Wheat Kings wrong. I just did it and got 17.8.
Thanks, Trevor. Looks like my spreadsheet developed a glitch in the age-averaging formula. I've fixed now.
Post a Comment