| Shane Farkas - G, 6'0", 140 lb | GP | GAA | W | L | OTL/T | Save% |
| Okanagan Hockey Academy (St. Albert AAA bantam trnmt) | 2 | 1.5 | 2 | 0 | 0 | 0.906 |
#68, Calgary:
| Markus Boguslavsky - F, 5'11", 172 lb | GP | G | A | Pts | PIM |
| Calgary Flames (AMBHL AAA bantam) | 32 | 34 | 21 | 55 | 44 |
| Calgary Flames (St. Albert AAA bantam trnmt) | 5 | 3 | 1 | 4 | 8 |
| Calgary Flames (AMBHL AAA bantam - PLF) | 11 | 6 | 4 | 10 | 14 |
| Calgary North (Alberta Cup) | 5 | 3 | 2 | 5 | 4 |
#69, Saskatoon:
| Alec Capstick - D, 5'11", 145 lb | GP | G | A | Pts | PIM |
| Langley Eagles (PCBHL AAA bantam) | 70 | 21 | 41 | 62 | 112 |
| Stars (B.C. U16 Cup) | 4 | 0 | 1 | 1 | 2 |
#70, Tri-City:
| Conor Timlick - D, 6'3", 166 lb | GP | G | A | Pts | PIM |
| Winnipeg Monarchs (WMHA major bantam AAA) | 31 | 7 | 21 | 28 | 20 |
| Winnipeg Monarchs (Manitoba bantam showcase) | 5 | 0 | 1 | 1 | 2 |
| Winnipeg Blue (Manitoba Winter Games) | 5 | 1 | 2 | 3 | n/a |
| Winnipeg Monarchs (St. Albert AAA bantam trnmt) | 6 | 0 | 4 | 4 | 6 |
| Winnipeg Monarchs (WMHA major bantam AAA - PLF) | 8 | 1 | 2 | 3 | 4 |
| Winnipeg Monarchs (Western Cdn bantam champ.) | 5 | 1 | 0 | 1 | 0 |
#71, Spokane:
| Jake Harrison - D, 5'8", 160 lb | GP | G | A | Pts | PIM |
| Pursuit of Excellence (Kelowna) (AAA bantam) | 52 | 12 | 31 | 43 | 58 |
| Pursuit of Excellence (Kelowna) (St. Albert AAA bantam trnmt) | 3 | 0 | 1 | 1 | 0 |
| Stars (B.C. U16 Cup) | 4 | 0 | 3 | 3 | 0 |
| Pursuit of Excellence (Kelowna) (AAA minor midget) | 8 | 0 | 3 | 3 | 14 |
| Pursuit of Excellence (Kelowna) (AAA minor midget 15's) | 5 | 0 | 0 | 0 | 0 |
| Pursuit of Excellence (Kelowna) (NAPHL 16U) | 5 | 0 | 0 | 0 | 0 |
| Pursuit of Excellence (Kelowna) (CSSHL prep - PLF) | 3 | 0 | 2 | 2 | 0 |
#72, Medicine Hat:
| Cameron Lockard - F, 5'11", 170 lb | GP | G | A | Pts | PIM |
| Spruce Grove (PAC) Saints (AMBHL AAA bantam) | 31 | 27 | 22 | 49 | 62 |
| Spruce Grove (PAC) Saints (St. Albert AAA bantam trnmt) | 5 | 1 | 2 | 3 | 25 |
| Spruce Grove (PAC) Saints (AMBHL AAA bantam - PLF) | 5 | 3 | 1 | 4 | 6 |
| Spruce Grove (PAC) Saints (AMBHL AAA bantam - PLF) | 5 | 3 | 1 | 4 | 6 |
| Northwest (Alberta Cup) | 5 | 2 | 2 | 4 | 0 |
#73, Kelowna:
| Cooper Haar - F, 6'2", 173 lb | GP | G | A | Pts | PIM |
| Los Angeles Jr. Kings (Tier 1 Elite Major Bantam AAA) | 4 | 0 | 1 | 1 | 4 |
| Los Angeles Jr. Kings (St. Albert AAA bantam trnmt) | 6 | 2 | 2 | 4 | 8 |
#74, Prince Albert:
| Josh Maser - F, 6'0", 185 lb | GP | G | A | Pts | PIM |
| Penticton Vees (OMAHA AAA bantam) | 61 | 72 | 55 | 127 | 70 |
| Stars (B.C. U16 Cup) | 4 | 1 | 0 | 1 | 0 |
#75, Red Deer:
| Austin Pratt - F, 6'2", 200 lb | GP | G | A | Pts | PIM |
| Shattuck-St. Mary's (AAA bantam) | 65 | 30 | 43 | 73 | 60 |
| Shattuck-St. Mary's (HPHL AAA bantam) | 5 | 3 | 5 | 8 | 0 |
#76, Brandon:
| Jeremy Klessens - F, 5'10", 180 lb | GP | G | A | Pts | PIM |
| Red Deer Rebels White (AMBHL AAA bantam) | 31 | 27 | 18 | 45 | 42 |
| Red Deer Rebels White (AMBHL AAA bantam - PLF) | 4 | 2 | 2 | 4 | 2 |
| Central (Alberta Cup) | 5 | 1 | 1 | 2 | 0 |
| Red Deer Aero Equipment Chiefs (AMMHL minor midget AAA) | 3 | 2 | 2 | 4 | 0 |
| Red Deer Aero Equipment Chiefs (AMMHL minor midget AAA - PLF) | 1 | 0 | 1 | 1 | 0 |
#77, Kootenay:
| Max Patterson - F, 6'3", 165 lb | GP | G | A | Pts | PIM |
| Kamloops Jardine Blazers (OMAHA AAA bantam) | 57 | 17 | 40 | 57 | 44 |
| Penguins (B.C. U16 Cup) | 4 | 1 | 0 | 1 | 2 |
#78, Lethbridge:
| Brett Davis - F, 5'10", 140 lb | GP | G | A | Pts | PIM |
| Eastman (Manitoba Winter Games) | 4 | 7 | 1 | 8 | n/a |
| Notre Dame Hounds (St. Albert AAA bantam trnmt) | 5 | 1 | 3 | 4 | 2 |
| Notre Dame Argos (SMHL AAA midget) | 2 | 1 | 1 | 2 | 0 |
| Notre Dame Bantam Hounds (SSMHL AA midget) | 36 | 26 | 23 | 49 | 34 |
| Notre Dame Bantam Hounds (SSMHL AA midget - PLF) | 3 | 3 | 0 | 3 | 2 |
#79, Calgary:
| Troy Dudley - D, 5'10", 150 lb | GP | G | A | Pts | PIM |
| Edmonton CAC (AMBHL AAA bantam) | 32 | 12 | 33 | 45 | 12 |
| Edmonton CAC (AMBHL AAA bantam - PLF) | 5 | 1 | 4 | 5 | 0 |
| Edmonton North (Alberta Cup) | 5 | 2 | 1 | 3 | 2 |
| Edmonton CAC (AMMHL minor midget AAA) | 5 | 0 | 0 | 0 | 4 |
#80, Spokane:
| Matthew Armitage - G, 5'8", 179 lb | GP | GAA | W | L | OTL/T | Save% |
| Edge Academy Mountaineers (Manitoba bantam showcase) | 1 | n/a | 0 | 1 | 0 | n/a |
| Calgary North (Alberta Cup) | 3 | 1.2 | 1 | 0 | 0 | 0.969 |
#81, Kamloops:
| Kyler Yeo - F, no ht/wt | GP | G | A | Pts | PIM |
| Hill-Murray (MN) | n/a | n/a | n/a | n/a | n/a |
Yeo is the son of Minnesota Wild head coach Mike Yeo.
#82, Everett:
| Brian King - F, 5'11", 151 lb | GP | G | A | Pts | PIM |
| Rocky Mountain Roughriders (HPHL minor midget AAA) | 12 | 0 | 0 | 0 | 6 |
#83, Calgary:
| Brett Didyk - F, 5'11", 170 lb | GP | G | A | Pts | PIM |
| Burnaby Winter Club Bruins (PCBHL AAA bantam) | n/a | n/a | n/a | n/a | n/a |
| Burnaby Winter Club Bruins (St. Albert AAA bantam trnmt) | 5 | 1 | 0 | 1 | 20 |
#84, Lethbridge:
| Koletrane Wilson - D, 6'1", 205 lb | GP | G | A | Pts | PIM |
| Knights of Columbus Squires (AMBHL AAA bantam) | 33 | 2 | 5 | 7 | 40 |
| Edmonton North (Alberta Cup) | 4 | 0 | 1 | 1 | 0 |
| KC Centennials (AMMHL minor midget AAA) | 5 | 0 | 2 | 2 | 2 |
Wilson is the younger brother of former WHLer Klarc Wilson.
#85, Portland:
McManus is verbally committed to the University of Minnesota. Hawks will have to convince him to come to the WHL.
| Brannon McManus - F, 5'9", 154 lb | GP | G | A | Pts | PIM |
| Shattuck-St. Mary's (AAA bantam) | 65 | 68 | 52 | 120 | 8 |
| Shattuck-St. Mary's (HPHL AAA bantam) | 5 | 4 | 4 | 8 | 6 |
McManus is verbally committed to the University of Minnesota. Hawks will have to convince him to come to the WHL.
#86, Edmonton:
| Jaedon Kalupar - F, 5'10", 155 lb | GP | G | A | Pts | PIM |
| Calgary Bisons (AMBHL AAA bantam) | 25 | 20 | 21 | 41 | 55 |
| Calgary Bisons (St. Albert AAA bantam trnmt) | 4 | 3 | 6 | 9 | 0 |
| Calgary Bisons (AMBHL AAA bantam - PLF) | 5 | 4 | 5 | 9 | 4 |
| Calgary South (Alberta Cup) | 5 | 0 | 0 | 0 | 18 |
| Calgary Blackhawks (AMMHL minor midget AAA) | 1 | 0 | 0 | 0 | 0 |
#87, Portland:
| Scott Reedy - F, 5'11", 160 lb | GP | G | A | Pts | PIM |
| Shattuck-St. Mary's (AAA bantam) | 65 | 56 | 69 | 125 | 24 |
| Shattuck-St. Mary's (HPHL AAA bantam) | 5 | 6 | 4 | 10 | 0 |
#88, Kelowna:
| Jordan Sandhu - F, 5'6", 135 lb | GP | G | A | Pts | PIM |
| Seafair Islanders (PCBHL AAA bantam) | n/a | n/a | n/a | n/a | n/a |
| Seafair Islanders (Jardine AAA bantam trnmt) | 6 | 2 | 7 | 9 | 2 |
| Penguins (B.C. U16 Cup) | 4 | 0 | 1 | 1 | 0 |
No comments:
Post a Comment