| Lance Alm Goaltender 6'1", 185 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 4th round bantam pick | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Battlefords Stars (SMAAAHL AAA midget) | 26 | 3.43 | 12 | 11 | 1 | 0.890 | |
| Battlefords Stars (SMAAAHL AAA midget - PLF) | 2 | 3.97 | 0 | 1 | 0 | 0.872 | |
| Saskatchewan (W. Canada U-16 Challenge) | 2 | 6.76 | 0 | 2 | 0 | 0.744 | |
| Scott Atkinson Center 5'11", 165 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 5th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Greater Vancouver Canadians (BCMMHL AAA midget) | 40 | 5 | 9 | 14 | 48 | ||
| Greater Vancouver Canadians (BCMMHL AAA midget - PLF) | 2 | 0 | 0 | 0 | 6 | ||
| Artyom Baltruk Center 6'2", 190 lb | |||||||
| 2016-17 age: 17 Acquired: 2016 Import Draft | |||||||
| GP | G | A | Pts | PIM | |||
| Dynamo Ribauchi (Belarus 2nd div.) | 28 | 5 | 7 | 12 | 22 | ||
| Boston Bilous Goaltender 6'2", 201 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 4th round bantam pick | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Delta Hockey Academy Wild (St. Albert AAA bant. tourn.) | 3 | 2.35 | 2 | 1 | 0 | 0.923 | |
| Delta Hockey Academy (CSSHL Bantam Prep) | 8 | 3.30 | 6 | 2 | 0 | 0.900 | |
| Stars (B.C. U-16 Cup) | 3 | 4.53 | 0 | 2 | 0 | n/a | |
| Bilous has signed a WHL education contract | |||||||
| Nick Bowman Center 6'0", 190 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 6th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Sherwood Park Kings (AMHL AAA midget) | 28 | 16 | 11 | 27 | 8 | ||
| Sherwood Park Kings (AMHL AAA midget - PLF) | 6 | 2 | 4 | 6 | 0 | ||
| Alberta (W. Canada U-16 Challenge) | 4 | 2 | 2 | 4 | 0 | ||
| Bowman has signed a WHL education contract | |||||||
| Jude Butler Forward 5'10", 195 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 3rd round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Fort Saskatchewan Rangers (AMHL AAA midget) | 31 | 4 | 2 | 6 | 4 | ||
| Drumheller Dragons (AJHL Jr A) | 3 | 1 | 0 | 1 | 0 | ||
| Drumheller Dragons (AJHL Jr A - PLF) | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Cap Defence 6'2", 195 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 1st round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Vancouver NW Giants (BCMMHL AAA midget) | 32 | 3 | 14 | 17 | 16 | ||
| Vancouver NW Giants (BCMMHL AAA midget - PLF) | 6 | 0 | 0 | 0 | 4 | ||
| British Columbia (W. Canada U-16 Challenge) | 5 | 1 | 4 | 5 | 4 | ||
| Cap has signed a WHL education contract | |||||||
| Ben Coppinger Forward 5'9", 160 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 10th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Winnipeg Wild (MMHL AAA midget) | 37 | 17 | 8 | 25 | 6 | ||
| Winnipeg Wild (MMHL AAA midget - PLF) | 10 | 4 | 6 | 10 | 2 | ||
| Manitoba (W. Canada U-16 Challenge) | 5 | 0 | 1 | 1 | 6 | ||
| Matthew Culling Center 5'7", 144 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 10th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Notre Dame Hounds (St. Albert AAA bant. tourn.) | 5 | 0 | 1 | 1 | 0 | ||
| Notre Dame Bantam Hounds (SSMHL AA midget) | 38 | 21 | 21 | 42 | 30 | ||
| Notre Dame Bantam Hounds (SSMHL AA midget - PLF) | 6 | 2 | 1 | 3 | 2 | ||
| Sebastian Eger Defence 5'11", 160 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 12th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Regina Aces (SMBHL AA bantam) | 28 | 4 | 18 | 22 | 96 | ||
| Regina Aces (SMBHL AA bantam - PLF) | 5 | 2 | 8 | 10 | 4 | ||
| Regina Vics (SSMHL AA midget) | 5 | 1 | 1 | 2 | 4 | ||
| Logan Ferguson Right Wing 5'11", 180 lb | |||||||
| 2016-17 age: 19 Acquired: listed player, winter 2013 | |||||||
| GP | G | A | Pts | PIM | |||
| Canmore Eagles (AJHL Jr A) | 57 | 22 | 50 | 72 | 26 | ||
| Canmore Eagles (AJHL Jr A - PLF) | 8 | 1 | 4 | 5 | 4 | ||
| Ferguson will play for Holy Cross starting in 2017-18 | |||||||
| Callum Fortin Forward 5'11", 162 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 5th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Southwest Cougars (Manitoba bantam showcase) | 3 | 2 | 1 | 3 | 4 | ||
| Southwest Cougars (WMHA AAA bantam) | 35 | 27 | 19 | 46 | 26 | ||
| Southwest Cougars (WMHA AAA bantam - PLF) | 2 | 1 | 1 | 2 | 2 | ||
| Team Red (Manitoba POE Camp) | 3 | 0 | 2 | 2 | 0 | ||
| Ty Gerla Forward 6'1", 170 lb | |||||||
| 2016-17 age: 17 Acquired: listed player, fall 2015 | |||||||
| GP | G | A | Pts | PIM | |||
| Calgary Royals (AMHL AAA midget) | 32 | 11 | 12 | 23 | 60 | ||
| Brian Harris Center 6'0", 185 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 11th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Southwest Cougars (MMHL AAA midget) | 40 | 11 | 19 | 30 | 18 | ||
| Southwest Cougars (MMHL AAA midget - PLF) | 3 | 2 | 1 | 3 | 6 | ||
| Harris has signed a WHL education contract | |||||||
| Liam Hughes Goaltender 6'1", 185 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 7th round bantam pick | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Okanagan Rockets (BCMMHL AAA midget) | 10 | 2.32 | 4 | 3 | 1 | n/a | |
| Kamloops Storm (KIJHL Jr B) | 3 | 3.03 | 1 | 2 | 0 | 0.873 | |
| Hughes has signed a WHL education contract | |||||||
| Jaedon Kalupar Left Wing 6'0", 181 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 4th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Calgary Buffaloes (AMHL AAA midget) | 31 | 14 | 10 | 24 | 38 | ||
| Calgary Buffaloes (AMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 | ||
| Liam Keeler Forward 6'0", 166 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 1st round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Southside Athletic Club Lions (St. Albert AAA bant. tourn.) | 5 | 1 | 3 | 4 | 2 | ||
| SSAC Lions (Medicine Hat Hounds tourn.) | 5 | 2 | 9 | 11 | n/a | ||
| Edmonton SSAC (AMBHL AAA bantam - PLF) | 4 | 1 | 3 | 4 | 0 | ||
| Edmonton SSAC (AMBHL AAA bantam ) | 34 | 26 | 51 | 77 | 18 | ||
| Edmonton Blue (Alberta Cup) | 5 | 2 | 5 | 7 | 0 | ||
| Edmonton SSAC (AMMHL minor midget AAA) | 2 | 0 | 0 | 0 | 0 | ||
| Edmonton SSAC (AMMHL minor midget AAA - PLF) | 4 | 3 | 6 | 9 | 0 | ||
| Keeler has signed a WHL education contract | |||||||
| David Kope Right Wing 6'2", 155 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 8th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Edmonton CAC (AMMHL minor midget AAA) | 29 | 12 | 15 | 27 | 8 | ||
| Edmonton CAC (AMMHL minor midget AAA - PLF) | 3 | 2 | 2 | 4 | 6 | ||
| Aidan Lawson Defence 6'3", 160 lb | |||||||
| 2016-17 age: 15 Acquired: listed player, summer 2016 | |||||||
| GP | G | A | Pts | PIM | |||
| West Coast Renegades (U14) | 43 | 11 | 6 | 17 | 16 | ||
| Justin Lee Defence 5'8", 130 lb | |||||||
| 2016-17 age: 16 Acquired: listed player, fall 2015 | |||||||
| GP | G | A | Pts | PIM | |||
| BWC Hockey Academy (CSSHL Prep) | 36 | 8 | 28 | 36 | 14 | ||
| Notre Dame Hounds (SMAAAHL AAA midget) | 40 | 4 | 10 | 14 | 28 | ||
| Notre Dame Hounds (SMAAAHL AAA midget - PLF) | 10 | 0 | 3 | 3 | 6 | ||
| Wyatt McLeod Defence 6'2", 170 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 7th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Pursuit of Excellence (CSSHL Prep) | 36 | 4 | 12 | 16 | 22 | ||
| Pursuit Of Excellence (NAPHL 18U) | 24 | 2 | 7 | 9 | 28 | ||
| McLeod has signed a WHL education contract | |||||||
| Mitch Meek Defence 6'0", 200 lb | |||||||
| 2016-17 age: 20 Acquired: 2011 7th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Cowichan Valley Capitals (BCHL Jr A) | 48 | 5 | 26 | 31 | 65 | ||
| Cowichan Valley Capitals (BCHL Jr A - PLF) | 4 | 0 | 2 | 2 | 2 | ||
| Meek will play for Clarkson starting in 2017-18 | |||||||
| Robert Michetti Goaltender ht/wt unknown | |||||||
| 2016-17 age: 16 Acquired: listed player, fall 2015 | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Fort McMurray Barons (NWMHL AA midget) | 12 | 4.78 | n/a | n/a | n/a | 0.859 | |
| Fort Saskatchewan Rangers (AMHL AAA midget) | 1 | 5.17 | 0 | 1 | 0 | 0.857 | |
| Logan Moon Right Wing 6'2", 175 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 9th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Grande Peace Storm (AMHL AAA midget) | 32 | 2 | 2 | 4 | 29 | ||
| Grande Prairie Storm (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 | ||
| Davis Murray Center 6'1", 155 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 6th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Sherwood Park Kings (AMHL AAA midget) | 32 | 7 | 4 | 11 | 76 | ||
| Sherwood Park Kings (AMHL AAA midget - PLF) | 6 | 2 | 0 | 2 | 8 | ||
| Sherwood Park Crusaders (AJHL Jr A) | 2 | 1 | 0 | 1 | 0 | ||
Murray has signed a WHL education contract |
|||||||
| Braeden Nesbitt Center 6'3", 185 lb | |||||||
| 2016-17 age: 18 Acquired: listed player, fall 2013 | |||||||
| GP | G | A | Pts | PIM | |||
| Okotoks Oilers (AJHL Jr A) | 54 | 13 | 11 | 24 | 57 | ||
| Okotoks Oilers (AJHL Jr A - PLF) | 8 | 1 | 1 | 2 | 2 | ||
| Carter Phair Goaltender 6'4", 181 lb | |||||||
| 2016-17 age: 18 Acquired: 2013 10th round bantam pick | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Weyburn Red Wings (SJHL Jr A) | 19 | 2.47 | 8 | 4 | 3 | 0.925 | |
| Edmonton Oil Kings (WHL) | 1 | 3.00 | 0 | 0 | 0 | 0.833 | |
| Phair has signed a WHL education contract | |||||||
| Jayden Platz Defence 6'3", 189 lb | |||||||
| 2016-17 age: 16 Acquired: 2015 2nd round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Northern Alberta X-Treme Elite 15s (CSSHL Elite 15s) | 33 | 2 | 16 | 18 | 28 | ||
| Alberta (W. Canada U-16 Challenge) | 4 | 0 | 0 | 0 | 2 | ||
| Edmonton Oil Kings (WHL) | 1 | 0 | 0 | 0 | 0 | ||
| Platz has signed a WHL education contract | |||||||
| Braden Potter Goaltender 6'0", 182 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 11th round bantam pick | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Fort Saskatchewan Rangers (AMBHL AAA bantam - PLF) | 7 | 3.35 | 4 | 3 | 0 | 0.905 | |
| Fort Saskatchewan Rangers (AMBHL AAA bantam ) | 26 | 3.26 | 10 | 13 | 3 | 0.901 | |
| Edmonton Yellow (Alberta Cup) | 4 | 4.39 | 0 | 2 | 1 | 0.880 | |
| Matthew Robertson Defence 6'1", 171 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 1st round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Sherwood Park Flyers (St. Albert AAA bant. tourn.) | 6 | 0 | 5 | 5 | 0 | ||
| Sherwood Park Flyers (AMBHL AAA bantam - PLF) | 7 | 3 | 1 | 4 | 4 | ||
| Sherwood Park Flyers (AMBHL AAA bantam ) | 32 | 7 | 20 | 27 | 8 | ||
| Northeast (Alberta Cup) | 5 | 1 | 2 | 3 | 0 | ||
| Sherwood Park Squires (AMMHL minor midget AAA) | 3 | 0 | 1 | 1 | 0 | ||
| Robertson has signed a WHL education contract | |||||||
| Jaden Senkoe Right Wing 5'11", 162 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 7th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Okanagan Hockey Academy (CSSHL Bantam Prep) | 25 | 8 | 6 | 14 | 4 | ||
| Northwest (Alberta Cup) | 5 | 1 | 0 | 1 | 0 | ||
| Okanagan Hockey Academy (CSSHL Varsity) | 1 | 1 | 0 | 1 | 2 | ||
| Carter Souch Left Wing 5'7", 144 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 4th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Southside Athletic Club Lions (St. Albert AAA bant. tourn.) | 5 | 5 | 2 | 7 | 0 | ||
| SSAC Lions (Medicine Hat Hounds tourn.) | 5 | 5 | 4 | 9 | n/a | ||
| Edmonton SSAC (AMBHL AAA bantam - PLF) | 4 | 3 | 3 | 6 | 2 | ||
| Edmonton SSAC (AMBHL AAA bantam ) | 36 | 34 | 30 | 64 | 14 | ||
| Edmonton Yellow (Alberta Cup) | 5 | 2 | 1 | 3 | 0 | ||
| Edmonton SSAC (AMMHL minor midget AAA) | 1 | 0 | 0 | 0 | 0 | ||
| Connor Sych Defence 6'4", 185 lb | |||||||
| 2016-17 age: 19 Acquired: 2012 9th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Battlefords North Stars (SJHL Jr A) | 54 | 8 | 27 | 35 | 71 | ||
| Battlefords North Stars (SJHL Jr A - PLF) | 8 | 1 | 3 | 4 | 8 | ||
| Sych will play for St. Lawrence starting in 2017-18 | |||||||
| Travis Verveda Defence 6'0", 171 lb | |||||||
| 2016-17 age: 19 Acquired: listed player, spring 2016 | |||||||
| GP | G | A | Pts | PIM | |||
| Okotoks Oilers (AJHL Jr A) | 40 | 3 | 16 | 19 | 44 | ||
| Okotoks Oilers (AJHL Jr A - PLF) | 8 | 1 | 2 | 3 | 4 | ||
| Kamloops Blazers (WHL) | 4 | 0 | 0 | 0 | 2 | ||
| Verveda has signed a WHL education contract | |||||||
| Brandon Vogel Goaltender 6'0", 190 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 11th round bantam pick | |||||||
| GP | GAA | W | L | OTL | SV% | ||
| Fort Saskatchewan Rangers (AMHL AAA midget) | 22 | 3.39 | 10 | 8 | 4 | 0.889 | |
| Will Warm Defence 5'11", 165 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 5th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Vancouver NW Giants (BCMMHL AAA midget) | 38 | 5 | 17 | 22 | 46 | ||
| Vancouver NW Giants (BCMMHL AAA midget - PLF) | 6 | 0 | 2 | 2 | 0 | ||
| Campbell River Storm (VIJHL Jr B - PLF) | 5 | 0 | 1 | 1 | 0 | ||
| Warm has signed a WHL education contract | |||||||
| Ben Wozney Defence 5'11", 132 lb | |||||||
| 2016-17 age: 15 Acquired: 2016 9th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Delta Hockey Academy Wild (St. Albert AAA bant. tourn.) | 6 | 1 | 1 | 2 | 2 | ||
| Delta Hockey Academy (CSSHL Bantam Prep) | 25 | 3 | 7 | 10 | 20 | ||
| Wild (B.C. U-16 Cup) | 5 | 0 | 0 | 0 | 0 | ||
| Max Wutzke Defence 5'10", 160 lb | |||||||
| 2016-17 age: 17 Acquired: 2014 8th round bantam pick | |||||||
| GP | G | A | Pts | PIM | |||
| Edge School for Athletes (CSSHL Prep) | 35 | 6 | 4 | 10 | 26 | ||
| Calgary Canucks (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 | ||
Tuesday, August 23, 2016
2016-17 prospects: Edmonton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment