#217 overall, Saskatoon:
| Kyler Douglas - D, 5'10", 170 lb | GP | G | A | Pts | PIM |
| Weyburn Wings (SMBHL AA bantam) | 31 | 12 | 19 | 31 | 36 |
| Weyburn Wings (SMBHL AA bantam - PLF) | 5 | 1 | 2 | 3 | 2 |
| Zone 1 (SaskFirst) | n/a | n/a | n/a | n/a | n/a |
#218 overall, Lethbridge:
| Adam Swan - G, 6'2", 185 lb | GP | GAA | W | L | T/OTL | SV% |
| Interlake Lightning (WMHA major bantam AAA) | 17 | 7.07 | 0 | 19 | 0 | 0.842 |
| Interlake Lightning (Manitoba Bantam Showcase) | 1 | n/a | 0 | 1 | 0 | n/a |
| Interlake Lightning (WMHA midget AA) | 1 | 7.00 | 0 | 1 | 0 | 0.865 |
#219 overall, Vancouver:
| Jack Lagerstrom - D, 6'1", 150 lb | GP | G | A | Pts | PIM |
| Shattuck-St. Mary's (bantam AAA) | 65 | 8 | 36 | 44 | 18 |
| Shattuck-St. Mary's (Tier1 Elite major bantam) | 46 | 4 | 25 | 29 | 16 |
| Shattuck-St. Mary's (bantam AAA Superseries) | 5 | 1 | 3 | 4 | 2 |
#220 overall, Saskatoon (acquired from Tri-City for ???):
| Jordan Wilde - G, 5'9", 165 lb | GP | GAA | W | L | T/OTL | SV% |
| Pursuit of Excellence (CSSHL bantam prep) | 13 | 3.67 | 6 | 4 | 0 | 0.887 |
| Pursuit of Excellence (bantam AAA Superseries) | 5 | 2.83 | 1 | 0 | 2 | n/a |
| Pursuit of Excellence (Bantam prep) | 4 | n/a | 0 | 0 | 0 | n/a |
| Pursuit of Excellence (CSSHL bantam prep - PLF) | 3 | 3.00 | 2 | 1 | 0 | 0.904 |
| Pursuit of Excellence (KIBIHT) | 1 | 1.00 | 1 | 0 | 0 | n/a |
#221 overall, Prince George:
| Colin Schmidt - F, 6'4", 200 lb | GP | G | A | Pts | PIM |
| Wayzata (Minnesota bantam) | n/a | n/a | n/a | n/a | n/a |
#222 overall, Spokane:
| Riley Johnson - C, 5'8", 120 lb | GP | G | A | Pts | PIM |
| Winnipeg Hawks (WMHA major bantam AAA) | 32 | 8 | 16 | 24 | 6 |
| Winnipeg Hawks (WMHA major bantam AAA - PLF) | 5 | 1 | 1 | 2 | 8 |
| Winnipeg Hawks (Manitoba Bantam Showcase) | 4 | 2 | 0 | 2 | 0 |
#223 overall, Swift Current:
| Ethan Regnier - F, 5'8", 150 lb | GP | G | A | Pts | PIM |
| Prince Albert Raiders (SMBHL AA bantam) | 31 | 21 | 19 | 40 | 46 |
| Prince Albert Raiders (SMBHL AA bantam - PLF) | 8 | 4 | 3 | 7 | 39 |
| Zone 8 (SaskFirst) | n/a | n/a | n/a | n/a | n/a |
#224 overall, Kootenay:
| Austin Wong - F, 5'7", 135 lb | GP | G | A | Pts | PIM |
| Airdrie Xtreme (AMBHL AAA bantam) | 33 | 19 | 14 | 33 | 44 |
| Airdrie Xtreme (KIBIHT) | 3 | 1 | 0 | 1 | 2 |
#225 overall, Portland:
| Justin Paul - RW, 5'10", 162 lb | GP | G | A | Pts | PIM |
| Sherwood Park Flyers (AMBHL AAA bantam) | 33 | 14 | 13 | 27 | 38 |
| Sherwood Park Flyers (AMBHL AAA bantam - PLF) | 9 | 3 | 2 | 5 | 8 |
| Sherwood Park Squires (AMMHL minor midget AAA) | 5 | 1 | 0 | 1 | 0 |
| Sherwood Park Flyers (St. Albert tournament) | 5 | 0 | 1 | 1 | 8 |
#226 overall, Kelowna:
| Jackson Wozniak - C/LW, 5'7", 145 lb | GP | G | A | Pts | PIM |
| Los Angeles Jr. Kings (Tier1 Elite major bantam) | 9 | 6 | 4 | 10 | 4 |
| Los Angeles Jr. Kings (bantam AAA) | n/a | n/a | n/a | n/a | n/a |
#227 overall, Brandon:
| Rylan Hoffman - LW, 6'2", 171 lb | GP | G | A | Pts | PIM |
| Eastman Selects (WMHA major bantam AAA) | 31 | 12 | 14 | 26 | 32 |
| Eastman Selects (Manitoba Bantam Showcase) | 3 | 1 | 0 | 1 | 2 |
#228 overall, Saskatoon:
| Jared Bowman - D, 5'10", 159 lb | GP | G | A | Pts | PIM |
| Calgary Stampeders (AMMHL minor midget AAA) | 35 | 17 | 33 | 50 | 68 |
| Calgary Stampeders (AMMHL minor midget AAA - PLF) | 5 | 1 | 6 | 7 | 2 |
| Calgary Flames (AMHL AAA midget) | 4 | 0 | 0 | 0 | 2 |
| Calgary Stampeders (PHX Pres. Day trnmt. Midget) | 4 | 0 | 0 | 0 | 6 |
| Calgary Flames (Macs midget tournament) | 3 | 0 | 0 | 0 | 2 |
#229 overall, Swift Current:
| Dominic Turner - C, 5'11", 151 lb | GP | G | A | Pts | PIM |
| Calgary Royals (AMBHL AAA bantam) | 30 | 11 | 12 | 23 | 26 |
| Calgary Royals (AMBHL AAA bantam - PLF) | 9 | 5 | 0 | 5 | 0 |
| Calgary South (Alberta Cup) | 5 | 6 | 1 | 7 | 4 |
| Calgary Royals Blue (AMMHL minor midget AAA) | 1 | 0 | 0 | 0 | 2 |
#230 overall, Portland:
| Dawson Klein - D, , lb | GP | G | A | Pts | PIM |
| Lakeville South (Minnesota High School) | 19 | 3 | 1 | 4 | 8 |
#231 overall, Kelowna:
| Carter Giampietro - D, 6'2", 155 lb | GP | G | A | Pts | PIM |
| Bruins (B.C. U-16 Cup) | 6 | 0 | 0 | 0 | 0 |
| Hollyburn Huskies (Jardine AAA bantam tournament) | 6 | 2 | 6 | 8 | 0 |
| Hollyburn Huskies (PCAHA AAA bantam) | n/a | n/a | n/a | n/a | n/a |
No comments:
Post a Comment