A reader asked me to update this chart that I produced last week showing the number of top-six finishes at the Olympics, in addition to just the number of medals won. Here is the final tally after all events completed:
| Gold | Silver | Bronze | 4th | 5th | 6th | Top-6 | |
| | | | |||||
| USA | 9 | 15 | 13 | 8 | 5 | 9 | 59 |
| Canada | 14 | 7 | 5 | 7 | 17 | 9 | 59 |
| Germany | 10 | 13 | 7 | 8 | 8 | 7 | 53 |
| Austria | 4 | 6 | 6 | 10 | 7 | 7 | 40 |
| Norway | 9 | 8 | 6 | 5 | 4 | 5 | 37 |
| Russia | 3 | 5 | 7 | 9 | 0 | 6 | 30 |
| France | 2 | 3 | 6 | 2 | 7 | 7 | 27 |
| Sweden | 5 | 2 | 4 | 8 | 3 | 2 | 24 |
| Switzerland | 6 | 0 | 3 | 6 | 3 | 4 | 22 |
| South Korea | 6 | 6 | 2 | 3 | 4 | 0 | 21 |
| China | 5 | 2 | 4 | 2 | 2 | 4 | 19 |
| Netherlands | 4 | 1 | 3 | 5 | 2 | 4 | 19 |
| Italy | 1 | 1 | 3 | 5 | 2 | 3 | 15 |
| Finland | 0 | 1 | 4 | 2 | 3 | 4 | 14 |
| Japan | 0 | 3 | 2 | 1 | 6 | 2 | 14 |
| Poland | 1 | 3 | 2 | 0 | 2 | 2 | 10 |
| Slovenia | 0 | 2 | 1 | 1 | 2 | 3 | 9 |
| Czech Republic | 2 | 0 | 4 | 0 | 0 | 1 | 7 |
| Great Britain | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| Slovakia | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| Belarus | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Australia | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kazahkstan | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Croatia | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Latvia | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Estonia | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ukraine | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hungary | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Canada actually tied the USA with 59 top-six finishes. Again though, the main difference is that USA put 37 of those 59 top-six finishers onto the podium and Canada put only 26 of theirs there.
Canada had a ridiculous 17 5th place finishes. If only 5th place was a medal, the red-and-white would have cleaned up....
No comments:
Post a Comment