I'm only listing the first 10 rounds....questions/comments welcome as always....
First round:
| Overall | Pick | From | Trade details |
| 1 | Calgary | ||
| 2 | Swift Current | ||
| 3 | Lethbridge | Regina | first Carter Ashton deal, Dec 9/09 |
| 4 | Kamloops | ||
| 5 | Lethbridge | ||
| 6 | Seattle | ||
| 7 | Everett | ||
| 8 | Prince Albert | ||
| 9 | Edmonton | ||
| 10 | Prince George | ||
| 11 | Brandon | ||
| 12 | Victoria | ||
| 13 | Swift Current | VAN via KTN | in Cody Eakin deal, Jan 9/11. KTN had acquired from VAN for David Musil, Jun 24/09 |
| 14 | Moose Jaw | ||
| 15 | Kelowna | ||
| 16 | Regina | Tri-City | in second Carter Ashton deal, Dec 10/10 |
| 17 | Kootenay | ||
| 18 | Medicine Hat | ||
| 19 | Spokane | ||
| 20 | Vancouver | Portland | in Craig Cunningham deal, Dec 28/10 |
| 21 | Red Deer | ||
| 22 | Brandon | Saskatoon | in Brayden Schenn deal, Jan 10/11 |
Second round:
| 23 | Calgary | ||
| 24 | Swift Current | ||
| 25 | Regina | ||
| 26 | Lethbridge | ||
| 27 | Seattle | ||
| 28 | Vancouver | Kamloops | for J.T. Barnett, Jul 30/10 |
| 29 | Lethbridge | Everett | in Brennan Yadlowski deal, Oct 5/10 |
| 30 | Vancouver | Prince Albert | for Jamie Tucker, Jan 6/10 |
| 31 | Edmonton | ||
| 32 | Brandon | PG via SAS | in Brayden Schenn deal, Jan 10/11. SAS had acquired from PG for Charles Inglis, Sept 6/10 |
| 33 | Moose Jaw | Brandon | in Erhardt/Hamonic deal, Jan 10/10 |
| 34 | Victoria | ||
| 35 | Vancouver | ||
| 36 | Moose Jaw | ||
| 37 | Kelowna | ||
| 38 | Vancouver | Tri-City | swap of 2010 first round picks, Apr 29/10 |
| 39 | Swift Current | Kootenay | in Cody Eakin deal, Jan 9/11. |
| 40 | Everett | Medicine Hat | in Tochkin deal, Jan 10/11 |
| 41 | Spokane | ||
| 42 | Portland | ||
| 43 | Red Deer | ||
| 44 | Moose Jaw | Saskatoon | for Connor Cox, Nov 11/10 |
Third round:
| 45 | Calgary | ||
| 46 | Swift Current | ||
| 47 | Regina | ||
| 48 | Lethbridge | ||
| 49 | Seattle | ||
| 50 | Kamloops | ||
| 51 | Kelowna | EVT via SAS | for Curt Gogol, Jan 10/10 (SAS acquired from EVT in Chris Langkow deal Sep 22/09; SAS also sent this pick to PG in Marek Viedensky deal, and PG returned it to SAS for Sena Acolatse) |
| 52 | Prince Albert | ||
| 53 | Prince Albert | Edmonton | for Jordan Hickmott, Jun 28/10 |
| 54 | Brandon | Prince George | BRN sends James Priestner to PG for 2011 3rd rounder and rights to Aaron Ness, Aug 21, 09 |
| 55 | Victoria | Brandon | for 2011 8th rounder & 2009 first round import pick, June 30, 2009. |
| 56 | Victoria | ||
| 57 | Edmonton | Vancouver | in Vincour deal, Jan 10/10 |
| 58 | Prince Albert | Moose Jaw | in Svendsen/Hlinka deal, Jan 10/11 |
| 59 | Prince George | Kelowna | in Jackson/Halliday deal, Jan 10/10 |
| 60 | Calgary | Tri-City | for Zak Stebner, Oct 14/10 |
| 61 | Kootenay | ||
| 62 | Medicine Hat | ||
| 63 | Spokane | ||
| 64 | Portland | ||
| 65 | Vancouver | Red Deer | for Simon Witt, Sep 15/09 |
| 66 | Saskatoon |
Fourth round:
| 67 | Victoria | Calgary | for Carter Berg, Nov 12/09 |
| 68 | Edmonton | Swift Current | for Graham Black, Dec 22/10 |
| 69 | Medicine Hat | Regina | for Cody Carlson, Oct 18/09 |
| 70 | Kootenay | Lethbridge | for Cason Machacek, Dec 7/09 |
| 71 | Saskatoon | Seattle | for Travis Toomey, Sept 17/10 |
| 72 | Kamloops | ||
| 73 | Everett | ||
| 74 | Prince Albert | ||
| 75 | Tri-City | Edmonton | for Lane Werbowki, Nov 18/09 |
| 76 | Prince George | ||
| 77 | Brandon | ||
| 78 | Prince Albert | VIC via TRI | for a 2010 first round import pick (Nikita Nesterov), June 29, 2010. (TRI had acquired from VIC for Mitch McColm, Apr 30, 2009) |
| 79 | Medicine Hat | Vancouver | for Matt Mackay, Jun 18/10 |
| 80 | Regina | Moose Jaw | in Thomas Frazee deal, Sep 24/10 |
| 81 | Tri-City | Kelowna | in Zak Stebner deal, Dec 8/10 |
| 82 | Tri-City | ||
| 83 | Kootenay | ||
| 84 | Seattle | Medicine Hat | for Scott Ramsay, Jan 7/11. Conditions on this pick - SEA can take this pick and give MH a 2013 6th rounder in return, or they can leave this pick with MH and take MH's 2012 5th rounder instead. |
| 85 | Spokane | ||
| 86 | Portland | ||
| 87 | Red Deer | ||
| 88 | Prince Albert | Saskatoon | Steven Stanford deal, Oct 5/09 |
Fifth round:
| 89 | Calgary | ||
| 90 | Kelowna | Swift Current | for Kyle Verdino, Jan 10/10 |
| 91 | Saskatoon | REG via VAN | for Randy McNaught, Sep 24/10 (VAN acquired from REG in Derek Tendler/Cass Mappin deal, Dec 9/09) |
| 92 | Portland | Lethbridge | in Sbisa deal, Jan 10/10 |
| 93 | Calgary | Seattle | for Erik Bonsor, Dec 2/09 |
| 94 | Brandon | Kamloops | for Jesse Sinatynski, Oct 14/10 |
| 95 | Kamloops | Everett | for Curtis Kulchar, Dec 12/09 |
| 96 | Brandon | Prince Albert | for Dalyn Flette, Oct 4/09 |
| 97 | Edmonton | ||
| 98 | Kootenay | Prince George | for Petr Senkerik, Jan 10/10 |
| 99 | Brandon | ||
| 100 | Victoria | ||
| 101 | Lethbridge | Vancouver | for Brent Henke, Jan 10/10 |
| 102 | Kelowna | Moose Jaw | in Riley Grantham deal, Jan 7, 2009 |
| 103 | Kelowna | ||
| 104 | Swift Current | Tri-City | for Mike Brown, Jan 10/10 |
| 105 | Kootenay | ||
| 106 | Moose Jaw | Medicine Hat | for Matt Mackay, Sept 29/09 |
| 107 | Spokane | ||
| 108 | Portland | ||
| 109 | Red Deer | ||
| 110 | Saskatoon |
Sixth round:
| 111 | Calgary | ||
| 112 | Vancouver | Swift Current | for Derek Tendler, Oct 7/10 |
| 113 | Regina | ||
| 114 | Lethbridge | ||
| 115 | Saskatoon | SEA via LTH | for Tyler Kiziuk, Dec 11/10 (LTH had acquired from SEA for Austin Baecker, Feb 2/10) |
| 116 | Prince Albert | KAM via MJ | in Svendsen/Hlinka deal, Jan 10/11 (MJ had acquired from KAM for Jeff Bosch, Sep 17/10) |
| 117 | Everett | ||
| 118 | Saskatoon | Prince Albert | in Steven Stanford deal, Oct 5.09 |
| 119 | Edmonton | ||
| 120 | Kamloops | Prince George | for Kurt Torbohm, Sep 13/09 |
| 121 | Kootenay | Brandon | for 2010 first round import pick (Mark Mieritz), June 29, 2010 |
| 122 | Victoria | ||
| 123 | Edmonton | VAN via POR and VIC | for Robin Soudek, Apr 29/10. (VIC acquired from POR in swap of picks at 2010 bantam draft; POR acquired from VAN in Craig Cunningham deal, Dec 28/10) |
| 124 | Medicine Hat | Moose Jaw | for Mike Forsyth, Sept 29/09 |
| 125 | Kelowna | ||
| 126 | Tri-City | ||
| 127 | Kootenay | ||
| 128 | Medicine Hat | ||
| 129 | Spokane | ||
| 130 | Moose Jaw | Portland | in swap of 2009 first round import picks, June 30/09 |
| 131 | Red Deer | ||
| 132 | Prince George | Saskatoon | for Tyler Kiziuk, Sep 15/09 |
Seventh round:
| 133 | Vancouver | Calgary | for Mikhail Fisenko, June 29, 2009 |
| 134 | Swift Current | ||
| 135 | Regina | ||
| 136 | Everett | Lethbridge | for Drew McDermott, Jan 7/10 |
| 137 | Swift Current | Seattle | for Scott Ramsay, Oct 8, 2009 |
| 138 | Kamloops | ||
| 139 | Kootenay | Everett | swap of picks at 2010 bantam draft, Apr 29/10 |
| 140 | Prince Albert | ||
| 141 | Edmonton | ||
| 142 | Prince George | ||
| 143 | Seattle | Brandon | for 2010 8th, 9th, 10th round picks |
| 144 | Victoria | ||
| 145 | Vancouver | ||
| 146 | Moose Jaw | ||
| 147 | Prince Albert | Kelowna | for Brendan Wall, Aug 10/10 |
| 148 | Kelowna | Tri-City | in Zak Stebner deal, Dec 8/10 |
| 149 | Kootenay | ||
| 150 | Medicine Hat | ||
| 151 | Spokane | ||
| 152 | Portland | ||
| 153 | Red Deer | ||
| 154 | Saskatoon |
Eighth round:
| 155 | Prince George | Calgary | for Del Cowan, Nov 3/09 |
| 156 | Swift Current | ||
| 157 | Regina | ||
| 158 | Lethbridge | ||
| 159 | Seattle | ||
| 160 | Kamloops | ||
| 161 | Everett | ||
| 162 | Prince Albert | ||
| 163 | Edmonton | ||
| 164 | Prince George | ||
| 165 | Brandon | ||
| 166 | Brandon | Victoria | BRN sends 2011 3rd rounder to CHI for 2011 8th rounder and 2009 first round import pick, June 30, 2009. |
| 167 | Vancouver | ||
| 168 | Moose Jaw | ||
| 169 | Kelowna | ||
| 170 | Tri-City | ||
| 171 | Kootenay | ||
| 172 | Medicine Hat | ||
| 173 | Lethbridge | Spokane | for Michael Tadjdeh, Oct 9/09 |
| 174 | Portland | ||
| 175 | Red Deer | ||
| 176 | Victoria | Saskatoon | in Collins/Gogol deal, Nov 2/10 |
Ninth round:
| 177 | Calgary | ||
| 178 | Swift Current | ||
| 179 | Regina | ||
| 180 | Lethbridge | ||
| 181 | Seattle | ||
| 182 | Kamloops | ||
| 183 | Everett | ||
| 184 | Prince Albert | ||
| 185 | Edmonton | ||
| 186 | Prince George | ||
| 187 | Brandon | ||
| 188 | Victoria | ||
| 189 | Kamloops | Vancouver | swap of picks at 2010 bantam draft, Apr 29/10 |
| 190 | Moose Jaw | ||
| 191 | Moose Jaw | Kelowna | swap of picks at 2010 bantam draft, Apr 29/10 |
| 192 | Tri-City | ||
| 193 | Kootenay | ||
| 194 | Medicine Hat | ||
| 195 | Kamloops | Spokane | swap of picks at 2010 bantam draft, Apr 29/10 |
| 196 | Portland | ||
| 197 | Red Deer | ||
| 198 | Saskatoon |
Tenth round:
| 199 | Calgary | ||
| 200 | Swift Current | ||
| 201 | Kamloops | Regina | swap of picks at 2010 bantam draft, Apr 29/10 |
| 202 | Lethbridge | ||
| 203 | Seattle | ||
| 204 | Kamloops | ||
| 205 | Everett | ||
| 206 | Prince Albert | ||
| 207 | Edmonton | ||
| 208 | Prince George | ||
| 209 | Brandon | ||
| 210 | Victoria | ||
| 211 | Vancouver | ||
| 212 | Moose Jaw | ||
| 213 | Swift Current | Kelowna | swap of picks at 2010 bantam draft, Apr 29/10 |
| 214 | Tri-City | ||
| 215 | Kootenay | ||
| 216 | Medicine Hat | ||
| 217 | Spokane | ||
| 218 | Portland | ||
| 219 | Red Deer | ||
| 220 | Kamloops | Saskatoon | swap of picks at 2009 bantam draft |