I have updated this to the rosters as they stand now, after the trade deadline:
| Total | Ht | Wt | Avg Age | Rookies | Imp's | 16's | 17's | 18's | 19's | 20's | |
| Brandon Wheat Kings | 23 | 72.48 | 190.78 | 18.22 | 5 | 2 | 1 | 6 | 6 | 7 | 3 |
| Calgary Hitmen | 22 | 73.09 | 189.64 | 18.27 | 5 | 2 | 1 | 5 | 6 | 7 | 3 |
| Edmonton Oil Kings | 25 | 72.32 | 186.96 | 17.88 | 10 | 2 | 4 | 5 | 9 | 4 | 3 |
| Everett Silvertips | 24 | 72.88 | 189.17 | 17.92 | 9 | 1 | 3 | 7 | 6 | 5 | 3 |
| Kamloops Blazers | 23 | 71.83 | 183.48 | 18.09 | 7 | 2 | 2 | 6 | 6 | 6 | 3 |
| Kelowna Rockets | 24 | 72.04 | 185.50 | 17.79 | 9 | 1 | 4 | 6 | 8 | 3 | 3 |
| Kootenay Ice | 22 | 73.36 | 187.18 | 18.09 | 8 | 0 | 4 | 4 | 3 | 8 | 3 |
| Lethbridge Hurricanes | 22 | 72.05 | 189.05 | 17.86 | 9 | 2 | 4 | 4 | 7 | 5 | 2 |
| Medicine Hat Tigers | 22 | 72.18 | 179.68 | 18.14 | 7 | 1 | 2 | 4 | 8 | 5 | 3 |
| Moose Jaw Warriors | 24 | 72.67 | 180.29 | 18.04 | 9 | 1 | 3 | 7 | 3 | 8 | 3 |
| Portland Winterhawks | 24 | 72.88 | 189.67 | 18.17 | 9 | 2 | 4 | 4 | 3 | 10 | 3 |
| Prince Albert Raiders | 23 | 72.26 | 184.13 | 17.87 | 10 | 2 | 2 | 8 | 6 | 5 | 2 |
| Prince George Cougars | 24 | 71.67 | 185.25 | 17.83 | 10 | 1 | 6 | 3 | 7 | 5 | 3 |
| Red Deer Rebels | 24 | 72.42 | 184.08 | 17.96 | 12 | 2 | 2 | 8 | 6 | 5 | 3 |
| Regina Pats | 23 | 71.91 | 183.04 | 18.17 | 6 | 2 | 3 | 4 | 5 | 8 | 3 |
| Saskatoon Blades | 23 | 72.96 | 189.13 | 18.04 | 5 | 2 | 1 | 6 | 10 | 3 | 3 |
| Seattle Thunderbirds | 23 | 73.43 | 196.70 | 18.17 | 6 | 1 | 2 | 5 | 6 | 7 | 3 |
| Spokane Chiefs | 24 | 72.21 | 188.71 | 18.04 | 8 | 2 | 2 | 6 | 8 | 5 | 3 |
| Swift Current Broncos | 25 | 73.32 | 189.60 | 18.20 | 7 | 1 | 1 | 5 | 10 | 6 | 3 |
| Tri-City Americans | 24 | 71.63 | 181.88 | 18.17 | 9 | 2 | 2 | 6 | 5 | 8 | 3 |
| Vancouver Giants | 23 | 72.74 | 187.13 | 17.87 | 10 | 2 | 3 | 6 | 7 | 5 | 2 |
| Victoria Royals | 24 | 73.04 | 190.88 | 17.79 | 12 | 2 | 3 | 8 | 6 | 5 | 2 |
(Average heights are in inches, and weights in pounds)
8 comments:
Saskatoon has two imports. You have them listed as only having one.
Thanks....fixed. For some reason I didn't have Makarov as an import.
Brandon actually has four 16-year olds still remaining in camp (Ayrton Nikkel, Colton Waltz, Tim McGauley, and Taylor Cooper), and only seven 17-year olds.
I truly hope that Seattle plays like the biggest, heaviest team this year. Watching Pickard get "run" at during every home game over the past 2 seasons and not one T-Bird doing something about it is getting old.
If things don't change, I wouldn't doubt that Picks will be asking for a trade after the WJC. 50 to 60 saves a night, the guy is more shell-shocked than Charlestown Chiefs goalie Denis Lemieux.
Portland is listed as having 2 20-year-olds, but they actually have 5 on the roster (Gabriel, Ponich, Wrenn, Aronson, Boychuck)
Todd - Gabriel, Ponich, and Aronson are signed to pro contracts and as a result I do not count those players since they usually don't come back to junior. The Hawks may still list them on their roster but that doesn't mean the players are going to be there this season. If they are returned to the WHL by their pro teams, I will update the numbers accordingly.
I did have a note at the top of the post explaining that but it looks like I deleted it during one of my edits. Sorry for any confusion there.
Hope that clears up why the numbers are what they are.
What is the # of players a team can keep and is there a limit to how many 16 year olds they can have with the team?
Teams can keep no more than 25 players past October 10th (or whenever the overage roster deadline is this year). So we'll see a number of cuts in the next 2 weeks.
As for 16 year olds, there is no team cap on them to my knowledge. Hockey Canada stipulates no more than 40 16 year olds in the entire WHL, but I'm not sure whether the league actually obeys that rule and if so, how they decide who gets to keep 0, 1, 2, 3, or 4 players, etc.
40 players across a 22 team league is less than 2 16 year olds per team on an average. So if they do adhere to that 40 player cap, I would suspect that nobody would be allowed to keep 4. And 3 would be iffy.
Post a Comment