As a disclaimer, this is cobbled together from information in press releases about trades. As such, it may not be 100% accurate since the details of traded picks in those releases are sometimes fuzzy. But it should be close anyway. And as always, corrections are welcome.
First the 2012 draft:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| Calgary | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Edmonton | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Everett | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Kamloops | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kootenay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lethbridge | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| Medicine Hat | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Moose Jaw | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
| Portland | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Prince Albert | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Prince George | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Red Deer | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Regina | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Saskatoon | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Seattle | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| Spokane | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Swift Current | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tri-City | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Vancouver | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Victoria | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
And the 2013 draft:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Calgary | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Edmonton | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Everett | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Kamloops | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kootenay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lethbridge | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Medicine Hat | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Moose Jaw | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Portland | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Prince Albert | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Prince George | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
| Red Deer | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Regina | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Saskatoon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seattle | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Spokane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Swift Current | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Tri-City | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Vancouver | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Victoria | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Last updated: January 10, 4:00pm MST. Includes picks from all trades mentioned above today.
3 comments:
I'm pretty sure the Blades have their 2013 1st round bantam pick.
In the Schenn deal last year, it was only their 2011 and 2012 1st round bantam pick that was in the deal and I know they haven't traded it in any other deal.
The Blades though don't have their 1st round pick in the import draft in 2012, but they don't need it anyways since Stransky and Makarov should both be back next year.
Everett now has onemore pick in 2013 with the Mycan trade
Thanks, but I already updated 2013 with Everett's new pick. They still only have one pick in the 4th round of that draft, because they traded their own to Red Deer for Lucas Grayson.
Post a Comment