From the department of nobody cares.....the final 09-10 exhibition season standings are up....I know, I know, they're irrelevant, etc, etc. But just how irrelevant are they?
| Team | 08-09 Exh. | 08-09 Reg | Diff. |
| Calgary Hitmen | 0.333 | 0.847 | 0.514 |
| Saskatoon Blades | 0.333 | 0.715 | 0.382 |
| Vancouver Giants | 0.583 | 0.826 | 0.243 |
| Medicine Hat Tigers | 0.333 | 0.549 | 0.216 |
| Tri-City Americans | 0.500 | 0.701 | 0.201 |
| Lethbridge Hurricanes | 0.400 | 0.521 | 0.121 |
| Spokane Chiefs | 0.571 | 0.660 | 0.089 |
| Kelowna Rockets | 0.625 | 0.681 | 0.056 |
| Portland Winter Hawks | 0.250 | 0.299 | 0.049 |
| Prince Albert Raiders | 0.417 | 0.465 | 0.048 |
| Kootenay Ice | 0.500 | 0.542 | 0.042 |
| Prince George Cougars | 0.333 | 0.368 | 0.035 |
| Swift Current Broncos | 0.583 | 0.597 | 0.014 |
| Brandon Wheat Kings | 0.750 | 0.701 | -0.049 |
| Seattle Thunderbirds | 0.571 | 0.521 | -0.05 |
| Edmonton Oil Kings | 0.571 | 0.465 | -0.106 |
| Chilliwack Bruins | 0.429 | 0.312 | -0.117 |
| Everett Silvertips | 0.571 | 0.438 | -0.133 |
| Moose Jaw Warriors | 0.500 | 0.285 | -0.215 |
| Regina Pats | 0.714 | 0.417 | -0.297 |
| Kamloops Blazers | 0.833 | 0.500 | -0.333 |
| Red Deer Rebels | 0.833 | 0.417 | -0.416 |
So that .833 winning percentage in the preseason sure didn't help Red Deer much once the games started counting. And Calgary and Saskatoon were brutal in the preseason last year but ended up 1st and 3rd overall in the regular season.
1 comment:
Big part of Red Deer's success in the preseason last year was because the team they iced in the preseason WAS more or less their regular season team--as they didn't have players away at NHL camps (at least not any skaters). All the other teams in the league replaced the 15 year olds in their preseason lineup with NHL drafted veterans returning from camp, and immediately became better.
Post a Comment