| Sebastian Barrette -- Acquired: 2011 10th round bantam pick | |||||
| Left Wing, 5'9", 157 lb, 2011-12 age: 15 | |||||
| Notre Dame Hounds (SSMBHL AA bantam) | 23 | 8 | 14 | 22 | 36 |
| Notre Dame Hounds (Nike/Bauer trmt, 1996 AAA Elite) | 4 | 0 | 0 | 0 | 4 |
| Notre Dame Hounds (St. Albert AAA bantam tourn.) | 5 | 1 | 2 | 3 | 8 |
| Bruins (B.C. Cup) | 5 | 0 | 0 | 0 | n/a |
| Notre Dame Hounds (SMHL AAA midget) | 4 | 0 | 0 | 0 | 2 |
| Drake Bodie -- Acquired: 2010 7th round bantam pick | |||||
| Center, 5'10", 161 lb, 2011-12 age: 16 | |||||
| Norman Northstars (MMHL AAA midget) | 39 | 6 | 13 | 19 | 27 |
| Norman Northstars (MMHL AAA midget - PLF) | 3 | 0 | 0 | 0 | 0 |
| Manitoba (Canada Winter Games) | 6 | 1 | 2 | 3 | 0 |
| McKenzie Busenius -- Acquired: 2010 10th round bantam pick | |||||
| Defense, 5'10", 158 lb, 2011-12 age: 16 | |||||
| Sherwood Park Squires (AMMHL AAA minor midget) | 36 | 5 | 16 | 21 | 88 |
| Sherwood Park Kings (AMHL AAA midget) | 4 | 0 | 1 | 1 | 0 |
| Sherwood Park Kings (AMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 |
| - brother of WHLer Dylan Busenius | |||||
| Austin Daae -- Acquired: listed player | |||||
| Left Wing, 6'0", 200 lb, 2011-12 age: 18 | |||||
| Moose Jaw Generals (SMHL AAA midget) | 22 | 18 | 27 | 45 | 14 |
| Moose Jaw Generals (SMHL AAA midget - PLF) | 6 | 3 | 4 | 7 | 6 |
| Saskatoon Blades (WHL) | 11 | 0 | 2 | 2 | 11 |
| Devin Fafard -- Acquired: 2009 8th round bantam pick | |||||
| Defense, 6'0", 176 lb, 2011-12 age: 17 | |||||
| Yorkton Harvest (SMHL AAA midget) | 44 | 6 | 20 | 26 | 56 |
| Yorkton Harvest (SMHL AAA midget - PLF) | 4 | 0 | 0 | 0 | 2 |
| Melville Millionaires (SJHL Jr A) | 2 | 0 | 0 | 0 | 0 |
| Melville Millionaires (SJHL Jr A - PLF) | 2 | 0 | 0 | 0 | 4 |
| Nick Gomerich -- Acquired: 2011 6th round bantam pick | |||||
| Center, 5'11", 155 lb, 2011-12 age: 15 | |||||
| Nanaimo Clippers (VIBHL AAA bantam) | no stats available | ||||
| Thrashers (B.C. Cup) | 5 | 1 | 1 | 2 | n/a |
| Ryan Graham -- Acquired: 2011 5th round bantam pick | |||||
| Left Wing, 5'10", 168 lb, 2011-12 age: 15 | |||||
| Calgary Royals (AMBHL AAA bantam) | 33 | 9 | 15 | 24 | 62 |
| Calgary Royals (St. Albert AAA bantam tourn.) | 5 | 1 | 0 | 1 | 0 |
| Calgary South Flames (Alberta Cup) | 5 | 3 | 2 | 5 | 2 |
| Kyle Haas -- Acquired: listed player | |||||
| Defense, 5'11", 160 lb, 2011-12 age: 17 | |||||
| Edge Academy (CSSHL Prep) | 15 | 1 | 7 | 8 | 24 |
| Edge Academy (MPHL) | 12 | 1 | 3 | 4 | 19 |
| Calgary Mustangs (AJHL Jr A) | 6 | 0 | 0 | 0 | 26 |
| Landyn Hickmott -- Acquired: 2011 3rd round bantam pick | |||||
| Center, 5'11", 165 lb, 2011-12 age: 15 | |||||
| Mission Stars (PCAHA AAA bantam) | no stats available | ||||
| Mission Stars (Jardine AAA bantam tourn.) | 4 | 3 | 2 | 5 | 6 |
| Hollyburn Huskies (KIBIHT AAA) | 6 | 2 | 4 | 6 | 2 |
| Thrashers (B.C. Cup) | 5 | 2 | 0 | 2 | n/a |
| - brother of former WHLer Jordan Hickmott | |||||
| Wyatt Hinson -- Acquired: 2011 10th round bantam pick | |||||
| Center, 5'10", 185 lb, 2011-12 age: 15 | |||||
| Meadow Lake Stampeders (CFHL AA bantam) | 22 | 32 | 20 | 52 | 44 |
| Meadow Lake Stampeders (GSHL AA bantam tourn.) | 4 | 4 | 1 | 5 | 6 |
| Zone 8 (SaskFirst) | no stats available | ||||
| Beardy’s Blackhawks (SMHL AAA midget) | 5 | 0 | 0 | 0 | 2 |
| Beardy’s Blackhawks (Macs Midget tourn.) | 4 | 0 | 0 | 0 | 0 |
| Ross Hnidy -- Acquired: 2011 6th round bantam pick | |||||
| Defense, 6'0", 197 lb, 2011-12 age: 15 | |||||
| Saskatoon Frostbite (GSHL AA bantam) | 39 | 11 | 14 | 25 | n/a |
| Saskatoon Frostbite (GSHL AA bantam tourn.) | 4 | 1 | 0 | 1 | 4 |
| Zone 6 (SaskFirst) | no stats available | ||||
| Clayton Kirichenko -- Acquired: 2011 7th round bantam pick | |||||
| Defense, 5'11", 167 lb, 2011-12 age: 15 | |||||
| Sherwood Park Flyers (AMBHL AAA bantam) | 30 | 8 | 9 | 17 | 40 |
| Sherwood Park Flyers (St. Albert AAA bantam tourn.) | 2 | 0 | 0 | 0 | 0 |
| Northeast Flyers (Alberta Cup) | 4 | 0 | 1 | 1 | 6 |
| Sherwood Park Squires (AMMHL AAA minor midget) | 3 | 1 | 0 | 1 | 0 |
| Conner Kortko -- Acquired: 2010 6th round bantam pick | |||||
| Center, 5'8", 158 lb, 2011-12 age: 16 | |||||
| Saskatoon Blazers (SMHL AAA midget) | 43 | 12 | 3 | 15 | 44 |
| Turner Lawson -- Acquired: 2009 11th round bantam pick | |||||
| Center, 5'10", 166 lb, 2011-12 age: 17 | |||||
| Kelowna Chiefs (KIJHL Jr B) | 39 | 5 | 12 | 17 | 161 |
| Kelowna Chiefs (KIJHL Jr B - PLF) | 11 | 1 | 3 | 4 | 35 |
| Vernon Vipers (BCHL Jr A) | 2 | 0 | 0 | 0 | 0 |
| Brett Lernout -- Acquired: listed player | |||||
| Defense, 6'2", 173 lb, 2011-12 age: 16 | |||||
| Winnipeg Warriors (WMHA AA midget) | 31 | 3 | 12 | 15 | 67 |
| Brett Magee -- Acquired: 2010 6th round bantam pick | |||||
| Defense, 5'11", 156 lb, 2011-12 age: 16 | |||||
| Edmonton Knights of Columbus (AMHL AAA midget) | 34 | 0 | 11 | 11 | 20 |
| Travis McEvoy -- Acquired: listed player | |||||
| Right Wing, 6'0", 185 lb, 2011-12 age: 17 | |||||
| Leduc Oil Kings (AMHL AAA midget) | 33 | 9 | 14 | 23 | 52 |
| Leduc Oil Kings (AMHL AAA midget - PLF) | 15 | 3 | 3 | 6 | 22 |
| Leduc Oil Kings (Macs Midget tourn.) | 5 | 0 | 1 | 1 | 6 |
| Spruce Grove Saints (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 |
| Ryan Miner -- Acquired: listed player | ||||||
| Goaltender, 6'0", 162 lb, 2011-12 age: 16 | ||||||
| Notre Dame Hounds (Hockey Regina midget AA) | 7 | 2.29 | 5 | 2 | 0 | 0.920 |
| Alex Moodie -- Acquired: 2010 5th round bantam pick | ||||||
| Goaltender, 6'0", 158 lb, 2011-12 age: 16 | ||||||
| Winnipeg Warriors (WMHA AA midget) | 17 | 2.81 | 12 | 4 | 0 | n/a |
| Manitoba (Canada Winter Games) | 3 | 2.90 | 1 | 0 | 0 | 0.893 |
| Hudson Morrison -- Acquired: 2009 9th round bantam pick | |||||
| Right Wing, 5'11", 170 lb, 2011-12 age: 17 | |||||
| Southwest Cougars (MMHL AAA midget) | 38 | 19 | 12 | 31 | 34 |
| Southwest Cougars (MMHL AAA midget - PLF) | 11 | 5 | 7 | 12 | 12 |
| Waywayseecappo Wolverines (MJHL Jr A) | 1 | 0 | 0 | 0 | 0 |
| Saskatoon Blades (WHL) | 5 | 0 | 0 | 0 | 0 |
| Nelson Nogier -- Acquired: 2011 4th round bantam pick | |||||
| Defense, 5'11", 135 lb, 2011-12 age: 15 | |||||
| Martensville Marauders (GSHL AA bantam) | 23 | 2 | 9 | 11 | 18 |
| Martensville Marauders (GSHL AA bantam tourn.) | 4 | 3 | 1 | 4 | 2 |
| Zone 5 (SaskFirst) | no stats available | ||||
| Tyler Oswald -- Acquired: 2008 5th round bantam pick | ||||||
| Goaltender, 5'11", 162 lb, 2011-12 age: 18 | ||||||
| Pembina Valley Hawks (MMHL AAA midget) | 26 | 4.08 | 7 | 16 | 0 | 0.9028 |
| Pembina Valley Hawks (MMHL AAA midget - PLF) | 5 | 3.41 | 2 | 3 | 0 | 0.9034 |
| Saskatoon Blades (WHL) | 1 | 4.18 | 0 | 1 | 0 | 0.882 |
| Linden Penner -- Acquired: 2010 10th round bantam pick | |||||
| Left Wing, 6'1", 176 lb, 2011-12 age: 16 | |||||
| Sherwood Park Squires (AMMHL AAA minor midget) | 36 | 24 | 26 | 50 | 57 |
| Sherwood Park Kings (AMHL AAA midget) | 2 | 0 | 0 | 0 | 0 |
| Sherwood Park Kings (AMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 |
| Macklin Pichonsky -- Acquired: listed player | |||||
| Defense, 5'10", 160 lb, 2011-12 age: 16 | |||||
| Leduc Oil Kings (AMMHL AAA minor midget) | 36 | 9 | 36 | 45 | 100 |
| Leduc Oil Kings (AMHL AAA midget) | 4 | 0 | 0 | 0 | 2 |
| Leduc Oil Kings (AMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 |
| Evan Polei -- Acquired: 2011 11th round bantam pick | |||||
| Center, 5'11", 190 lb, 2011-12 age: 15 | |||||
| Leduc Oil Kings (AMBHL AAA bantam) | 33 | 15 | 30 | 45 | 50 |
| Leduc Oil Kings (St. Albert AAA bantam tourn.) | 5 | 0 | 1 | 1 | 16 |
| Central Thrashers (Alberta Cup) | 5 | 6 | 0 | 6 | 4 |
| Ryan Pruden -- Acquired: 2011 13th round bantam pick | |||||
| Right Wing, 5'11", 155 lb, 2011-12 age: 15 | |||||
| Winnipeg Sharks (WMHA AAA bantam) | 30 | 22 | 21 | 43 | 48 |
| Winnipeg Sharks (Western Canadian bantam champ.) | 5 | 1 | 2 | 3 | 20 |
| Team Eakin (Manitoba U-16 POE camp) | 3 | 0 | 2 | 2 | 2 |
| Bradley Reichardt -- Acquired: listed player | |||||
| Defense, 5'10", 156 lb, 2011-12 age: 16 | |||||
| Winnipeg Monarchs (WMHA AA midget) | 30 | 9 | 17 | 26 | 18 |
| Winnipeg Wild (MMHL AAA midget) | 4 | 0 | 0 | 0 | 0 |
| Winnipeg Monarchs (Nike/Bauer trmt, U16 AAA Elite) | 4 | 1 | 1 | 2 | 0 |
| Winnipeg Wild (MMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 |
| Winnipeg Wild (Macs Midget tourn.) | 6 | 0 | 0 | 0 | 0 |
| Manitoba (Canada Winter Games) | 6 | 0 | 0 | 0 | 0 |
| Ryan Rewerts -- Acquired: 2011 5th round bantam pick | ||||||
| Goaltender, 6'1", 200 lb, 2011-12 age: 15 | ||||||
| Unity Lazers (CFHL AA bantam) | 16 | 4.70 | 8 | 7 | 0 | n/a |
| Josh Smith -- Acquired: 2010 9th round bantam pick | |||||
| Center, 6'0", 171 lb, 2011-12 age: 16 | |||||
| South Delta (BCAHA AAA midget) | no stats available | ||||
| Dylan Stang -- Acquired: listed player | |||||
| Right Wing, 5'10", 158 lb, 2011-12 age: 16 | |||||
| Fort Saskatchewan Rangers (AMMHL AAA minor midget) | 29 | 6 | 7 | 13 | 66 |
| Mike Statchuk -- Acquired: 2009 5th round bantam pick | |||||
| Defense, 5'10", 193 lb, 2011-12 age: 17 | |||||
| Prince Albert Mintos (SMHL AAA midget) | 41 | 2 | 10 | 12 | 30 |
| Prince Albert Mintos (SMHL AAA midget - PLF) | 10 | 0 | 3 | 3 | 6 |
| Prince Albert Mintos (Macs Midget tourn.) | 4 | 0 | 0 | 0 | 4 |
| Christian Stockl -- Acquired: 2010 4th round bantam pick | |||||
| Right Wing, 5'11", 148 lb, 2011-12 age: 16 | |||||
| Winnipeg Warriors (WMHA AA midget) | 29 | 19 | 18 | 37 | 12 |
| Winnipeg Wild (MMHL AAA midget) | 2 | 1 | 1 | 2 | 0 |
| Manitoba (Canada Winter Games) | 6 | 3 | 1 | 4 | 2 |
| Brett Stovin -- Acquired: 2009 5th round bantam pick | |||||
| Right Wing, 6'0", 162 lb, 2011-12 age: 17 | |||||
| Interlake Lightning (MMHL AAA midget) | 19 | 9 | 19 | 28 | 4 |
| Team Western (World U-17 Challenge) | 5 | 1 | 1 | 2 | 2 |
| Winnipeg Blues (MJHL Jr A) | 27 | 7 | 8 | 15 | 2 |
| Saskatoon Blades (WHL) | 6 | 2 | 0 | 2 | 0 |
| Adam Todd -- Acquired: 2009 4th round bantam pick | ||||||
| Goaltender, 6'3", 170 lb, 2011-12 age: 17 | ||||||
| Okanagan Rockets (BCMMHL AAA midget) | 21 | 3.34 | 8 | 9 | 2 | n/a |
| Okanagan Rockets (Macs Midget tourn.) | 4 | 7.21 | 0 | 4 | 0 | 0.831 |
| Saskatoon Blades (WHL) | 1 | 11.07 | 0 | 0 | 0 | 0.750 |
| Kaelan Wall -- Acquired: 2011 9th round bantam pick | |||||
| Defense, 6'0", 175 lb, 2011-12 age: 15 | |||||
| Warman Wildcats (CFHL AA bantam) | 20 | 2 | 10 | 12 | 20 |
| Warman Wildcats (GSHL AA bantam tourn.) | 4 | 1 | 1 | 2 | 10 |
| Warman Wildcats (KIBIHT AAA) | 6 | 1 | 2 | 3 | 2 |
| Zone 8 (SaskFirst) | no stats available | ||||
| Cody Young -- Acquired: 2011 12th round bantam pick | |||||
| Center, 5'10", 151 lb, 2011-12 age: 15 | |||||
| Saskatoon Generals (GSHL AA bantam) | 41 | 38 | 35 | 73 | 100 |
| Saskatoon Generals (GSHL AA bantam tourn.) | 5 | 3 | 3 | 6 | 16 |
| Zone 6 (SaskFirst) | no stats available | ||||
| Saskatoon Blazers (SMHL AAA midget) | 3 | 0 | 0 | 0 | 0 |
| Nick Zajac -- Acquired: 2010 8th round bantam pick | |||||
| Center, 5'8", 149 lb, 2011-12 age: 16 | |||||
| Winnipeg Monarchs (WMHA AA midget) | 31 | 9 | 21 | 30 | 36 |
| Winnipeg Wild (MMHL AAA midget) | 2 | 0 | 1 | 1 | 2 |
| Winnipeg Monarchs (Nike/Bauer trmt, U16 AAA Elite) | 4 | 1 | 1 | 2 | 0 |
| Winnipeg Wild (MMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 |
| Winnipeg Wild (Macs Midget tourn.) | 3 | 1 | 0 | 1 | 0 |
| Manitoba (Canada Winter Games) | 6 | 1 | 1 | 2 | 2 |
No comments:
Post a Comment