Below are the results, based on the height/weight listed on the rosters on WHL.ca. Height in these charts is given in inches and weight in pounds.
Teams ranked by average height:
| Players | Avg Ht | Avg Wt | Avg Age | |
| Portland Winter Hawks | 26 | 73.35 | 186.35 | 17.81 |
| Saskatoon Blades | 24 | 72.88 | 189.88 | 18.08 |
| Red Deer Rebels | 24 | 72.79 | 183.42 | 17.83 |
| Brandon Wheat Kings | 25 | 72.76 | 185.72 | 18.08 |
| Swift Current Broncos | 24 | 72.75 | 188.92 | 18.04 |
| Lethbridge Hurricanes | 23 | 72.65 | 189.35 | 18.00 |
| Regina Pats | 24 | 72.63 | 183.00 | 17.83 |
| Kelowna Rockets | 23 | 72.48 | 188.96 | 17.87 |
| Calgary Hitmen | 23 | 72.43 | 188.96 | 18.04 |
| Kamloops Blazers | 22 | 72.36 | 182.23 | 17.82 |
| Prince George Cougars | 25 | 72.32 | 184.40 | 18.08 |
| Seattle Thunderbirds | 24 | 72.17 | 189.71 | 18.04 |
| Prince Albert Raiders | 23 | 72.13 | 186.91 | 18.00 |
| Chilliwack Bruins | 26 | 72.08 | 184.92 | 17.77 |
| Moose Jaw Warriors | 23 | 72.04 | 182.70 | 17.78 |
| Kootenay Ice | 22 | 72.00 | 184.00 | 17.86 |
| Edmonton Oil Kings | 24 | 71.92 | 182.17 | 17.88 |
| Spokane Chiefs | 23 | 71.91 | 186.74 | 18.00 |
| Everett Silvertips | 24 | 71.63 | 190.29 | 17.96 |
| Vancouver Giants | 23 | 71.48 | 181.83 | 18.04 |
| Tri-City Americans | 25 | 71.32 | 181.32 | 17.88 |
| Medicine Hat Tigers | 24 | 71.17 | 179.79 | 18.38 |
Hmmm....Portland is the biggest team in the league (by a whole half-inch over #2!) and Vancouver is the 3rd-smallest, but those stats sure don't have much to do with the standings.
Counting forwards only:
| # | Avg Ht | Avg Wt | Avg Age | |
| Portland Winter Hawks | 15 | 73.27 | 182.27 | 17.87 |
| Saskatoon Blades | 15 | 72.67 | 189.00 | 17.93 |
| Prince George Cougars | 14 | 72.36 | 179.07 | 17.93 |
| Red Deer Rebels | 14 | 72.29 | 182.71 | 17.93 |
| Brandon Wheat Kings | 14 | 72.21 | 181.86 | 18.29 |
| Moose Jaw Warriors | 13 | 72.15 | 182.46 | 18.15 |
| Lethbridge Hurricanes | 13 | 72.08 | 189.85 | 18.23 |
| Regina Pats | 15 | 72.07 | 180.87 | 17.80 |
| Swift Current Broncos | 14 | 72.00 | 188.86 | 17.79 |
| Kelowna Rockets | 14 | 71.86 | 188.79 | 17.86 |
| Kamloops Blazers | 13 | 71.77 | 179.46 | 17.77 |
| Prince Albert Raiders | 13 | 71.77 | 182.54 | 18.15 |
| Spokane Chiefs | 13 | 71.77 | 184.92 | 17.92 |
| Seattle Thunderbirds | 14 | 71.71 | 183.36 | 18.29 |
| Chilliwack Bruins | 15 | 71.67 | 185.53 | 17.67 |
| Calgary Hitmen | 14 | 71.64 | 186.43 | 18.14 |
| Edmonton Oil Kings | 14 | 71.36 | 180.64 | 17.93 |
| Vancouver Giants | 14 | 71.36 | 182.29 | 17.79 |
| Kootenay Ice | 13 | 71.31 | 184.23 | 17.85 |
| Everett Silvertips | 15 | 71.27 | 188.40 | 17.73 |
| Tri-City Americans | 15 | 70.80 | 177.07 | 17.73 |
| Medicine Hat Tigers | 14 | 70.00 | 174.71 | 18.50 |
Defencemen only now:
| # | Avg Ht | Avg Wt | Avg Age | |
| Lethbridge Hurricanes | 8 | 74.25 | 192.75 | 17.63 |
| Kelowna Rockets | 7 | 74.00 | 195.43 | 17.71 |
| Calgary Hitmen | 7 | 74.00 | 197.71 | 18.00 |
| Swift Current Broncos | 8 | 73.88 | 186.88 | 18.13 |
| Brandon Wheat Kings | 9 | 73.78 | 190.89 | 17.89 |
| Regina Pats | 7 | 73.71 | 188.29 | 17.86 |
| Portland Winter Hawks | 9 | 73.56 | 195.78 | 17.78 |
| Red Deer Rebels | 8 | 73.25 | 186.63 | 17.63 |
| Kamloops Blazers | 7 | 73.14 | 186.29 | 17.86 |
| Medicine Hat Tigers | 8 | 73.13 | 189.75 | 18.38 |
| Chilliwack Bruins | 9 | 73.11 | 187.22 | 17.89 |
| Saskatoon Blades | 7 | 73.00 | 193.14 | 18.43 |
| Seattle Thunderbirds | 8 | 72.75 | 196.25 | 17.88 |
| Kootenay Ice | 7 | 72.71 | 186.86 | 18.00 |
| Tri-City Americans | 7 | 72.71 | 189.43 | 18.29 |
| Prince Albert Raiders | 8 | 72.63 | 191.63 | 17.63 |
| Edmonton Oil Kings | 7 | 72.57 | 187.00 | 17.86 |
| Prince George Cougars | 9 | 72.44 | 192.56 | 18.00 |
| Spokane Chiefs | 8 | 72.38 | 187.50 | 18.00 |
| Everett Silvertips | 7 | 71.86 | 196.43 | 18.57 |
| Vancouver Giants | 7 | 71.71 | 180.86 | 18.57 |
| Moose Jaw Warriors | 8 | 71.50 | 184.38 | 17.25 |
And goaltenders....not that size is such a big deal here:
| # | Ht | Wt | Avg Age | |
| Red Deer Rebels | 2 | 74.50 | 175.50 | 18.00 |
| Saskatoon Blades | 2 | 74.00 | 185.00 | 18.00 |
| Kootenay Ice | 2 | 74.00 | 172.50 | 17.50 |
| Swift Current Broncos | 2 | 73.50 | 197.50 | 19.50 |
| Kamloops Blazers | 2 | 73.50 | 186.00 | 18.00 |
| Everett Silvertips | 2 | 73.50 | 183.00 | 17.50 |
| Moose Jaw Warriors | 2 | 73.50 | 177.50 | 17.50 |
| Regina Pats | 2 | 73.00 | 180.50 | 18.00 |
| Portland Winter Hawks | 2 | 73.00 | 174.50 | 17.50 |
| Seattle Thunderbirds | 2 | 73.00 | 208.00 | 17.00 |
| Edmonton Oil Kings | 3 | 73.00 | 178.00 | 17.67 |
| Calgary Hitmen | 2 | 72.50 | 176.00 | 17.50 |
| Prince Albert Raiders | 2 | 72.50 | 196.50 | 18.50 |
| Brandon Wheat Kings | 2 | 72.00 | 189.50 | 17.50 |
| Kelowna Rockets | 2 | 71.50 | 167.50 | 18.50 |
| Medicine Hat Tigers | 2 | 71.50 | 175.50 | 17.50 |
| Prince George Cougars | 2 | 71.50 | 185.00 | 19.50 |
| Vancouver Giants | 2 | 71.50 | 182.00 | 18.00 |
| Spokane Chiefs | 2 | 71.00 | 195.50 | 18.50 |
| Tri-City Americans | 3 | 70.67 | 183.67 | 17.67 |
| Chilliwack Bruins | 2 | 70.50 | 170.00 | 18.00 |
| Lethbridge Hurricanes | 2 | 70.00 | 172.50 | 18.00 |
The tallest players in the league are:
| Brett Ponich | Portland Winter Hawks | 6'7" | 205 |
| Keith Aulie | Brandon Wheat Kings | 6'6" | 222 |
| Tyler Myers | Kelowna Rockets | 6'6" | 211 |
| Tayler Jordan | Portland Winter Hawks | 6'6" | 171 |
There are nine players listed at 6'5".
The smallest players in the league are:
| Brendan Gallagher | Vancouver Giants | 5'6" | 150 |
| Joey Frazer | Medicine Hat Tigers | 5'6" | 162 |
| Zack Dailey | Everett Silvertips | 5'6" | 166 |
| Cody Chikie | Saskatoon Blades | 5'7" | 150 |
| Kyle St. Denis | Kelowna Rockets | 5'7" | 164 |
| Johnny Lazo | Tri-City Americans | 5'7" | 165 |
| Uriah Machuga | Kamloops Blazers | 5'7" | 170 |
| Dustin Sylvester | Kootenay Ice | 5'7" | 170 |
After them, twelve players are listed at 5'8".
The stockiest players in the league, using a pounds-per-inch-of-height ratio:
| Ht | Wt | lb/in | ||
| Graham Potuer | Everett Silvertips | 73 | 234 | 3.21 |
| Sena Acolatse | Seattle Thunderbirds | 71 | 220 | 3.10 |
| Mike Brown | Swift Current Broncos | 74 | 228 | 3.08 |
| Rigby Burgart | Calgary Hitmen | 70 | 215 | 3.07 |
| Dominik Pascovsky | Kootenay Ice | 71 | 215 | 3.03 |
| Jesse Dudas | Swift Current Broncosx | 74 | 219 | 2.96 |
| Mike Berube | Vancouver Giants | 73 | 215 | 2.95 |
| Mike Alexander | Everett Silvertips | 70 | 206 | 2.94 |
| Dwight King | Lethbridge Hurricanes | 75 | 220 | 2.93 |
| Blaine Tendler | Prince Albert Raiders | 72 | 210 | 2.92 |
And the slightest ("skinniest"?) players:
| Ht | Wt | lb/in | ||
| Jeremy Boyer | Seattle Thunderbirds | 71 | 152 | 2.14 |
| Morgan Clark | Red Deer Rebels | 73 | 158 | 2.16 |
| Justin Maylan | Prince George Cougars | 73 | 160 | 2.19 |
| Tayler Jordan | Portland Winter Hawks | 78 | 171 | 2.19 |
| Chris Francis | Portland Winter Hawks | 73 | 161 | 2.21 |
| Oliver Gabriel | Portland Winter Hawks | 73 | 161 | 2.21 |
| Logan Proulx | Edmonton Oil Kings | 68 | 150 | 2.21 |
| Brett Connolly | Prince George Cougars | 73 | 162 | 2.22 |
| Graham Hood | Regina Pats | 72 | 160 | 2.22 |
| T.J. Foster | Edmonton Oil Kings | 71 | 158 | 2.23 |
1 comment:
You are a bigger Stats Geek than me!!
Good Job
Post a Comment