Oct 21: Spokane 2 at Vancouver 0
Nov 3: Vancouver 2 at Spokane 1 (SO)
(Spokane wins season series 3 points to 1; Spokane outscored Vancouver 3-1)
Chiefs head-to-head statistics vs Vancouver:
| GP | G | A | PTS | PIM | F | |
| Chris Bruton | 2 | 2 | 0 | 2 | 0 | 0 |
| Drayson Bowman | 2 | 0 | 2 | 2 | 0 | 0 |
| Judd Blackwater | 2 | 1 | 0 | 1 | 0 | 0 |
| Patrick Kozyra | 1 | 0 | 1 | 1 | 0 | 0 |
| Seth Compton | 2 | 0 | 1 | 1 | 2 | 0 |
| Jared Spurgeon | 2 | 0 | 1 | 1 | 0 | 0 |
| Cody Esposito | 1 | 0 | 0 | 0 | 0 | 0 |
| Levko Koper | 1 | 0 | 0 | 0 | 0 | 0 |
| Stefan Ulmer | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Kelner | 2 | 0 | 0 | 0 | 7 | 1 |
| Justin Falk | 2 | 0 | 0 | 0 | 4 | 0 |
| Brett Bartman | 2 | 0 | 0 | 0 | 2 | 0 |
| Jared Cowen | 2 | 0 | 0 | 0 | 2 | 0 |
| Mitch Wahl | 2 | 0 | 0 | 0 | 2 | 0 |
| Tyler Johnson | 2 | 0 | 0 | 0 | 2 | 0 |
| Chris Langkow | 2 | 0 | 0 | 0 | 0 | 0 |
| Jace Coyle | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Armstrong | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Reddington | 2 | 0 | 0 | 0 | 0 | 0 |
| Ondrej Roman | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Letts | 2 | 0 | 0 | 0 | 0 | 0 |
| GP | Min | GA | Shot | W | L | OTL | GAA | SV% | |
| Kevin Armstrong | 2 | 125 | 1 | 37 | 1 | 0 | 1 | 0.48 | 0.973 |
Giants head-to-head statistics vs Spokane:
| GP | G | A | PTS | PIM | F | |
| Mario Bliznak | 2 | 1 | 0 | 1 | 0 | 0 |
| Michal Repik | 2 | 0 | 1 | 1 | 4 | 0 |
| Spencer Machacek | 2 | 0 | 1 | 1 | 0 | 0 |
| Phil Gervais | 1 | 0 | 0 | 0 | 2 | 0 |
| Craig Cunningham | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Schira | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Scholten | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wright | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Toigo | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Reich | 2 | 0 | 0 | 0 | 6 | 0 |
| Garet Hunt | 2 | 0 | 0 | 0 | 5 | 1 |
| Brent Regner | 2 | 0 | 0 | 0 | 2 | 0 |
| Justin Palazzo | 2 | 0 | 0 | 0 | 2 | 0 |
| Mitch Czibere | 2 | 0 | 0 | 0 | 2 | 0 |
| Chris Cloud | 2 | 0 | 0 | 0 | 0 | 0 |
| Evander Kane | 2 | 0 | 0 | 0 | 0 | 0 |
| James Henry | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Blum | 2 | 0 | 0 | 0 | 0 | 0 |
| Lance Bouma | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Berube | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Piluso | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Sexsmith | 2 | 0 | 0 | 0 | 0 | 0 |
| GP | Min | GA | Shot | W | L | OTL | GAA | SV% | |
| Tyson Sexsmith | 2 | 124.17 | 2 | 52 | 1 | 1 | 0 | 0.97 | 0.962 |
Powerplays in the season series:
Spokane: 1 for 9 = 11.11%
Vancouver: 0 for 8 = 0.00%
No comments:
Post a Comment