| Gage Ausmus Defence 6'1", 211 lb | ||||||||||||
| 2013-14 age: 18 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| U.S. National U18 Team (USDP) | 66 | 2 | 12 | 14 | 54 | |||||||
| USNTDP (USHL Jr A) | 26 | 2 | 5 | 7 | 20 | |||||||
| USA (World U-18 Championships) | 7 | 0 | 2 | 2 | 6 | |||||||
| - Ausmus will play for Denver University on scholarship starting in 2013-14 season | ||||||||||||
| Cal Babych Right Wing 5'10", 160 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 4th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Okanagan Hockey Academy Prep (CSSHL Prep) | 4 | 0 | 0 | 0 | 2 | |||||||
| Okanagan Hockey Academy (Phx. Pres. Day Trnmt - Midget Elite) | 6 | 3 | 2 | 5 | 8 | |||||||
| Okanagan Hockey Academy (OMAHA midget AAA) | 37 | 7 | 11 | 18 | 28 | |||||||
| - Babych is the son of former WHLer and NHLer Dave Babych | ||||||||||||
| Carson Beers Defence 5'6", 151 lb | ||||||||||||
| 2013-14 age: 16 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Lethbridge Pronghorns (AMHL AAA midget) | 34 | 5 | 5 | 10 | 60 | |||||||
| Lethbridge Pronghorns (Macs AAA midget tournament) | 4 | 0 | 2 | 2 | 2 | |||||||
| Layne Bensmiller Right Wing 5'9", 158 lb | ||||||||||||
| 2013-14 age: 16 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Red Deer Northstar Chiefs (AMMHL minor midget AAA) | 32 | 22 | 27 | 49 | 30 | |||||||
| Red Deer Northstar Chiefs (AMMHL minor midget AAA - PLF) | 3 | 3 | 2 | 5 | 0 | |||||||
| - Bensmiller has signed a WHL education contract | ||||||||||||
| Brett Boehm Center 6'3", 160 lb | ||||||||||||
| 2013-14 age: 19 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Flin Flon Bombers (SJHL Jr A) | 49 | 25 | 29 | 54 | 22 | |||||||
| Flin Flon Bombers (SJHL Jr A - PLF) | 10 | 2 | 4 | 6 | 2 | |||||||
| - Boehm will play for University of Minnesota-Duluth on scholarship starting in 2014-15 season | ||||||||||||
| Marshall Donald Defence 5'11", 180 lb | ||||||||||||
| 2013-14 age: 18 Acquired: 2010 3rd round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Sherwood Park Crusaders (AJHL Jr A) | 52 | 5 | 14 | 19 | 112 | |||||||
| Sherwood Park Crusaders (AJHL Jr A - PLF) | 5 | 0 | 1 | 1 | 8 | |||||||
| - Donald will play for Northern Michigan University on scholarship starting in 2013-14 season | ||||||||||||
| Terrell Draude Center 6'2", 185 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 2nd round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Saskatoon Contacts (SMAAAHL AAA midget) | 39 | 14 | 15 | 29 | 39 | |||||||
| Saskatoon Contacts (SMAAAHL AAA midget - PLF) | 10 | 1 | 1 | 2 | 4 | |||||||
| Saskatoon Contacts (Macs AAA midget tournament) | 6 | 2 | 0 | 2 | 10 | |||||||
| Saskatoon Contacts (Telus Cup) | 7 | 3 | 2 | 5 | 16 | |||||||
| - unsure if Draude has signed WHL education contract, but played preseason games in 2012-13 and is thus committed to the WHL | ||||||||||||
| Kyle Dumba Goaltender 5'10", 160 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 4th round bantam pick | ||||||||||||
| GP | GAA | W | L | OTL | SV% | |||||||
| Calgary Flames (AMBHL AAA bantam) | 22 | 2.89 | 12 | 7 | 2 | 0.904 | ||||||
| Calgary Flames (AMBHL AAA bantam) | 22 | 2.89 | 12 | 7 | 2 | 0.904 | ||||||
| Calgary Flames (AMBHL AAA bantam - PLF) | 3 | 3.45 | 0 | 2 | 0 | 0.875 | ||||||
| - Dumba is the younger brother of current Red Deer Rebel defenceman Matt Dumba | ||||||||||||
| John Edwardh Center 5'11", 170 lb | ||||||||||||
| 2013-14 age: 18 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Okotoks Oilers (AJHL Jr A) | 54 | 18 | 19 | 37 | 32 | |||||||
| Okotoks Oilers (AJHL Jr A - PLF) | 16 | 13 | 6 | 19 | 7 | |||||||
| Radel Fazleyev Left Wing 6'1", 185 lb | ||||||||||||
| 2013-14 age: 17 Acquired: 2013 Import Draft | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Ak Bars Kazan (Russian Jrs) | 23 | 7 | 10 | 17 | 8 | |||||||
| Russia (World U-17 Challenge) | 6 | 3 | 4 | 7 | 2 | |||||||
| Ak Bars Kazan (MHL (Russian 2nd Div.)) | 9 | 0 | 0 | 0 | 0 | |||||||
| Matt Foster Defence 6'1", 165 lb | ||||||||||||
| 2013-14 age: 18 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Tisdale Trojans (SMAAAHL AAA midget) | 44 | 0 | 12 | 12 | 36 | |||||||
| Tisdale Trojans (Macs AAA midget tournament) | 4 | 0 | 1 | 1 | 0 | |||||||
| Carson Franks Goaltender 5'11", 160 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 6th round bantam pick | ||||||||||||
| GP | GAA | W | L | OTL | SV% | |||||||
| Red Deer IROC Chiefs (AMMHL minor midget AAA) | 15 | 3.12 | 4 | 9 | 1 | 0.889 | ||||||
| Red Deer IROC Chiefs (AMMHL minor midget AAA - PLF) | 3 | 2.69 | 1 | 0 | 0 | 0.918 | ||||||
| Logan Franz Center 6'1", 168 lb | ||||||||||||
| 2013-14 age: 17 Acquired: 2011 5th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Edge School Prep (CSSHL Prep) | 12 | 8 | 9 | 17 | 4 | |||||||
| Edge School (Midwest Prep) | 13 | 7 | 4 | 11 | 14 | |||||||
| Edge Mountaineers (Cdn Prep School) | 48 | 21 | 27 | 48 | 24 | |||||||
| Dalton Gally Defence 6'2", 190 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 6th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Alaska Jr. Aces (AAA bantam Superseries) | 5 | 1 | 0 | 1 | 0 | |||||||
| Eagle River (Alaska) Wolves (AAA major bantam) | 21 | 1 | 2 | 3 | 4 | |||||||
| Alaska Jr. Aces (AAA major bantam) | 36 | 3 | 3 | 6 | 44 | |||||||
| Nathan Halvorsen Right Wing 6'1", 168 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 8th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Winnipeg Warriors (WMHA major bantam AAA) | 30 | 20 | 11 | 31 | 46 | |||||||
| Winnipeg Warriors (Manitoba Bantam Showcase) | 4 | 4 | 2 | 6 | 6 | |||||||
| Team White (Manitoba U16 P.O.E.) | n/a | n/a | n/a | n/a | n/a | |||||||
| Winnipeg Warriors (WMHA minor midget AAA) | 1 | 0 | 0 | 0 | 0 | |||||||
| Jace Hennig Center 5'10", 175 lb | ||||||||||||
| 2013-14 age: 18 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Coquitlam Express (BCHL Jr A) | 17 | 2 | 2 | 4 | 13 | |||||||
| Prince George Spruce Kings (BCHL Jr A) | 27 | 3 | 8 | 11 | 8 | |||||||
| Prince George Spruce Kings (BCHL Jr A - PLF) | 5 | 0 | 0 | 0 | 9 | |||||||
| - Hennig will play for Merrimack College on scholarship starting in 2014-15 season | ||||||||||||
| Aaron Hyman Defence 6'4", 210 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 3rd round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Calgary Flames (AMBHL AAA bantam) | 33 | 1 | 8 | 9 | 38 | |||||||
| Calgary North (Alberta Cup) | 5 | 0 | 1 | 1 | 0 | |||||||
| Evan Johnson Goaltender 6'1", 172 lb | ||||||||||||
| 2013-14 age: 17 Acquired: listed player | ||||||||||||
| GP | GAA | W | L | OTL | SV% | |||||||
| Winnipeg Wild (MMHL AAA midget) | 22 | 1.69 | 18 | 2 | 1 | 0.937 | ||||||
| Winnipeg Wild (MMHL AAA midget - PLF) | 9 | 1.86 | 8 | 1 | 0 | 0.931 | ||||||
| Winnipeg Wild (Macs AAA midget tournament) | 3 | 2.33 | 2 | 0 | 1 | 0.927 | ||||||
| - Johnson has signed a WHL education contract | ||||||||||||
| Brandon Lesko Left Wing 5'9", 156 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 10th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Battlefords Barons (SBAAHL AA bantam) | 26 | 26 | 23 | 49 | 32 | |||||||
| Battlefords Barons (SBAAHL AA bantam - PLF) | 9 | 9 | 11 | 20 | 4 | |||||||
| Zone 7 (SaskFirst) | n/a | n/a | n/a | n/a | n/a | |||||||
| Beck Malenstyn Left Wing 6'0", 160 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 1st round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Okanagan Hockey Academy (OMAHA bantam AAA) | 53 | 57 | 50 | 107 | 108 | |||||||
| Okanagan Hockey Academy (KIBIHT (AAA)) | 3 | 4 | 3 | 7 | 2 | |||||||
| Sabres (B.C. U-16 Cup) | 4 | 1 | 2 | 3 | 2 | |||||||
| Okanagan Hockey Academy Red (CSSHL Varsity) | 9 | 3 | 3 | 6 | 0 | |||||||
| - Malenstyn has signed a WHL education contract | ||||||||||||
| Dawson Martin Left Wing 5'10", 143 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 2nd round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Winnipeg Monarchs (WMHA major bantam AAA) | 25 | 11 | 27 | 38 | 14 | |||||||
| Winnipeg Monarchs AAA (Manitoba Bantam Showcase) | 4 | 8 | 4 | 12 | 0 | |||||||
| Winnipeg Monarchs (St. Albert AAA bantam trnmt) | 5 | 1 | 2 | 3 | 2 | |||||||
| Team Orange (Manitoba U16 P.O.E.) | n/a | n/a | n/a | n/a | n/a | |||||||
| Quaid McBean Defence 6'3", 190 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 7th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Phoenix Jr. Coyotes (Phx. Pres. Day Trnmt - Bantam Elite) | 4 | 0 | 0 | 0 | 8 | |||||||
| Phoenix Jr. Coyotes (AAA bantam Superseries) | 5 | 0 | 1 | 1 | 4 | |||||||
| Phoenix Jr. Coyotes 98 (Tier 1 Elite major bantam) | 5 | 0 | 0 | 0 | 6 | |||||||
| Phoenix Jr Coyotes (Tier 1 Elite Minor Midget) | 8 | 0 | 0 | 0 | 0 | |||||||
| - McBean is the son of former WHL & NHLer, Wayne McBean | ||||||||||||
| Alex McGovern Defence 6'1", 170 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 8th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Notre Dame Argos (SMAAAHL AAA midget) | 43 | 0 | 3 | 3 | 28 | |||||||
| Notre Dame Argos (SMAAAHL AAA midget - PLF) | 3 | 0 | 0 | 0 | 2 | |||||||
| Grady McInnes Center 5'9", 165 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 10th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| North Island Silvertips (BCMMHL major midget AAA) | 40 | 7 | 7 | 14 | 8 | |||||||
| North Island Silvertips (BCMMHL major midget AAA - PLF) | 2 | 1 | 0 | 1 | 0 | |||||||
| Campbell River Storm (VIJHL Jr B) | 5 | 0 | 2 | 2 | 0 | |||||||
| Taner Miller Defence 5'11", 169 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 5th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Lethbridge Golden Hawks (AMBHL AAA bantam) | 30 | 5 | 28 | 33 | 18 | |||||||
| Lethbridge Golden Hawks (AMBHL AAA bantam - PLF) | 7 | 1 | 5 | 6 | 2 | |||||||
| South (Alberta Cup) | 5 | 1 | 1 | 2 | 8 | |||||||
| Lochlan Morrison Defence 6'1", 197 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 7th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Prince Albert Mintos (SMAAAHL AAA midget) | 40 | 6 | 20 | 26 | 84 | |||||||
| Prince Albert Mintos (SMAAAHL AAA midget - PLF) | 11 | 2 | 2 | 4 | 34 | |||||||
| Prince Albert Mintos (Macs AAA midget tournament) | 4 | 0 | 1 | 1 | 2 | |||||||
| Team Saskatchewan (Western Canada U-16 Challenge) | 4 | 0 | 0 | 0 | 0 | |||||||
| - Morrison has signed a WHL education contract | ||||||||||||
| Adam Neibrandt Defence 6'1", 156 lb | ||||||||||||
| 2013-14 age: 16 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Yorkton Terriers (SSMHL AA midget) | 32 | 2 | 8 | 10 | 20 | |||||||
| Yorkton Terriers (SSMHL AA midget - PLF) | 1 | 0 | 1 | 1 | 0 | |||||||
| Yorkton Harvest (SMAAAHL AAA midget) | 9 | 1 | 1 | 2 | 0 | |||||||
| Yorkton Harvest (SMAAAHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 | |||||||
| - Neibrandt is the younger brother of former Kootenay Ice defenceman John Neibrandt | ||||||||||||
| Braden Oleksyn Left Wing 5'10", 185 lb | ||||||||||||
| 2013-14 age: 17 Acquired: 2011 3rd round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Laronge Ice Wolves (SJHL Jr A) | 50 | 11 | 17 | 28 | 31 | |||||||
| - unsure if Oleksyn has signed WHL education contract, but played preseason games in 2012-13 and is thus committed to the WHL | ||||||||||||
| Scott Petkau Center 5'10", 160 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 5th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Eastman (WMHA minor midget AAA) | 32 | 14 | 16 | 30 | 13 | |||||||
| Eastman Selects (MMHL AAA midget) | 1 | 0 | 0 | 0 | 0 | |||||||
| Brennan Riddle Defence 6'1", 165 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 1st round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Tisdale Trojans (SMAAAHL AAA midget) | 36 | 0 | 6 | 6 | 38 | |||||||
| Tisdale Trojans (Macs AAA midget tournament) | 4 | 1 | 0 | 1 | 6 | |||||||
| Team Saskatchewan (Western Canada U-16 Challenge) | 4 | 0 | 1 | 1 | 0 | |||||||
| - Riddle has signed a WHL education contract | ||||||||||||
| Jacob Ruissen Goaltender 6'0", 150 lb | ||||||||||||
| 2013-14 age: 17 Acquired: listed player | ||||||||||||
| GP | GAA | W | L | OTL | SV% | |||||||
| Calgary Royals Blue (CMHA midget AA) | 15 | 2.65 | 12 | 2 | 1 | 0.900 | ||||||
| Travis Sanheim Defence 6'2", 165 lb | ||||||||||||
| 2013-14 age: 17 Acquired: 2011 9th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Yellowhead Chiefs (MMHL AAA midget) | 43 | 12 | 23 | 35 | 44 | |||||||
| Yellowhead Chiefs (MMHL AAA midget - PLF) | 4 | 2 | 3 | 5 | 2 | |||||||
| Western (World U-17 Challenge) | 5 | 0 | 1 | 1 | 2 | |||||||
| Winkler Flyers (MJHL Jr A - PLF) | 4 | 0 | 0 | 0 | 2 | |||||||
| - Sanheim is the twin brother of Brandon Wheat Kings prospect Taylor Sanheim | ||||||||||||
| - unsure if Sanheim has signed WHL education contract, but played preseason games in 2012-13 and is thus committed to the WHL | ||||||||||||
| Eetu Selanne Right Wing 5'9", 155 lb | ||||||||||||
| 2013-14 age: 16 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Anaheim Jr. Ducks (NAPHL 16U) | 22 | 5 | 7 | 12 | 4 | |||||||
| Anaheim Jr. Ducks (NAPHL 16U - PLF) | 4 | 0 | 3 | 3 | 0 | |||||||
| - Selanne is the son of current NHLer Teemu Selanne | ||||||||||||
| Riley Shamray Defence 5'11", 161 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 9th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Yellowhead (WMHA major bantam AAA) | 30 | 3 | 15 | 18 | 70 | |||||||
| Yellowhead (Manitoba Bantam Showcase) | 12 | 4 | 5 | 9 | 14 | |||||||
| Team Red (Manitoba U16 P.O.E.) | n/a | n/a | n/a | n/a | n/a | |||||||
| James Shearer Defence 5'8", 169 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 9th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Brandon Wheat Kings (MMHL AAA midget) | 41 | 8 | 20 | 28 | 8 | |||||||
| Brandon Wheat Kings (MMHL AAA midget - PLF) | 7 | 0 | 6 | 6 | 0 | |||||||
| Team Manitoba (Western Canada U-16 Challenge) | 4 | 2 | 1 | 3 | 0 | |||||||
| Carson Soucy Defence 6'4", 195 lb | ||||||||||||
| 2013-14 age: 19 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Spruce Grove Saints (AJHL Jr A) | 35 | 5 | 10 | 15 | 71 | |||||||
| Spruce Grove Saints (AJHL Jr A - PLF) | 16 | 1 | 1 | 2 | 30 | |||||||
| - Soucy will play for University of Minnesota-Duluth on scholarship starting in 2013-14 season | ||||||||||||
| Jordy Stallard Center 5'9", 144 lb | ||||||||||||
| 2013-14 age: 16 Acquired: 2012 4th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Brandon Wheat Kings (MMHL AAA midget) | 38 | 8 | 9 | 17 | 10 | |||||||
| Brandon Wheat Kings (MMHL AAA midget - PLF) | 7 | 2 | 2 | 4 | 2 | |||||||
| Team Manitoba (Western Canada U-16 Challenge) | 4 | 0 | 0 | 0 | 0 | |||||||
| Ben Thomas Defence 6'2", 187 lb | ||||||||||||
| 2013-14 age: 17 Acquired: 2011 3rd round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Calgary Mustangs (AJHL Jr A) | 12 | 1 | 0 | 1 | 4 | |||||||
| Calgary Canucks (AJHL Jr A) | 31 | 4 | 3 | 7 | 33 | |||||||
| Calgary Hitmen (WHL) | 7 | 0 | 0 | 0 | 0 | |||||||
| Calgary Hitmen (WHL - PLF) | 1 | 0 | 0 | 0 | 0 | |||||||
| - Thomas has signed a WHL education contract | ||||||||||||
| Keaton Thompson Defence 6'0", 187 lb | ||||||||||||
| 2013-14 age: 18 Acquired: 2010 8th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| U.S. National U18 Team (USDP) | 67 | 4 | 18 | 22 | 40 | |||||||
| USNTDP (USHL Jr A) | 26 | 3 | 6 | 9 | 18 | |||||||
| USA (World U-18 Championships) | 7 | 0 | 1 | 1 | 2 | |||||||
| - Thompson will play for University of North Dakota on scholarship starting in 2013-14 season | ||||||||||||
| Carsen Twarynski Left Wing 6'0", 160 lb | ||||||||||||
| 2013-14 age: 16 Acquired: listed player | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Calgary Rangers (AMMHL minor midget AAA) | 32 | 11 | 23 | 34 | 16 | |||||||
| Christopher Woods Right Wing 6'3", 180 lb | ||||||||||||
| 2013-14 age: 15 Acquired: 2013 5th round bantam pick | ||||||||||||
| GP | G | A | PTS | PIM | ||||||||
| Prince Albert Raiders (SBAAHL AA bantam) | 27 | 8 | 4 | 12 | 106 | |||||||
| Prince Albert Raiders (SBAAHL AA bantam - PLF) | 6 | 0 | 0 | 0 | 24 | |||||||
| Zone 8 (SaskFirst) | n/a | n/a | n/a | n/a | n/a | |||||||
| Liam Young Goaltender 6'3", 175 lb | ||||||||||||
| 2013-14 age: 16 Acquired: listed player | ||||||||||||
| GP | GAA | W | L | OTL | SV% | |||||||
| North Island Silvertips (BCMMHL major midget AAA) | 21 | 3.56 | 6 | 10 | 2 | n/a | ||||||
Sunday, July 14, 2013
2013-14 Prospects: Calgary
Next up, the Calgary Hitmen:
Subscribe to:
Post Comments (Atom)
2 comments:
Marshall Donald and Erik Donald are cousins not brothers
Thanks for the correction. I have fixed that.
Post a Comment