The rosters used to produce this chart are the ones found in my rosters post and both that post and this one should be updated daily (or as required) when teams make cuts/trades.
All heights and weights used come from the WHL and/or team sites.
| Total | Ht | Wt | Avg Age | Rookies | Imp's | 16's | 17's | 18's | 19's | 20's | |
| Brandon Wheat Kings | 23 | 72.13 | 192.78 | 17.96 | 8 | 2 | 2 | 8 | 5 | 5 | 3 |
| Calgary Hitmen | 23 | 73.61 | 197.78 | 18.04 | 7 | 2 | 2 | 7 | 5 | 6 | 3 |
| Edmonton Oil Kings | 24 | 72.88 | 189.42 | 18.21 | 8 | 2 | 1 | 6 | 7 | 7 | 3 |
| Everett Silvertips | 23 | 73.35 | 187.17 | 17.96 | 7 | 2 | 4 | 4 | 7 | 5 | 3 |
| Kamloops Blazers | 23 | 72.52 | 185.00 | 18.00 | 7 | 1 | 1 | 8 | 7 | 4 | 3 |
| Kelowna Rockets | 24 | 72.08 | 184.25 | 18.13 | 5 | 2 | 2 | 6 | 6 | 7 | 3 |
| Kootenay Ice | 23 | 72.78 | 184.13 | 18.13 | 6 | 2 | 2 | 4 | 8 | 7 | 2 |
| Lethbridge Hurricanes | 26 | 71.62 | 183.73 | 17.96 | 8 | 0 | 2 | 8 | 8 | 5 | 3 |
| Medicine Hat Tigers | 24 | 72.00 | 182.04 | 18.29 | 4 | 2 | 0 | 5 | 10 | 6 | 3 |
| Moose Jaw Warriors | 24 | 71.75 | 185.46 | 17.83 | 7 | 2 | 2 | 10 | 5 | 4 | 3 |
| Portland Winterhawks | 24 | 72.38 | 189.58 | 18.17 | 8 | 2 | 2 | 4 | 9 | 6 | 3 |
| Prince Albert Raiders | 23 | 72.26 | 186.43 | 18.17 | 8 | 2 | 3 | 3 | 7 | 7 | 3 |
| Prince George Cougars | 25 | 72.80 | 185.16 | 17.96 | 9 | 2 | 3 | 5 | 10 | 4 | 3 |
| Red Deer Rebels | 23 | 72.74 | 188.74 | 17.91 | 9 | 2 | 4 | 5 | 6 | 5 | 3 |
| Regina Pats | 24 | 72.54 | 185.08 | 17.96 | 8 | 2 | 4 | 4 | 8 | 5 | 3 |
| Saskatoon Blades | 23 | 72.83 | 191.83 | 17.96 | 8 | 2 | 1 | 8 | 8 | 3 | 3 |
| Seattle Thunderbirds | 24 | 73.50 | 192.29 | 18.04 | 9 | 2 | 3 | 6 | 4 | 9 | 2 |
| Spokane Chiefs | 24 | 72.21 | 185.63 | 18.17 | 9 | 2 | 0 | 8 | 7 | 6 | 3 |
| Swift Current Broncos | 23 | 72.00 | 185.09 | 18.04 | 7 | 2 | 1 | 6 | 10 | 3 | 3 |
| Tri-City Americans | 25 | 73.12 | 186.00 | 17.96 | 10 | 1 | 4 | 5 | 7 | 6 | 3 |
| Vancouver Giants | 25 | 72.20 | 185.72 | 18.24 | 5 | 1 | 2 | 5 | 6 | 9 | 3 |
| Victoria Royals | 24 | 72.46 | 185.58 | 18.00 | 5 | 2 | 2 | 7 | 7 | 5 | 3 |
No comments:
Post a Comment