I am missing the details of a few traded picks. Anyone with info on those picks is welcome to e-mail me and I'll update things. Corrections to mistakes I may have made are welcome as well.
First Round:
Prince George | |||
2 | Edmonton | ||
3 | Lethbridge | ||
4 | Seattle | ||
5 | Regina | ||
6 | Prince Albert | ||
7 | Chilliwack | ||
8 | Kamloops | ||
9 | Kelowna | ||
10 | Moose Jaw | ||
11 | Swift Current | ||
12 | Red Deer | ||
13 | Vancouver | ||
14 | Medicine Hat | ||
15 | Kootenay | ||
16 | Portland | ||
17 | Spokane | ||
18 | Everett | ||
19 | Tri-City | ||
20 | Saskatoon | ||
21 | Moose Jaw | Brandon | in Erhardt/Hamonic deal, Jan 10/10 |
22 | Calgary |
Second Round:
23 | Prince George | ||
24 | Edmonton | ||
25 | Lethbridge | ||
26 | Seattle | ||
27 | Lethbridge | Regina | in Carter Ashton deal, Dec 9/09 |
28 | Prince Albert | ||
29 | Chilliwack | ||
30 | Kamloops | ||
31 | Kelowna | ||
32 | Moose Jaw | ||
33 | Kootenay | Swift Current | in John Negrin/Michael Sitckland/Christian Magnus trade, Jan 10/09 |
34 | Red Deer | ||
35 | Kamloops | Vancouver | in Rodgers/Ross/Kulchar deal, Jan 8/09. |
36 | Medicine Hat | ||
37 | Kootenay | ||
38 | Portland | ||
39 | Medicine Hat | Spokane | in Trevor Glass deal, Jan 10/08 |
40 | Everett | ||
41 | Lethbridge | Tri-City | for Eric Mestery, Nov 19/09 |
42 | Saskatoon | ||
43 | Moose Jaw | Brandon | in Erhardt/Hamonic deal, Jan 10/10 |
44 | Calgary |
Third Round:
45 | Prince George | ||
46 | Edmonton | ||
47 | Regina | Lethbridge | in Carter Ashton deal, Dec 9/09 |
48 | Seattle | ||
49 | Regina | ||
50 | Prince Albert | ||
51 | Chilliwack | ||
52 | Prince George | KAM via VAN via SAS | for Marek Viedensky, Jan 10/10 (SAS had acquired from VAN for for Milan Kytnar, Oct 13/09; VAN had acquired from KAM for Bronson Maschmeyer, Sep 4/09.) |
53 | Kelowna | ||
54 | Calgary | Moose Jaw | for Ian Duval, Oct 12/08. |
55 | Chilliwack | Swift Current | for Mark Friesen, Dec 1/09 |
56 | Red Deer | ||
57 | Vancouver | ||
58 | Spokane | Medicine Hat | for Jace Coyle, Aug 6/08 |
59 | Kootenay | ||
60 | Portland | ||
61 | Kamloops | Spokane | in Calla/Compton deal, Jan 7/09 |
62 | Kootenay | Everett | for Thomas Heemskerk, Dec 30/08 |
63 | Tri-City | ||
64 | Seattle | Saskatoon | for Jeremy Boyer, Sep 28/09 |
65 | Brandon | ||
66 | Calgary |
Fourth Round:
67 | Portland | PG via REG | for Killian Hutt, Sep 28/09. (REG had acquired from P.G. for Dallas Jackson, Sep 17/08) |
68 | Edmonton | ||
69 | Lethbridge | ||
70 | Swift Current | SEA via CHI | for Zach Habscheid, June 18/09. CHI had acquired from SEA for Oscar Moller, Jan 10/09. |
71 | Swift Current | Regina | for Jesse Dudas, Jan 9/09. |
72 | Portland | Prince Albert | for Colin Redden, Nov 24/09. |
73 | Prince George | CHI via PA | in Maylan/Dobrowolski deal, Jul 7/09. (P.A. had acquired from Chilliwack in Matt Esposito/Andy Smith deal, Nov 10/08) |
74 | Portland | Kamloops | for Kurtis Mucha, Nov 22/09 |
75 | Kootenay | Kelowna | for Kris Lazaruk, Sep 20/08 |
76 | Moose Jaw | ||
77 | Kootenay | Swift Current | in John Negrin/Michael Sitckland/Christian Magnus trade, Jan 10/09 |
78 | Swift Current | RDR via KEL | for Mark Guggenberger, Jan 10/09. (KEL had acquired from RDR for Aaron Borejko, Oct 21/09) |
79 | Vancouver | ||
80 | Medicine Hat | ||
81 | Swift Current | Kootenay | for Ryan Molle, Sep 2/09 |
82 | Moose Jaw | Portland | from POR to MJ in swap of 2009 first round import picks, Jun 30/09 |
83 | Spokane | ||
84 | Medicine Hat | Everett | for Tyler Kieffer not reporting in Shayne Brown deal |
85 | Tri-City | ||
86 | Saskatoon | ||
87 | Brandon | ||
88 | Calgary |
Fifth Round:
89 | Prince George | ||
90 | Chilliwack | Edmonton | ??? |
91 | Regina | Lethbridge | for Linden Rowat, Sep 27/09 |
92 | Seattle | Seattle sent this pick to PA in Aasman/Parker deal, Jan 6/10, then reacquired in Warg deal, Jan 10/10. | |
93 | Red Deer | Regina | in Scarborough/Perrault deal, Sep 17/08 |
94 | Prince Albert | ||
95 | Moose Jaw | Chilliwack | in Brett Ward/Evan Fuller/Brayden Metz deal, Oct 7/08 |
96 | Kootenay | KAM via VAN | in David Musil deal, Jul 10/09. VAN had acquired from KAM for Brett Lyon, Nov 10/08 |
97 | Kelowna | ||
98 | Kamloops | Moose Jaw | in Giffen Nyren deal, Sep 15/08 |
99 | Red Deer | Swift Current | for Morgan Clark, Jan 9/09 |
100 | Seattle | Red Deer | in Steve Oursov/Mike Krgovich deal, Jun 3/08 |
101 | Edmonton | Vancouver | in Tomas Vincour deal, Jan 10/10 |
102 | Portland | Medicine Hat | for Bo Montgomery, Jan 10/09. |
103 | Lethbridge | Kootenay | in Todd Mathews deal, Dec 11/08 |
104 | Portland | ||
105 | Spokane | ||
106 | Everett | ||
107 | Kelowna | Tri-City | for Riley McIntosh, Nov 30/08. |
108 | Saskatoon | ||
109 | Brandon | ||
110 | Calgary |
Sixth Round:
111 | Edmonton | PG via PA | for Craig McCallum, Sep 8/09. (P.A. had acquired in Maylan/Dobrowolski deal, Jul 7/09) |
112 | Portland | EDM via LET | for Radim Valchar, Sep 22/09. (LET had acquired from EDM for Torrie Jung, Oct 22/08) |
113 | Kelowna | Lethbridge | for Torrie Jung, Oct 16/08 |
114 | Calgary | Seattle | for Erik Bonsor, Dec 2/09 |
115 | Regina | ||
116 | Medicine Hat | Prince Albert | in Pat Kozyra deal, Nov 20/08 |
117 | Medicine Hat | Chilliwack | for Colton Grant, Oct 6/09 |
118 | Kamloops | ||
119 | Prince Albert | Kelowna | for Sean Aschim, Jan 10/10 |
120 | Moose Jaw | ||
121 | Swift Current | ||
122 | Red Deer | ||
123 | Vancouver | ||
124 | Moose Jaw | Medicine Hat | for Devyn Dubyk, Sep 30/09. |
125 | Kootenay | ||
126 | Spokane | Portland | ??? |
127 | Spokane | ||
128 | Saskatoon | Everett | in Chris Langkow deal, Sep 22/09 |
129 | Spokane | TC via LTH | for Dustin Donaghy, Nov 4/09. LTH acquired from TRI for Cody Castro, Sep 27/09. |
130 | Saskatoon | ||
131 | Brandon | ||
132 | Kamloops | Calgary | for Giffen Nyren, Nov 22/09 |
Seventh Round:
133 | Everett | Prince George | in Regier/Hunt deal, Oct 31, 2008 |
134 | Edmonton | ||
135 | Kootenay | Lethbridge | in Todd Mathews deal, Dec 11/08 |
136 | Seattle | ||
137 | Regina | ||
138 | Prince Albert | ||
139 | Chilliwack | ||
140 | Kamloops | ||
141 | Saskatoon | Kelowna | Tyler Matheson, Sep 28/09 |
142 | Moose Jaw | ||
143 | Chilliwack | Swift Current | for Scott Ramsay, Oct 7/09 |
144 | Seattle | Red Deer | for Brad Haber, Dec 14/09 |
145 | Vancouver | ||
146 | Medicine Hat | ||
147 | Kelowna | Kootenay | for Dylan Tait |
148 | Tri-City | Portland | for Joel Ridgeway, Nov 13, 2008 |
149 | Spokane | ||
150 | Everett | ||
151 | Tri-City | ||
152 | Saskatoon | ||
153 | Brandon | ||
154 | Moose Jaw | Calgary | for a 2009 8th round pick, Apr 30/09 |
Eighth Round:
155 | Swift Current | Prince George | ??? |
156 | Edmonton | ||
157 | Lethbridge | ||
158 | Seattle | ||
159 | Regina | ||
160 | Prince Albert | ||
161 | Edmonton | Chilliwack | ??? |
162 | Kamloops | ||
163 | Kelowna | ||
164 | Moose Jaw | ||
165 | Swift Current | ||
166 | Red Deer | ||
167 | Chilliwack | Vancouver | for Matt Strong, May 2/09 |
168 | Medicine Hat | ||
169 | Kootenay | ||
170 | Prince Albert | Portland | for Max Brandl, Jan 10/09 |
171 | Spokane | ||
172 | Chilliwack | Everett | for Luke Siemens, Aug 31/09 |
173 | Tri-City | ||
174 | Saskatoon | ||
175 | Brandon | ||
176 | Calgary |
I only did the top 8 rounds because I suspect that interest in the draft order and traded picks drops off pretty sharply past this point, when some teams will begin to pass on their picks anyway.
6 comments:
hi alan, does kootenay not have vancouvers first rounder from the trade made for the euro turned canadian that they held a special draft for? or is it next years first rounder?
It's next year's first rounder. It's a 2011 first and a 2010 fifth.
i lose interest after the 3rd round
raiders 2nd to giants for tucker
The 2nd round pick for Tucker is in 2011, not 2010: http://whl.ca/2009-10-transactions-p138037
Chilliwack to Edmonton 8th round is likely from the Neigum-2009 Bantam draft deal, no? And the Vancouver to Chilliwack 8th rounder I believe was for Matt Strong. Cheers!
Post a Comment