| Alex Forsberg - C, 5'10", 170 lb | GP | G | A | Pts | PIM |
| 07-08: Warman Wildcats (CFHL AA pee-wee) | 20 | 73 | 38 | 111 | 36 |
| 08-09: Warman Wildcats (Centre Four AA bantam) | 20 | 32 | 37 | 69 | 30 |
| 08-09: Warman Wildcats (Saskatoon tournament) | 3 | 4 | 4 | 8 | 4 |
| 08-09: Warman Wildcats (Western bantam champ.) | 4 | 6 | 2 | 8 | 2 |
| 09-10: Beardy’s Blackhawks (SMHL AAA midget) | 44 | 26 | 46 | 72 | 37 |
| 09-10: Beardy’s Blackhawks (SMHL AAA midget - PLF) | 6 | 7 | 2 | 9 | 4 |
| 09-10: Beardy's Blackhawks (Macs Midget Tournament) | 4 | 0 | 3 | 3 | 0 |
| 09-10: Sask First | 4 | 4 | 2 | 6 | n/a |
Forsberg is the younger brother of current Cougar defenceman Jesse Forsberg. He played AAA midget this year - when almost everyone else in his age group was playing bantam - and finished 3rd in the AAA midget league's scoring. Some believe he could do well in the WHL next year at 15, except for the rules against it of course....
At #2, Edmonton:
| Curtis Lazar - C, 5'10", 156 lb | GP | G | A | Pts | PIM |
| 08-09: Kelowna Pursuit of Excellence AA (KIBIHT) | 4 | 0 | 0 | 0 | 0 |
| 09-10: Kelowna Pursuit of Excellence (BCAHA AAA bantam) | 51 | 57 | 58 | 115 | 50 |
| 09-10: Kelowna Pursuit of Excellence (Jardine tournament) | 5 | 8 | 5 | 13 | 4 |
| 09-10: Kelowna Pursuit of Excellence (South Delta tournament) | 3 | 6 | 4 | 10 | 4 |
| 09-10: Kelowna Pursuit of Excellence (St. Albert tournament) | 5 | 9 | 6 | 15 | 12 |
| 09-10: Bruins (U-16 B.C. Cup) | 4 | 1 | 1 | 2 | 4 |
Lethbridge goes 3rd:
| Jon Merkley - C, 5'11", 160 lb | GP | G | A | Pts | PIM |
| 08-09: Calgary Bisons (AMBHL AAA bantam) | 32 | 21 | 17 | 38 | 12 |
| 08-09: Calgary Bisons (AMBHL AAA bantam - PLF) | 4 | 0 | 3 | 3 | 2 |
| 08-09: Calgary Bisons (KIBIHT) | 7 | 3 | 7 | 10 | 2 |
| 09-10: Calgary Bisons (AMBHL AAA bantam) | 33 | 30 | 41 | 71 | 32 |
| 09-10: Calgary Bisons (St. Albert tournament) | 4 | 3 | 1 | 4 | 4 |
| 09-10: Calgary Bisons (Western bantam champ.) | 5 | 2 | 7 | 9 | 4 |
| 09-10: Calgary Blackhawks (AMMHL midget 15 y.o.) | 2 | 0 | 1 | 1 | 2 |
| 09-10: Calgary South Flames (Alberta Cup) | 5 | 4 | 7 | 11 | 0 |
Seattle now, at #4:
| Jared Hauf - D, 6'4", 170 lb | GP | G | A | Pts | PIM |
| 08-09: Calgary Bronks (AMBHL AAA bantam) | 32 | 1 | 11 | 12 | 38 |
| 08-09: Calgary Bronks (AMBHL AAA bantam - PLF) | 2 | 0 | 0 | 0 | 0 |
| 08-09: Calgary Bronks (KIBIHT) | 7 | 0 | 1 | 1 | 4 |
| 09-10: Calgary Bronks (AMBHL AAA bantam) | 33 | 4 | 13 | 17 | 72 |
| 09-10: Calgary Bronks (St. Albert tournament) | 4 | 0 | 3 | 3 | 2 |
| 09-10: Calgary North Stars (Alberta Cup) | 5 | 0 | 2 | 2 | 2 |
And Regina at #5:
| Morgan Klimchuk - C, 5'10", 155 lb | GP | G | A | Pts | PIM |
| 08-09: Calgary Bisons (AMBHL AAA bantam) | 32 | 13 | 22 | 35 | 10 |
| 08-09: Calgary Bisons (AMBHL AAA bantam - PLF) | 4 | 2 | 2 | 4 | 2 |
| 08-09: Calgary Bisons (KIBIHT) | 7 | 7 | 3 | 10 | 0 |
| 09-10: Calgary Bisons (AMBHL AAA bantam) | 28 | 33 | 19 | 52 | 44 |
| 09-10: Calgary Bisons (St. Albert tournament) | 4 | 1 | 2 | 3 | 2 |
| 09-10: Calgary Bisons (Western bantam champ.) | 5 | 6 | 4 | 10 | 4 |
| 09-10: Calgary Rangers (AMMHL midget 15 y.o.) | 2 | 3 | 2 | 5 | 0 |
| 09-10: Calgary South Flames (Alberta Cup) | 5 | 5 | 4 | 9 | 0 |
#6, Prince Albert:
| Josh Morrissey - D, 5'11", 170 lb | GP | G | A | Pts | PIM |
| 08-09: Calgary Royals (AMBHL AAA bantam) | 33 | 6 | 18 | 24 | 56 |
| 08-09: Calgary Royals (AMBHL AAA bantam - PLF) | 10 | 1 | 3 | 4 | 16 |
| 08-09: Calgary Royals Gold (St. Albert tournament) | 5 | 0 | 3 | 3 | 22 |
| 09-10: Calgary Royals (AMBHL AAA bantam) | 32 | 21 | 28 | 49 | 108 |
| 09-10: Calgary South Flames (Alberta Cup) | 5 | 2 | 2 | 4 | 6 |
#7 overall, Chilliwack:
| Keegan Kanzig - D, 6'5", 198 lb | GP | G | A | Pts | PIM |
| 08-09: Fort Saskatchewan Rangers (AMBHL AAA bantam) | 33 | 0 | 10 | 10 | 44 |
| 08-09: Fort Saskatchewan Rangers (AMBHL AAA bantam - PLF) | 2 | 0 | 0 | 0 | 6 |
| 08-09: Fort Saskatchewan Rangers (Edmonton tournament) | 4 | 0 | 4 | 4 | 4 |
| 09-10: Fort Saskatchewan Rangers (AMBHL AAA bantam) | 33 | 8 | 18 | 26 | 56 |
| 09-10: Fort Saskatchewan Rangers (Edmonton tournament) | 5 | 1 | 7 | 8 | 6 |
| 09-10: Fort Saskatchewan Rangers (St. Albert tournament) | 4 | 0 | 0 | 0 | 4 |
| 09-10: Fort Saskatchewan Rangers (AMMHL midget 15 y.o.) | 2 | 0 | 0 | 0 | 2 |
| 09-10: Northwest Sharks (Alberta Cup) | 5 | 0 | 1 | 1 | 6 |
#8, Kamloops:
| Matt Needham - C, 5'9", 170 lb | GP | G | A | Pts | PIM |
| 08-09: Penticton Vees (Victoria tournament) | 5 | 3 | 9 | 12 | 2 |
| 08-09: Penticton Vees (South Delta tournament) | 3 | 5 | 5 | 10 | 6 |
| 09-10: Penticton Vees (BCAHA AAA bantam) | 64 | 94 | 159 | 253 | 50 |
| 09-10: Okanagan Rockets (BCAHA AAA midget) | 3 | 0 | 0 | 0 | 0 |
| 09-10: Canucks (U-16 B.C. Cup) | 4 | 6 | 2 | 8 | 0 |
Needham's dad Mike played for the Blazers back in the 90's. There is some concern about Needham not being willing to commit to the WHL but obviously the Blazers think they can persuade him.
#9, Kelowna:
| Jesse Lees - D, 5'11", 165 lb | GP | G | A | Pts | PIM |
| 08-09: Calgary Northstar Sabres (AMBHL AAA bantam) | 25 | 6 | 6 | 12 | 20 |
| 08-09: Calgary Northstar Sabres (AMBHL AAA bantam - PLF) | 1 | 0 | 0 | 0 | 0 |
| 08-09: Calgary Northstar Sabres (PoCo AAA tournament) | 6 | 1 | 4 | 5 | 0 |
| 09-10: Calgary Northstar Sabres (AMBHL AAA bantam) | 30 | 18 | 20 | 38 | 48 |
| 09-10: Calgary Blazers (AMMHL midget 15 y.o.) | 2 | 0 | 0 | 0 | 8 |
| 09-10: Calgary North Stars (Alberta Cup) | 5 | 0 | 1 | 1 | 10 |
#10, Moose Jaw:
| Carter Hansen - D, 6'0", 174 lb | GP | G | A | Pts | PIM |
| 08-09: Lumsden/Bethune Lions (SSMHL AA bantam) | 26 | 11 | 9 | 20 | 8 |
| 09-10: Lumsden/Bethune Lions (SSMHL AA bantam) | 26 | 19 | 15 | 34 | 16 |
| 09-10: Lumsden/Bethune Lions (Maple Leaf tournament) | 6 | 4 | 3 | 7 | 16 |
| 09-10: Moose Jaw Warriors (SMHL AAA midget) | 8 | 0 | 2 | 2 | 2 |
| 09-10: Sask First | 4 | 2 | 1 | 3 | n/a |
#11, Swift Current:
| Dillon Heatherington - D, 5'11", 150 lb | GP | G | A | Pts | PIM |
| 08-09: Calgary Bronks (AMBHL AAA bantam) | 33 | 2 | 14 | 16 | 12 |
| 08-09: Calgary Bronks (AMBHL AAA bantam - PLF) | 2 | 0 | 0 | 0 | 0 |
| 08-09: Calgary Bronks (KIBIHT) | 7 | 2 | 1 | 3 | 0 |
| 09-10: Calgary Bronks (AMBHL AAA bantam) | 32 | 8 | 16 | 24 | 34 |
| 09-10: Calgary Bronks (St. Albert tournament) | 4 | 0 | 2 | 2 | 0 |
| 09-10: Calgary Stampeders (AMMHL midget 15 y.o.) | 2 | 0 | 2 | 2 | 0 |
| 09-10: Calgary North Stars (Alberta Cup) | 5 | 0 | 2 | 2 | 5 |
#12, Red Deer:
| Kayle Doetzel - D, 6'1", 175 lb | GP | G | A | Pts | PIM |
| 07-08: Rosetown Red Wings (CFHL AA pee-wee) | 19 | 14 | 14 | 28 | 24 |
| 08-09: West Central Klippers (Centre Four AA bantam) | 20 | 0 | 1 | 1 | 36 |
| 09-10: West Central Klippers (Centre Four AA bantam) | 20 | 14 | 20 | 34 | 50 |
| 09-10: Sask First | 4 | 3 | 2 | 5 | n/a |
At #13, Tri-City has made a trade to acquire Vancouver's pick. Ams give up the #19 overall pick, plus their 2011 2nd round pick. And with this expensive pick, the Americans pick:
| Eric Comrie - G, 6'0", 170 lb | GP | G | A | Pts | PIM |
| 09-10: Edmonton North Oilers (Alberta Cup) | 3gp | 2.33gaa | 2W | 0L | 0.940sv% |
| 09-10: L.A. Selects (St. Albert AAA bantam tournament) | 1.67gaa | 6W | 0L | 0.915sv% | |
| 09-10: L.A. Selects (U.S. Nationals) | 6gp | 1.2gaa | 3W | 1L | 0.951sv% |
| 09-10: LA Selects (Nike/Bauer AAA bantam tournament) | 4gp | 1.09gaa | 4W | 0L |
I know those stats formatted really badly....sorry. The first goalie of the draft....Tri-City must have really wanted him....many scouts think he's the next superstar goalie.
#14, Medicine Hat:
| Spenser Jensen - D, 6'4", 175 lb | GP | G | A | Pts | PIM |
| 07-08: Airdrie Xtreme (AMBHL AAA bantam) | 1 | 0 | 0 | 0 | 0 |
| 07-08: Airdrie Xtreme (AMBHL AAA bantam - PLF) | 7 | 0 | 2 | 2 | 2 |
| 08-09: Airdrie Xtreme (AMBHL AAA bantam) | 33 | 2 | 12 | 14 | 30 |
| 08-09: Airdrie Xtreme (AMBHL AAA bantam - PLF) | 14 | 0 | 7 | 7 | 10 |
| 08-09: Airdrie Xtreme (St. Albert tournament) | 7 | 0 | 4 | 4 | 8 |
| 08-09: Airdrie Xtreme (Western bantam champ.) | 4 | 0 | 3 | 3 | 10 |
| 09-10: Airdrie Xtreme (AMBHL AAA bantam) | 33 | 2 | 21 | 23 | 90 |
| 09-10: Airdrie Xtreme (St. Albert tournament) | 5 | 1 | 2 | 3 | 10 |
| 09-10: South Senators (Alberta Cup) | 5 | 0 | 0 | 0 | 11 |
#15, Kootenay:
| Sam Reinhart - C, 5'9", 140 lb | GP | G | A | Pts | PIM |
| 08-09: Hollyburn Huskies (South Delta tournament) | 3 | 3 | 0 | 3 | 2 |
| 08-09: Hollyburn Huskies (Victoria tournament) | 5 | 5 | 1 | 6 | 0 |
| 09-10: Hollyburn Huskies (BCAHA AAA bantam) | no stats | ||||
| 09-10: Vancouver NW Giants (BCAHA AAA midget) | 5 | 2 | 0 | 2 | 0 |
| 09-10: Vancouver NW Giants (BCAHA AAA midget - PLF) | 5 | 0 | 1 | 1 | 2 |
| 09-10: Vancouver NW Giants (Macs Midget Tournament) | 5 | 0 | 0 | 0 | 0 |
| 09-10: Stars (U-16 B.C. Cup) | 4 | 1 | 2 | 3 | 0 |
The Ice pick the third Reinhart brother - they already have Max, and the Oil Kings picked Griffin Reinhart 3rd overall last year.
#16, Portland:
| Nicolas Petan - C, 5'6", 133 lb | GP | G | A | Pts | PIM |
| 08-09: NSWC Winterhawks (KIBIHT) | 5 | 0 | 0 | 0 | 2 |
| 09-10: NSWC Winterhawks (BCAHA AAA bantam) | 57 | 76 | 63 | 139 | n/a |
| 09-10: NSWC Winterhawks (St. Albert tournament) | 1 | 0 | 0 | 0 | 0 |
| 09-10: NSWC Winterhawks (Western bantam champ.) | 5 | 1 | 1 | 2 | 2 |
| 09-10: Avalanche (U-16 B.C. Cup) | 4 | 4 | 2 | 6 | 2 |
Some think Petan might be the most talented player in the draft. The size - small and slight - is an issue though or he might have gone higher.
#17, Spokane:
| Tyler King-Cunningham - D, 6'0", 174 lb | GP | G | A | Pts | PIM |
| 08-09: Balgonie Prairie Storm (SSMHL AA bantam) | 23 | 3 | 8 | 11 | 11 |
| 09-10: Notre Dame Hounds (SSMHL AAA bantam) | 25 | 14 | 29 | 43 | 4 |
| 09-10: Notre Dame Hounds (Nike/Bauer tournament) | 4 | 1 | 2 | 3 | 0 |
| 09-10: Notre Dame Hounds (St. Albert tournament) | 4 | 3 | 6 | 9 | 4 |
| 09-10: Notre Dame Argos (SMHL AAA midget) | 4 | 0 | 0 | 0 | 0 |
| 09-10: Sask First | 4 | 0 | 1 | 1 | n/a |
At #18, Everett trades their pick to Edmonton for the #24 overall pick (in the 2nd round) plus a 4th round pick. With their newly-acquired pick, the Oil Kings take:
| Mason Geertsen - D, 6'0", 160 lb | GP | G | A | Pts | PIM |
| 08-09: Leduc Oil Kings (AMBHL AAA bantam) | 27 | 0 | 2 | 2 | 16 |
| 09-10: Leduc Oil Kings (AMBHL AAA bantam) | 33 | 5 | 17 | 22 | 38 |
| 09-10: Leduc Oil Kings (Edmonton tournament) | 2 | 1 | 2 | 3 | 4 |
| 09-10: Leduc Oil Kings (St. Albert tournament) | 4 | 0 | 0 | 0 | 4 |
| 09-10: Leduc Oil Kings (AMMHL midget 15 y.o.) | 2 | 0 | 0 | 0 | 0 |
| 09-10: Northwest Sharks (Alberta Cup) | 5 | 0 | 3 | 3 | 6 |
#19, Vancouver, using Tri-City's pick they acquired earlier today:
| Anthony Ast - C, 5'8", 170 lb | GP | G | A | Pts | PIM |
| 08-09: Richmond Blues (BCAHA AAA bantam) | 65 | 51 | 35 | 86 | 32 |
| 08-09: Richmond Blues (KIBIHT) | 7 | 5 | 8 | 13 | 4 |
| 09-10: Burnaby Winter Club Bruins (St. Albert tournament) | 6 | 6 | 5 | 11 | 4 |
| 09-10: Burnaby Winter Club Bruins (Western bantam champ.) | 5 | 0 | 3 | 3 | 2 |
#20, Saskatoon:
| Tim McGauley - C, 5'11", 163 lb | GP | G | A | Pts | PIM |
| 08-09: Balgonie Prairie Storm (SSMHL AA bantam) | 26 | 12 | 23 | 35 | 0 |
| 09-10: Lumsden/Bethune Lions (SSMHL AA bantam) | 26 | 57 | 46 | 103 | 30 |
| 09-10: Lumsden/Bethune Lions (Maple Leaf tournament) | 6 | 15 | 7 | 22 | 8 |
| 09-10: Sask First | 4 | 2 | 2 | 4 | n/a |
#21, Moose Jaw - using Brandon's pick acquired in the Travis Hamonic trade:
| Torrin White - RW, 5'9", 145 lb | GP | G | A | Pts | PIM |
| 08-09: Medicine Hat Hounds (AMBHL AAA bantam) | 33 | 12 | 13 | 25 | 52 |
| 08-09: Medicine Hat Hounds (AMBHL AAA bantam - PLF) | 2 | 2 | 0 | 2 | 0 |
| 09-10: Airdrie Xtreme (AMBHL AAA bantam) | 28 | 47 | 22 | 69 | 44 |
| 09-10: Airdrie Xtreme (St. Albert tournament) | 5 | 3 | 1 | 4 | 4 |
| 09-10: Cochrane Avalanche (AMMHL midget 15 y.o.) | 1 | 1 | 3 | 4 | 0 |
| 09-10: South Senators (Alberta Cup) | 5 | 1 | 3 | 4 | 15 |
#22, Calgary:
| Greg Chase - C, 5'10", 165 lb | GP | G | A | Pts | PIM |
| 08-09: Sherwood Park Flyers (AMBHL AAA bantam) | 29 | 3 | 11 | 14 | 34 |
| 08-09: Sherwood Park Flyers (AMBHL AAA bantam - PLF) | 2 | 1 | 2 | 3 | 0 |
| 08-09: Sherwood Park Flyers (Edmonton tournament) | 5 | 0 | 3 | 3 | 6 |
| 08-09: Sherwood Park Flyers (KIBIHT) | 6 | 3 | 2 | 5 | 16 |
| 09-10: Sherwood Park Flyers (AMBHL AAA bantam) | 33 | 42 | 35 | 77 | 72 |
| 09-10: Sherwood Park Flyers (St. Albert tournament) | 4 | 4 | 4 | 8 | 16 |
| 09-10: Sherwood Park Squires (AMMHL midget 15 y.o.) | 3 | 1 | 0 | 1 | 2 |
| 09-10: Northeast Flyers (Alberta Cup) | 5 | 2 | 0 | 2 | 6 |
And that's it for the first round. If this draft is like past drafts, there will now be a short break for the teams to do some media work before the 2nd round begins.
4 comments:
No Madison Bowey! what the Heck!
No Brian Williams!
Are these guys going NCAA?
Williams isn't surprising - the NCAA was always an issue with him. Don't be surprised to see a team with an extra 2nd or 3rd round pick take a chance on him.
Bowey, that one surprises me since everything I had heard pointed to him being a first rounder. Top-10, top-5 even. So something has clearly soured the scouts on him to bump him below so many other defencemen. Maybe he goes high in the 2nd round, we'll see.
why would the Ice take Reinhardt with their first pick? could they not have easily had him in the third round, his numbers are very unimpressive to say the least. This is a team that needs scoring desperatly and this is their first rounder? the scouts in Kootenay have sure slumpped off the last few years. especially with the Jordan Wilkins pick, to funny.
Comrie is interesting pick. Likely top goaltender available, but his older sibs Mike and Paul both started NCAA route - while family lived in Alberta! Gotta think USDP is an option for this kid as he resides in Greater LA. area. Tory must know something. Like Edmonton's #2 overall pick. Kid is fast and tough. Poor man's J Toewes.
Post a Comment