The head-to-head results this year between Tri-City and Kelowna....
| September 20 | Kelowna 2 at Tri-City 5 |
| November 4 | Kelowna 1 at Tri-City 4 |
| November 19 | Tri-City 1 at Kelowna 3 |
| January 14 | Tri-City 2 at Kelowna 3 |
Season series ended tied 2-2, with the home team winning all four games. Tri-City outscored Kelowna 12-9.
Americans head-to-head stats against the Rockets:
| Jason Reese | 4 | 3 | 1 | 4 | 4 |
| Johnny Lazo | 4 | 1 | 3 | 4 | 4 |
| Brendan Shinnimin | 4 | 1 | 2 | 3 | 0 |
| Petr Stoklasa | 4 | 2 | 0 | 2 | 6 |
| Kruise Reddick | 3 | 1 | 1 | 2 | 14 |
| Jarrett Toll | 3 | 1 | 1 | 2 | 2 |
| Taylor Procyshen | 4 | 1 | 1 | 2 | 12 |
| Brooks Macek | 4 | 1 | 1 | 2 | 0 |
| Drew Hoff | 1 | 0 | 2 | 2 | 0 |
| Jordan Messier | 4 | 0 | 2 | 2 | 0 |
| Lane Werbowski | 4 | 0 | 2 | 2 | 0 |
| Tyler Schmidt | 3 | 0 | 1 | 1 | 4 |
| Justin Feser | 3 | 0 | 1 | 1 | 0 |
| Brock Sutherland | 1 | 0 | 0 | 0 | 4 |
| Blair Macaulay | 1 | 0 | 0 | 0 | 2 |
| Cam Stevens | 1 | 0 | 0 | 0 | 0 |
| Eric Mestery | 1 | 0 | 0 | 0 | 0 |
| Jason Gardiner | 1 | 0 | 0 | 0 | 0 |
| Kyle Birch | 1 | 0 | 0 | 0 | 0 |
| Riley McIntosh | 1 | 0 | 0 | 0 | 0 |
| Spencer Humphries | 1 | 0 | 0 | 0 | 0 |
| Drew Owsley | 1 | 0 | 0 | 0 | 0 |
| Mitch Fadden | 2 | 0 | 0 | 0 | 0 |
| Spencer Asuchak | 3 | 0 | 0 | 0 | 2 |
| Chet Pickard | 3 | 0 | 0 | 0 | 0 |
| Mason Wilgosh | 3 | 0 | 0 | 0 | 0 |
| Brett Plouffe | 4 | 0 | 0 | 0 | 9 |
| Mitch McColm | 4 | 0 | 0 | 0 | 9 |
| Adam Hughesman | 4 | 0 | 0 | 0 | 0 |
| PLAYER | GP | Min | GA | W | L | OTL | Shot | GAA | SV% |
| Chet Pickard | 3 | 177:01 | 6 | 1 | 2 | 0 | 75 | 2.03 | 0.920 |
| Drew Owsley | 1 | 60:00 | 2 | 1 | 0 | 0 | 25 | 2.00 | 0.920 |
Rockets head-to-head stats against the Americans :
| Cody Almond | 3 | 4 | 1 | 5 | 2 |
| Jamie Benn | 3 | 2 | 0 | 2 | 11 |
| Colin Long | 2 | 0 | 2 | 2 | 12 |
| Tyler Myers | 3 | 0 | 2 | 2 | 2 |
| Collin Bowman | 4 | 0 | 2 | 2 | 6 |
| Tyson Barrie | 3 | 1 | 0 | 1 | 2 |
| Mitchell Callahan | 4 | 1 | 0 | 1 | 4 |
| Evan Bloodoff | 4 | 1 | 0 | 1 | 0 |
| Kyle St. Denis | 1 | 0 | 1 | 1 | 2 |
| Mikael Backlund | 1 | 0 | 1 | 1 | 2 |
| Aaron Borejko | 2 | 0 | 1 | 1 | 2 |
| Brandon McMillan | 3 | 0 | 1 | 1 | 2 |
| Tysen Dowzak | 3 | 0 | 1 | 1 | 2 |
| Jesse Paradis | 3 | 0 | 1 | 1 | 0 |
| Lucas Bloodoff | 4 | 0 | 1 | 1 | 16 |
| Stepan Novotny | 4 | 0 | 1 | 1 | 6 |
| Ryley Grantham | 1 | 0 | 0 | 0 | 4 |
| Ian Duval | 1 | 0 | 0 | 0 | 2 |
| Mark Guggenberger | 1 | 0 | 0 | 0 | 0 |
| Lukas Matejka | 3 | 0 | 0 | 0 | 9 |
| Curt Gogol | 3 | 0 | 0 | 0 | 6 |
| Riley McIntosh | 3 | 0 | 0 | 0 | 2 |
| Dylan Hood | 3 | 0 | 0 | 0 | 0 |
| Kris Lazaruk | 3 | 0 | 0 | 0 | 0 |
| Spencer Main | 3 | 0 | 0 | 0 | 0 |
| Adam Brown | 1 | 0 | 0 | 0 | 0 |
| Kyle Verdino | 4 | 0 | 0 | 0 | 0 |
| PLAYER | GP | Min | GA | W | L | OTL | Shot | GAA | SV% |
| Mark Guggenberger | 1 | 60:00 | 2 | 1 | 0 | 0 | 26 | 2.00 | 0.923 |
| Kris Lazaruk | 3 | 153:51 | 8 | 1 | 2 | 0 | 64 | 3.12 | 0.875 |
| Adam Brown | 1 | 26:09 | 2 | 0 | 0 | 0 | 8 | 4.59 | 0.750 |
No comments:
Post a Comment