Oct 10: Kelowna 1 at Vancouver 7
Nov 12: Vancouver 3 at Kelowna 1
Nov 14: Kelowna 3 at Vancouver 5
Dec 29: Kelowna 2 at Vancouver 3
Jan 21: Vancouver 6 at Kelowna 4
Feb 13: Vancouver 2 at Kelowna 3 (OT)
Feb 20: Kelowna 6 at Vancouver 2
Mar 7: Vancouver 2 at Kelowna 3 (OT)
Vancouver won season series 5-1-2 and outscored the Rockets 30-23. Vancouver's powerplay was 11-for-48 (22.9%) and Kelowna's was 9-for-40 (22.5%)
The Rockets did win the last three games of the year (and three of four after the trade deadline) but two of them went to OT, so they were close.
Giants' head-to-head stats against Kelowna:
| GP | G | A | PTS | PIM | |
| Evander Kane | 7 | 8 | 7 | 15 | 2 |
| Casey Pierro-Zabotel | 8 | 2 | 12 | 14 | 2 |
| Brent Regner | 8 | 2 | 5 | 7 | 7 |
| Craig Schira | 8 | 3 | 3 | 6 | 6 |
| Garry Nunn | 8 | 3 | 3 | 6 | 2 |
| Craig Cunningham | 8 | 3 | 2 | 5 | 5 |
| Mike Piluso | 7 | 3 | 1 | 4 | 0 |
| James Wright | 8 | 1 | 3 | 4 | 9 |
| Jonathon Blum | 6 | 0 | 4 | 4 | 2 |
| Brendan Gallagher | 5 | 1 | 1 | 2 | 13 |
| Mikhail Fisenko | 7 | 1 | 1 | 2 | 8 |
| Andrej Kudrna | 8 | 1 | 1 | 2 | 6 |
| Nick Ross | 4 | 0 | 2 | 2 | 4 |
| Mike Berube | 6 | 0 | 2 | 2 | 17 |
| Adam Basford | 6 | 0 | 2 | 2 | 6 |
| James Henry | 8 | 0 | 2 | 2 | 34 |
| JT Barnett | 3 | 1 | 0 | 1 | 0 |
| Lance Bouma | 5 | 1 | 0 | 1 | 32 |
| Jamie Tucker | 1 | 0 | 0 | 0 | 0 |
| Simon Witt | 1 | 0 | 0 | 0 | 0 |
| Curtis Kulchar | 3 | 0 | 0 | 0 | 6 |
| Alex Rodgers | 3 | 0 | 0 | 0 | 4 |
| Bronson Maschmeyer | 4 | 0 | 0 | 0 | 0 |
| Todd Kennedy | 5 | 0 | 0 | 0 | 11 |
| Neil Manning | 8 | 0 | 0 | 0 | 8 |
| Tyson Sexsmith | 8 | 0 | 0 | 0 | 0 |
| GP | Min | GA | GAA | W | L | OTL | Shot | SV% | |
| Tyson Sexsmith | 8 | 468:19 | 22 | 2.82 | 5 | 1 | 2 | 164 | 0.866 |
| Jamie Tucker | 1 | 20:00 | 1 | 3.00 | 0 | 0 | 0 | 6 | 0.833 |
Rockets head-to-head stats against Vancouver:
| GP | G | A | PTS | PIM | |
| Cody Almond | 8 | 4 | 5 | 9 | 15 |
| Colin Long | 8 | 2 | 6 | 8 | 4 |
| Jamie Benn | 7 | 4 | 3 | 7 | 10 |
| Tyler Myers | 7 | 2 | 5 | 7 | 13 |
| Ian Duval | 4 | 1 | 6 | 7 | 2 |
| Mikael Backlund | 4 | 2 | 3 | 5 | 4 |
| Mitchell Callahan | 8 | 2 | 3 | 5 | 32 |
| Evan Bloodoff | 8 | 3 | 1 | 4 | 29 |
| Tyson Barrie | 8 | 1 | 3 | 4 | 4 |
| Lucas Bloodoff | 8 | 0 | 2 | 2 | 18 |
| Brandon McMillan | 8 | 0 | 2 | 2 | 9 |
| Jesse Paradis | 4 | 1 | 0 | 1 | 17 |
| Dylan Hood | 4 | 1 | 0 | 1 | 4 |
| Ryley Grantham | 4 | 0 | 1 | 1 | 2 |
| Spencer Main | 6 | 0 | 1 | 1 | 0 |
| Kyle Verdino | 7 | 0 | 1 | 1 | 6 |
| Collin Bowman | 8 | 0 | 1 | 1 | 9 |
| Riley McIntosh | 1 | 0 | 0 | 0 | 2 |
| Kyle St. Denis | 2 | 0 | 0 | 0 | 2 |
| Lukas Matejka | 2 | 0 | 0 | 0 | 2 |
| Kris Lazaruk | 2 | 0 | 0 | 0 | 0 |
| Adam Brown | 3 | 0 | 0 | 0 | 0 |
| Mark Guggenberger | 4 | 0 | 0 | 0 | 0 |
| Aaron Borejko | 5 | 0 | 0 | 0 | 6 |
| Tysen Dowzak | 7 | 0 | 0 | 0 | 25 |
| Curt Gogol | 7 | 0 | 0 | 0 | 5 |
| Stepan Novotny | 7 | 0 | 0 | 0 | 0 |
| GP | Min | GA | GAA | W | L | OTL | Shot | SV% | |
| Mark Guggenberger | 4 | 248:00 | 11 | 2.66 | 3 | 1 | 0 | 120 | 0.908 |
| Kris Lazaruk | 2 | 107:37 | 8 | 4.47 | 0 | 2 | 0 | 52 | 0.846 |
| Adam Brown | 3 | 130:43 | 9 | 4.14 | 0 | 2 | 0 | 50 | 0.820 |
No comments:
Post a Comment