| Total | Ht | Wt | Avg Age | Rookies | Imp's | 16's | 17's | 18's | 19's | 20's | |
| Brandon Wheat Kings | 22 | 72.32 | 187.64 | 17.86 | 11 | 1 | 3 | 7 | 5 | 4 | 3 |
| Calgary Hitmen | 23 | 72.91 | 188.87 | 17.91 | 9 | 1 | 3 | 5 | 9 | 3 | 3 |
| Chilliwack Bruins | 25 | 71.92 | 183.48 | 18.16 | 6 | 2 | 2 | 4 | 10 | 6 | 3 |
| Edmonton Oil Kings | 25 | 71.96 | 185.08 | 18.00 | 8 | 2 | 1 | 9 | 7 | 5 | 3 |
| Everett Silvertips | 23 | 72.30 | 187.39 | 18.13 | 8 | 1 | 2 | 5 | 7 | 6 | 3 |
| Kamloops Blazers | 22 | 72.77 | 191.32 | 18.05 | 5 | 2 | 3 | 3 | 9 | 4 | 3 |
| Kelowna Rockets | 24 | 72.29 | 182.29 | 18.00 | 8 | 2 | 3 | 6 | 6 | 6 | 3 |
| Kootenay Ice | 22 | 73.27 | 192.41 | 18.36 | 4 | 0 | 0 | 5 | 7 | 7 | 3 |
| Lethbridge Hurricanes | 23 | 72.91 | 189.70 | 18.22 | 5 | 2 | 1 | 5 | 8 | 6 | 3 |
| Medicine Hat Tigers | 24 | 72.83 | 185.17 | 18.29 | 7 | 2 | 1 | 6 | 5 | 9 | 3 |
| Moose Jaw Warriors | 23 | 72.96 | 188.13 | 17.91 | 9 | 2 | 3 | 7 | 5 | 5 | 3 |
| Portland Winterhawks | 23 | 73.57 | 193.87 | 18.00 | 6 | 2 | 3 | 3 | 10 | 5 | 2 |
| Prince Albert Raiders | 23 | 72.13 | 187.78 | 18.09 | 9 | 2 | 2 | 7 | 4 | 7 | 3 |
| Prince George Cougars | 23 | 72.43 | 189.04 | 18.00 | 9 | 2 | 2 | 5 | 10 | 3 | 3 |
| Red Deer Rebels | 23 | 72.78 | 185.35 | 18.00 | 7 | 2 | 2 | 7 | 6 | 5 | 3 |
| Regina Pats | 22 | 71.59 | 180.23 | 18.05 | 9 | 1 | 1 | 7 | 7 | 4 | 3 |
| Saskatoon Blades | 22 | 73.18 | 192.41 | 17.95 | 7 | 2 | 3 | 7 | 3 | 6 | 3 |
| Seattle Thunderbirds | 23 | 73.57 | 195.87 | 17.96 | 7 | 2 | 2 | 6 | 9 | 3 | 3 |
| Spokane Chiefs | 24 | 72.46 | 190.63 | 18.08 | 8 | 2 | 1 | 8 | 6 | 6 | 3 |
| Swift Current Broncos | 26 | 71.96 | 184.04 | 18.08 | 8 | 2 | 1 | 9 | 6 | 7 | 3 |
| Tri-City Americans | 22 | 72.09 | 187.45 | 18.27 | 5 | 0 | 3 | 3 | 4 | 9 | 3 |
| Vancouver Giants | 25 | 72.28 | 186.44 | 18.04 | 9 | 2 | 2 | 7 | 7 | 6 | 3 |
Heights are given in inches, weights in pounds.
So the oldest teams are Kootenay, Medicine Hat, and Tri-City; the youngest are Brandon, Moose Jaw, and Calgary.
Tallest are Portland, Seattle, and Kootenay; shortest are Regina, Chilliwack, and Edmonton.
Heaviest are Seattle, Portland, and Kootenay; lightest are Regina, Kelowna, and Chilliwack.
Brandon has the most rookies, with 11. Kootenay has the fewest with 4.
3 comments:
I think Swift Current had 7 non-import 17's before the trades: Lowry, Scarlett, Craig, Muth, Bruce, Derko, and Smith. Bloom is supposed to join them for the season I understand, making 8 non-import 17's. Of course Nedomlel is also 17.
Hi Alan,
I'm a long-time reader from Vancouver who really enjoys your blog and all the work you pour into the stats! Just a quick suggestion for a table like this, I would love to see a "League Average" line just to add another level for comparison. Keep up the good work!
Could you include a column for ranking in the standings to see how age and team success correlate. Possible before and after trade deadline performances.
Great job.
Post a Comment