Carter Amson -- Acquired: 2011 2nd round bantam pick | |||||
| Left Wing, 6'1", 170 lb, 2012-13 age: 16 | |||||
| Saskatoon Blazers (SMAAAHL AAA midget) | 43 | 5 | 7 | 12 | 52 |
| Saskatoon Blazers (Macs AAA Midget Trnmt) | 4 | 0 | 0 | 0 | 4 |
| Saskatoon Blazers (SMAAAHL AAA midget - PLF) | 5 | 0 | 0 | 0 | 2 |
Braxton Bilous -- Acquired: 2009 6th round bantam pick | |||||
| Defense, 6'1", 192 lb, 2012-13 age: 18 | |||||
| Victoria Grizzlies (BCHL Jr A) | 53 | 3 | 13 | 16 | 54 |
- Bilous has committed to NCAA Merrimack for 2013-14
Colby Chartier -- Acquired: 2011 8th round bantam pick | |||||
| Right Wing, 5'8", 150 lb, 2012-13 age: 16 | |||||
| AC Avalanche (AMMHL minor midget AAA) | 19 | 8 | 10 | 18 | 31 |
| UFA Bisons (AMHL AAA midget) | 1 | 0 | 1 | 1 | 0 |
Colt Conrad -- Acquired: 2012 3rd round bantam pick | |||||
| Center, 5'9", 155 lb, 2012-13 age: 15 | |||||
| Pembina Valley Hawks (MB rural AAA bantam) | 53 | 79 | 71 | 150 | n/a |
| Pembina Valley Hawks (Manitoba Bantam Showcase) | 8 | 12 | 10 | 22 | 2 |
| Pembina Valley Hawks (Western Canadian bantam champ.) | 5 | 8 | 6 | 14 | 6 |
| Team Grey (Manitoba U-16 P.O.E.) | 3 | 1 | 1 | 2 | 0 |
| Notre Dame/Somerset/Westmount Mustangs (Zone 4 H.S. (MB)) | 7 | 13 | 23 | 36 | 4 |
Reid Duke -- Acquired: 2011 1st round bantam pick | |||||
| Center, 6'0", 175 lb, 2012-13 age: 16 | |||||
| Calgary Royals (AMHL AAA midget) | 29 | 13 | 16 | 29 | 24 |
| Calgary Royals (Macs AAA Midget Trnmt) | 4 | 4 | 4 | 8 | 6 |
| Lethbridge Hurricanes (WHL) | 12 | 2 | 4 | 6 | 8 |
Giorgio Estephan -- Acquired: 2012 1st round bantam pick | |||||
| Center, 5'11", 168 lb, 2012-13 age: 15 | |||||
| Edmonton SSAC (AMBHL AAA bantam) | 32 | 43 | 57 | 100 | 32 |
| Edmonton SSAC (St. Albert bantam AAA trnmt) | 5 | 6 | 13 | 19 | 4 |
| Edmonton SSAC (AMBHL AAA bantam - PLF) | 11 | 19 | 9 | 28 | 2 |
| Edmonton SSAC (Western Canadian bantam champ.) | 5 | 3 | 8 | 11 | 6 |
| Edmonton South Bruins (Alberta Cup) | 5 | 5 | 4 | 9 | 0 |
| Edmonton SSAC (AMMHL minor midget AAA) | 2 | 3 | 0 | 3 | 0 |
Logan Fauber -- Acquired: 2012 10th round bantam pick | |||||
| Defense, 5'9", 152 lb, 2012-13 age: 15 | |||||
| Colorado Thunderbirds (Tier 1 Elite Major Bantam AAA) | 12 | 1 | 4 | 5 | 28 |
| Colorado Thunderbirds (Tier 1 Elite Midget Minor U16) | 2 | 0 | 0 | 0 | 0 |
Ryan Ferguson -- Acquired: 2010 4th round bantam pick | ||||||
| Goaltender, 5'11", 150 lb, 2012-13 age: 17 | ||||||
| Calgary Royals Gold (CMHA midget AA) | 13 | 2.63 | 6 | 5 | 2 | 0.920 |
| Calgary Royals (AMHL AAA midget) | 1 | 2.00 | 1 | 0 | 0 | 0.941 |
Zach Goberis -- Acquired: 2012 4th round bantam pick | |||||
| Center, 5'10", 170 lb, 2012-13 age: 15 | |||||
| Colorado Thunderbirds (Tier 1 Elite Major Bantam AAA) | 12 | 7 | 5 | 12 | 10 |
Lenny Hackman -- Acquired: 2010 9th round bantam pick | |||||
| Defense, 5'9", 150 lb, 2012-13 age: 17 | |||||
| UFA Bisons (AMHL AAA midget) | 34 | 4 | 12 | 16 | 8 |
| UFA Bisons (Macs AAA Midget Trnmt) | 7 | 0 | 3 | 3 | 0 |
| Canmore Eagles (AJHL Jr A) | 1 | 0 | 0 | 0 | 2 |
Harrison Harper -- Acquired: 2009 12th round bantam pick | |||||
| Defense, 6'3", 215 lb, 2012-13 age: 18 | |||||
| Airdrie Thunder (HJHL Jr B) | 28 | 3 | 7 | 10 | 56 |
| Okotoks Oilers (AJHL Jr A) | 2 | 0 | 0 | 0 | 27 |
| Lethbridge Hurricanes (WHL) | 8 | 0 | 0 | 0 | 2 |
Josh Hayward -- Acquired: 2012 7th round bantam pick | |||||
| Center, 5'8", 140 lb, 2012-13 age: 15 | |||||
| Edmonton SSAC (AMBHL AAA bantam) | 33 | 27 | 24 | 51 | 24 |
| Edmonton SSAC (St. Albert bantam AAA trnmt) | 5 | 3 | 1 | 4 | 4 |
| Edmonton SSAC (AMBHL AAA bantam - PLF) | 11 | 6 | 3 | 9 | 12 |
| Edmonton SSAC (Western Canadian bantam champ.) | 5 | 3 | 2 | 5 | 2 |
| Edmonton South Bruins (Alberta Cup) | 4 | 2 | 0 | 2 | 0 |
| Edmonton SSAC (AMMHL minor midget AAA) | 1 | 0 | 0 | 0 | 0 |
Jonathon Hogue -- Acquired: 2011 8th round bantam pick | ||||||
| Goaltender, 5'7", 130 lb, 2012-13 age: 16 | ||||||
| Lethbridge Pronghorns (AMHL AAA midget) | 18 | 3.53 | 5 | 9 | 3 | 0.896 |
- Hogue has signed WHL education contract or otherwise committed to WHL by playing preseason games
Kade Jensen -- Acquired: 2012 5th round bantam pick | |||||
| Defense, 6'1", 162 lb, 2012-13 age: 15 | |||||
| Calgary Bronks (AMBHL AAA bantam) | 33 | 3 | 12 | 15 | 93 |
| Calgary Bronks (St. Albert bantam AAA trnmt) | 5 | 0 | 1 | 1 | 10 |
| Calgary North Stars (Alberta Cup) | 5 | 0 | 0 | 0 | 6 |
| Calgary Bruins (AMMHL minor midget AAA) | 5 | 0 | 0 | 0 | 6 |
Brandon Kennedy -- Acquired: 2012 6th round bantam pick | |||||
| Defense, 6'1", 170 lb, 2012-13 age: 15 | |||||
| South Delta Storm (PCBHL AAA bantam) | - Statistics Not Available - | ||||
| South Delta Storm (Jardine AAA bantam trmnt) | 6 | 2 | 3 | 5 | n/a |
| Avalanche (B.C. U-16 Cup) | 4 | 0 | 2 | 2 | n/a |
Tanner Kovacs -- Acquired: listed player | ||||||
| Goaltender, 6'1", 185 lb, 2012-13 age: 18 | ||||||
| St. Albert Steel (AJHL Jr A) | 16 | 5.12 | 2 | 11 | 0 | 0.873 |
| Lethbridge Hurricanes (WHL) | 3 | 6.19 | 0 | 2 | 0 | 0.837 |
Remi Laurencelle -- Acquired: 2010 8th round bantam pick | |||||
| Center, 5'10", 171 lb, 2012-13 age: 17 | |||||
| Winnipeg Wild (MMHL AAA midget) | 43 | 24 | 49 | 73 | 54 |
| Winnipeg Wild (MMHL AAA midget - PLF) | 8 | 7 | 8 | 15 | 10 |
| Winnipeg Saints (MJHL Jr A) | 1 | 0 | 0 | 0 | 0 |
| Western (World U-17 Challenge) | 5 | 2 | 1 | 3 | 4 |
Sam Lawson -- Acquired: 2008 7th round bantam pick | |||||
| Right Wing, 6'0", 180 lb, 2012-13 age: 19 | |||||
| Drumheller Dragons (AJHL Jr A) | 39 | 12 | 18 | 30 | 138 |
| Drumheller Dragons (AJHL Jr A - PLF) | 3 | 1 | 1 | 2 | 0 |
- Lawson has committed to NCAA Alaska-Fairbanks for 2012-13
Thomas Lenchyshyn -- Acquired: 2012 1st round bantam pick | |||||
| Defense, 6'1", 185 lb, 2012-13 age: 15 | |||||
| Team Red (Manitoba U-16 P.O.E.) | 3 | 1 | 0 | 1 | 4 |
| Eastman Selects (MMHL AAA midget) | 42 | 5 | 9 | 14 | 123 |
| Eastman Selects (MMHL AAA midget - PLF) | 2 | 0 | 1 | 1 | 2 |
Sam Mellor -- Acquired: listed player | |||||
| Center, 5'10", 180 lb, 2012-13 age: 20 | |||||
| Alaska Anchorage Seawolves (NCAA) | 33 | 4 | 5 | 9 | 8 |
Roman Melzer -- Acquired: 2011 6th round bantam pick | |||||
| Defense, 5'11", 167 lb, 2012-13 age: 16 | |||||
| Notre Dame Argos (SMAAAHL AAA midget) | 33 | 3 | 9 | 12 | 20 |
| Notre Dame Argos (SMAAAHL AAA midget - PLF) | 8 | 0 | 1 | 1 | 2 |
Mason Mitchell -- Acquired: listed player | |||||
| Center, 6'3", 200 lb, 2012-13 age: 18 | |||||
| Calgary Northstars (AMHL AAA midget) | 32 | 7 | 5 | 12 | 176 |
| Calgary Northstars (Macs AAA Midget Trnmt) | 5 | 0 | 0 | 0 | 26 |
Reid Nemeth -- Acquired: 2011 9th round bantam pick | |||||
| Left Wing, 5'11", 165 lb, 2012-13 age: 16 | |||||
| Calgary Royals Blue (CMHA midget AA) | 3 | 0 | 2 | 2 | 0 |
| Calgary Royals Blue (AMMHL minor midget AAA) | 28 | 26 | 18 | 44 | 36 |
Kolten Olynek -- Acquired: 2011 2nd round bantam pick | |||||
| Center, 5'6", 147 lb, 2012-13 age: 16 | |||||
| Saskatoon Contacts (SMAAAHL AAA midget) | 42 | 21 | 29 | 50 | 66 |
| Saskatoon Contacts (Macs AAA Midget Trnmt) | 4 | 1 | 1 | 2 | 2 |
| Saskatoon Contacts (SMAAAHL AAA midget - PLF) | 12 | 5 | 8 | 13 | 12 |
| Saskatoon Contacts (Telus Cup) | 6 | 2 | 1 | 3 | 2 |
Ryan Pilon -- Acquired: 2011 1st round bantam pick | |||||
| Defense, 6'1", 180 lb, 2012-13 age: 16 | |||||
| Beardy’s Blackhawks (SMAAAHL AAA midget) | 32 | 8 | 16 | 24 | 56 |
| Beardy’s Blackhawks (Macs AAA Midget Trnmt) | 5 | 0 | 1 | 1 | 6 |
| Beardy’s Blackhawks (SMAAAHL AAA midget - PLF) | 2 | 0 | 1 | 1 | 2 |
| Lethbridge Hurricanes (WHL) | 2 | 0 | 0 | 0 | 0 |
Cole Plotnikoff -- Acquired: 2012 2nd round bantam pick | |||||
| Left Wing, 5'11", 155 lb, 2012-13 age: 15 | |||||
| Semiahmoo Ravens (PCBHL AAA bantam) | 46 | 23 | 36 | 59 | n/a |
| Semiahmoo Ravens (St. Albert bantam AAA trnmt) | 6 | 8 | 7 | 15 | 0 |
| Flyers (B.C. U-16 Cup) | 4 | 0 | 0 | 0 | n/a |
Willie Raskob -- Acquired: listed player | |||||
| Center, 5'10", 187 lb, 2012-13 age: 17 | |||||
| Shattuck-St. Mary's (U.S. Prep H.S.) | 57 | 15 | 24 | 39 | 42 |
| Shattuck-St. Mary's Prep (Minnesota High School) | 3 | 0 | 1 | 1 | 2 |
- Raskob has committed to NCAA Minnesota-Duluth for 2013-14
Adam Reid -- Acquired: 2008 11th round bantam pick | |||||
| Center, 6'4", 205 lb, 2012-13 age: 19 | |||||
| Northeastern Huskies (NCAA) | 33 | 6 | 3 | 9 | 31 |
Greydon Robinson -- Acquired: listed player | |||||
| Defense, 5'9", 170 lb, 2012-13 age: 16 | |||||
| Calgary Royals Blue (AMMHL minor midget AAA) | 26 | 5 | 15 | 20 | 30 |
Tyler Rohl -- Acquired: 2012 9th round bantam pick | |||||
| Right Wing, 5'11", 165 lb, 2012-13 age: 15 | |||||
| Calgary Royals (AMBHL AAA bantam) | 33 | 14 | 16 | 30 | 18 |
| Calgary Royals (St. Albert bantam AAA trnmt) | 5 | 2 | 3 | 5 | 2 |
| Calgary South Flames (Alberta Cup) | 4 | 2 | 0 | 2 | 4 |
| Calgary Royals Blue (AMMHL minor midget AAA) | 2 | 1 | 0 | 1 | 0 |
Bryton Sayers -- Acquired: 2011 3rd round bantam pick | |||||
| Defense, 5'10", 180 lb, 2012-13 age: 16 | |||||
| Prince Albert Mintos (SMAAAHL AAA midget) | 42 | 8 | 21 | 29 | 40 |
| Prince Albert Mintos (Macs AAA Midget Trnmt) | 6 | 1 | 2 | 3 | 4 |
| Prince Albert Mintos (SMAAAHL AAA midget - PLF) | 12 | 1 | 0 | 1 | 10 |
Branden Scheidl -- Acquired: trade with Portland | |||||
| Defense, 5'9", 161 lb, 2012-13 age: 17 | |||||
| Saskatoon Contacts (SMAAAHL AAA midget) | 43 | 2 | 18 | 20 | 44 |
| Saskatoon Contacts (Macs AAA Midget Trnmt) | 4 | 0 | 0 | 0 | 0 |
| Saskatoon Contacts (SMAAAHL AAA midget - PLF) | 10 | 0 | 2 | 2 | 4 |
| Saskatoon Contacts (Telus Cup) | 7 | 3 | 0 | 3 | 2 |
Daniel Sosa -- Acquired: 2010 11th round bantam pick | |||||
| Defense, 6'0", 190 lb, 2012-13 age: 17 | |||||
| Omaha AAA Lancers (NAPHL 16U) | 13 | 1 | 4 | 5 | 6 |
| Wenatchee Wild (NAPHL 18U) | 5 | 1 | 0 | 1 | 4 |
Eric Szudor -- Acquired: 2012 6th round bantam pick | ||||||
| Goaltender, 6'2", 175 lb, 2012-13 age: 15 | ||||||
| Knights of Columbus Squires (AMBHL AAA bantam) | 20 | 4.46 | 5 | 14 | 1 | 0.907 |
| Edmonton North Oilers (Alberta Cup) | 4 | 3.98 | 0 | 1 | 0 | 0.896 |
Chris Tai -- Acquired: listed player | ||||||
| Goaltender, 5'8", 188 lb, 2012-13 age: 17 | ||||||
| Greater Vancouver Canadians (BCMMHL AAA midget) | 20 | 3.82 | 5 | 4 | 2 | n/a |
| Greater Vancouver Canadians (Macs AAA Midget Trnmt) | 4 | 6.29 | 0 | 2 | 1 | 0.855 |
Joel Topping -- Acquired: 2010 2nd round bantam pick | |||||
| Defense, 6'0", 184 lb, 2012-13 age: 17 | |||||
| Red Deer Rebels (AMHL AAA midget) | 34 | 10 | 21 | 31 | 42 |
| Red Deer Rebels (Macs AAA Midget Trnmt) | 4 | 1 | 2 | 3 | 6 |
| Red Deer Rebels (AMHL AAA midget - PLF) | 10 | 1 | 6 | 7 | n/a |
| Red Deer Rebels (Telus Cup) | 7 | 0 | 6 | 6 | 6 |
| Lethbridge Hurricanes (WHL) | 4 | 0 | 0 | 0 | 2 |
Kody White -- Acquired: 2012 11th round bantam pick | |||||
| Center, 5'10", 155 lb, 2012-13 age: 15 | |||||
| Saskatoon Bandits (GSHL AA bantam) | - Statistics Not Available - | ||||
| Saskatoon Bandits (GSHL bantam AA trmnt) | 4 | 2 | 1 | 3 | 2 |
| Zone 6 (SaskFirst) | - Statistics Not Available - | ||||
| Saskatoon Blazers (SMAAAHL AAA midget) | 1 | 0 | 0 | 0 | 0 |
Tyler Wong -- Acquired: 2011 5th round bantam pick | |||||
| Center, 5'9", 170 lb, 2012-13 age: 16 | |||||
| UFA Bisons (AMHL AAA midget) | 26 | 15 | 17 | 32 | 39 |
| UFA Bisons (Macs AAA Midget Trnmt) | 7 | 0 | 5 | 5 | 4 |
| Lethbridge Hurricanes (WHL) | 6 | 0 | 0 | 0 | 2 |
Phoenix Worth -- Acquired: 2011 10th round bantam pick | |||||
| Defense, 5'10", 154 lb, 2012-13 age: 16 | |||||
| South Delta Storm (PCMHL minor midget AAA) | - Statistics Not Available - | ||||
| South Delta Storm (Richmond Midget Trmnt) | 5 | 1 | 4 | 5 | 4 |
| Greater Vancouver Canadians (BCMMHL AAA midget) | 4 | 0 | 1 | 1 | 0 |
| Greater Vancouver Canadians (BCMMHL AAA midget - PLF) | 1 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment