Arvin Atwal -- Acquired: trade with Prince Albert | |||||
| Defense, 6'0", 188 lb, 2012-13 age: 17 | |||||
| Greater Vancouver Canadians (BCMMHL AAA midget) | 37 | 3 | 20 | 23 | 56 |
| Greater Vancouver Canadians (Macs AAA Midget Trnmt) | 4 | 1 | 2 | 3 | 2 |
| Greater Vancouver Canadians (BCMMHL AAA midget - PLF) | 5 | 0 | 1 | 1 | 0 |
| Vancouver Giants (WHL) | 5 | 0 | 0 | 0 | 5 |
Alec Baer -- Acquired: listed player | |||||
| Left Wing, 5'8", 140 lb, 2012-13 age: 15 | |||||
| Russell Stover (Tier 1 Elite Major Bantam AAA) | 5 | 4 | 2 | 6 | 18 |
| St. Louis Park (Minnesota High School) | 23 | 13 | 14 | 27 | 24 |
Joey Benik -- Acquired: listed player | |||||
| Center, 5'11", 170 lb, 2012-13 age: 20 | |||||
| Penticton Vees (BCHL Jr A) | 60 | 30 | 66 | 96 | 29 |
| Penticton Vees (BCHL Jr A - PLF) | 15 | 8 | 10 | 18 | 4 |
| Penticton Vees (Royal Bank Cup) | 6 | 3 | 0 | 3 | 6 |
- Benik has committed to NCAA St.Cloud State for 2012-13
Kole Bryks -- Acquired: 2012 6th round bantam pick | |||||
| Defense, 6'2", 180 lb, 2012-13 age: 15 | |||||
| Edmonton K of C Squires (AMBHL AAA bantam) | 32 | 10 | 14 | 24 | 37 |
| Edmonton North Oilers (Alberta Cup) | 5 | 0 | 1 | 1 | 8 |
| Edmonton K of C Centennials (AMMHL minor midget AAA) | 5 | 1 | 1 | 2 | 2 |
| Edmonton K of C Centennials (AMMHL minor midget AAA) | 1 | 0 | 1 | 1 | 0 |
Jerad Coghill -- Acquired: 2012 6th round bantam pick | |||||
| Defense, 6'1", 156 lb, 2012-13 age: 15 | |||||
| Lloydminster Heat (AMBHL AAA bantam) | 32 | 4 | 11 | 15 | 36 |
| Lloydminster Heat (St. Albert bantam AAA trnmt) | 5 | 0 | 1 | 1 | 4 |
Carson Cooper -- Acquired: listed player | |||||
| Center, 6'0", 180 lb, 2012-13 age: 20 | |||||
| Fort McMurray Oil Barons (AJHL Jr A) | 49 | 16 | 43 | 59 | 87 |
| Fort McMurray Oil Barons (AJHL Jr A - PLF) | 21 | 10 | 12 | 22 | 12 |
- Cooper has committed to NCAA Yale for 2012-13
Evan Cowley -- Acquired: listed player | ||||||
| Goaltender, 6'3", 163 lb, 2012-13 age: 17 | ||||||
| Ralston Valley High School (Colorado H.S.) | - Statistics Not Available - | |||||
| Dexter Dancs -- Acquired: 2010 12th round bantam pick | |||||
| Left Wing, 6'1", 165 lb, 2012-13 age: 17 | |||||
| Osoyoos Coyotes (KIJHL Jr B) | 42 | 29 | 38 | 67 | 49 |
| Osoyoos Coyotes (KIJHL Jr B - PLF) | 6 | 6 | 6 | 12 | 6 |
| Penticton Vees (BCHL Jr A) | 15 | 0 | 1 | 1 | 13 |
- Dancs has committed to NCAA Michigan for 2014-15
Shaun Dosanjh -- Acquired: 2011 3rd round bantam pick | |||||
| Defense, 6'0", 185 lb, 2012-13 age: 16 | |||||
| Greater Vancouver Canadians (BCMMHL AAA midget) | 40 | 1 | 5 | 6 | 30 |
| Greater Vancouver Canadians (Macs AAA Midget Trnmt) | 4 | 0 | 0 | 0 | 4 |
| Greater Vancouver Canadians (BCMMHL AAA midget - PLF) | 5 | 0 | 1 | 1 | 0 |
- Dosanjh has signed WHL education contract Michael Eskra -- Acquired: 2012 5th round bantam pick | |||||||||||
| Defense, 5'11", 170 lb, 2012-13 age: 15 | |||||||||||
| Regina Oilers (SBAAHL AA bantam) | 24 | 20 | 17 | 37 | 68 | ||||||
| Regina Oilers (SBAAHL AA bantam - PLF) | 5 | 4 | 1 | 5 | 8 | ||||||
| Zone 2 (SaskFirst) | - Statistics Not Available - | ||||||||||
Thomas Foster -- Acquired: 2011 1st round bantam pick | |||||
| Center, 5'10", 160 lb, 2012-13 age: 16 | |||||
| St. Albert Raiders (AMHL AAA midget) | 31 | 13 | 11 | 24 | 20 |
| St. Albert Raiders (Macs AAA Midget Trnmt) | 6 | 5 | 1 | 6 | 0 |
| Vancouver Giants (WHL) | 1 | 0 | 0 | 0 | 0 |
Mitch Foyle -- Acquired: listed player | |||||
| Right Wing, 5'10", 170 lb, 2012-13 age: 16 | |||||
| Kootenay Ice (BCMMHL AAA midget) | 38 | 10 | 16 | 26 | 66 |
| Trail Smoke Eaters (BCHL Jr A) | 7 | 0 | 1 | 1 | 0 |
Aaron Hadley -- Acquired: 2008 10th round bantam pick | |||||
| Right Wing, 6'2", 190 lb, 2012-13 age: 19 | |||||
| Vernon Vipers (BCHL Jr A) | 55 | 17 | 23 | 40 | 82 |
- Hadley has committed to NCAA Western Michigan for 2012-13
Logan Harland -- Acquired: listed player | |||||
| Center, 5'9", 170 lb, 2012-13 age: 17 | |||||
| Bonnyville Pontiacs (AJHL Jr A) | 38 | 4 | 4 | 8 | 23 |
| Bonnyville Pontiacs (AJHL Jr A - PLF) | 5 | 0 | 0 | 0 | 6 |
| Vancouver Giants (WHL) | 10 | 1 | 0 | 1 | 2 |
Colton Iron -- Acquired: 2012 7th round bantam pick | |||||
| Right Wing, 6'2", 175 lb, 2012-13 age: 15 | |||||
| Battlefords Barons (SBAAHL AA bantam) | 22 | 35 | 19 | 54 | 10 |
| Battlefords Barons (SBAAHL AA bantam - PLF) | 5 | 3 | 2 | 5 | 0 |
| Zone 8 (SaskFirst) | - Statistics Not Available - | ||||
Brayden Jaw -- Acquired: listed player | |||||
| Right Wing, 6'2", 185 lb, 2012-13 age: 20 | |||||
| Surrey Eagles (BCHL Jr A) | 39 | 11 | 15 | 26 | 6 |
| Surrey Eagles (BCHL Jr A - PLF) | 12 | 2 | 1 | 3 | 2 |
- Jaw has committed to NCAA Harvard for 2012-13
Wyatt Johnson -- Acquired: listed player | |||||
| Center, 5'11", 165 lb, 2012-13 age: 17 | |||||
| Saskatoon Blazers (SMAAAHL AAA midget) | 42 | 14 | 31 | 45 | 31 |
| Saskatoon Blazers (Macs AAA Midget Trnmt) | 4 | 1 | 1 | 2 | 0 |
| Saskatoon Blazers (SMAAAHL AAA midget - PLF) | 5 | 2 | 2 | 4 | 6 |
Nicholas Jones -- Acquired: listed player | |||||
| Right Wing, 5'9", 160 lb, 2012-13 age: 16 | |||||
| Edmonton K of C Pats (AMHL AAA midget) | 33 | 7 | 10 | 17 | 14 |
Chase Jungels -- Acquired: 2012 7th round bantam pick | |||||
| Center, 5'6", 138 lb, 2012-13 age: 15 | |||||
| Benilde-St. Margaret's (Minnesota High School) | 25 | 11 | 7 | 18 | 12 |
Nolan Kaiser -- Acquired: listed player | |||||
| Defense, 6'0", 185 lb, 2012-13 age: 20 | |||||
| Alaska Nanooks (NCAA) | 12 | 0 | 1 | 1 | 2 |
Kevan Kilistoff -- Acquired: 2010 9th round bantam pick | |||||
| Left Wing, 5'11", 170 lb, 2012-13 age: 17 | |||||
| Richmond Sockeyes (PIJHL Jr B) | 44 | 26 | 31 | 57 | 10 |
| Richmond Sockeyes (PIJHL Jr B - PLF) | 11 | 1 | 7 | 8 | 2 |
| Surrey Eagles (BCHL Jr A) | 3 | 1 | 0 | 1 | 2 |
Jordan Klehr -- Acquired: 2012 8th round bantam pick | |||||
| Defense, 5'9", 155 lb, 2012-13 age: 15 | |||||
| Shattuck-St. Mary's (USA AAA bantam) | 60 | 14 | 46 | 60 | 16 |
Jake Kohlhauser -- Acquired: 2011 2nd round bantam pick | |||||
| Defense, 6'0", 175 lb, 2012-13 age: 16 | |||||
| St. Albert Flyers (AMMHL minor midget AAA) | 35 | 4 | 14 | 18 | 42 |
| St. Albert Raiders (AMHL AAA midget) | 5 | 1 | 2 | 3 | 0 |
| St. Albert Raiders (Macs AAA Midget Trnmt) | 2 | 0 | 2 | 2 | 0 |
- Kohlhauser has signed WHL education contract or otherwise committed to WHL by playing preseason games
Payton Lee -- Acquired: 2011 2nd round bantam pick | ||||||
| Goaltender, 5'11", 165 lb, 2012-13 age: 16 | ||||||
| Kelowna Pursuit of Excellence (OMAHA midget A) | 27 | 3.00 | 8 | 14 | 3 | n/a |
| Pursuit of Excellence (NAPHL 18U) | 11 | 3.12 | 2 | 6 | 2 | 0.860 |
| Kelowna Pursuit Of Excellence (CSSHL Prep) | 6 | 3.58 | 2 | 4 | 0 | 0.861 |
| Vancouver Giants (WHL) | 3 | 3.38 | 2 | 1 | 0 | 0.885 |
Tyler Leicht -- Acquired: 2011 8th round bantam pick | |||||
| Defense, 6'1", 155 lb, 2012-13 age: 16 | |||||
| Grande Prairie Storm (AMHL AAA midget) | 29 | 1 | 2 | 3 | 36 |
Luca Leone -- Acquired: listed player | |||||
| Right Wing, 6'0", 180 lb, 2012-13 age: 16 | |||||
| Shattuck-St. Mary's (U-16) | 45 | 9 | 25 | 34 | 41 |
John Lidgett -- Acquired: listed player | |||||
| Center, 5'8", 165 lb, 2012-13 age: 19 | |||||
| Colgate Raiders (NCAA) | 39 | 5 | 10 | 15 | 21 |
Mark MacMillan -- Acquired: listed player | |||||
| Left Wing, 6'0", 150 lb, 2012-13 age: 20 | |||||
| North Dakota (NCAA) | 42 | 7 | 16 | 23 | 26 |
Lucas Mercer -- Acquired: 2011 7th round bantam pick | |||||
| Defense, 6'3", 170 lb, 2012-13 age: 16 | |||||
| Port Moody (BCAHA minor midget AAA) | - Statistics Not Available - | ||||
Tyler Morrison -- Acquired: listed player | |||||
| Defense, 5'11", 185 lb, 2012-13 age: 17 | |||||
| Sherwood Park Kings (AMHL AAA midget) | 31 | 7 | 22 | 29 | 66 |
| Sherwood Park Kings (Macs AAA Midget Trnmt) | 4 | 0 | 2 | 2 | 10 |
| Spruce Grove Saints (AJHL Jr A) | 9 | 0 | 1 | 1 | 2 |
| Vancouver Giants (WHL) | 4 | 0 | 0 | 0 | 0 |
Brodyn Nielsen -- Acquired: listed player | |||||
| Center, 5'10", 170 lb, 2012-13 age: 18 | |||||
| North Vancouver Wolf Pack (PIJHL Jr B) | 41 | 17 | 21 | 38 | 86 |
| North Vancouver Wolf Pack (PIJHL Jr B - PLF) | 5 | 2 | 2 | 4 | 6 |
| Vancouver Giants (WHL) | 14 | 1 | 0 | 1 | 14 |
| Vancouver Giants (WHL - PLF) | 2 | 0 | 0 | 0 | 0 |
Carter Popoff -- Acquired: listed player | |||||
| Center, 5'9", 180 lb, 2012-13 age: 17 | |||||
| Richmond Sockeyes (PIJHL Jr B) | 41 | 25 | 36 | 61 | 38 |
| Richmond Sockeyes (PIJHL Jr B - PLF) | 11 | 5 | 6 | 11 | 6 |
| Surrey Eagles (BCHL Jr A) | 6 | 0 | 1 | 1 | 2 |
| Vancouver Giants (WHL) | 1 | 0 | 0 | 0 | 0 |
| Vancouver Giants (WHL - PLF) | 6 | 0 | 0 | 0 | 0 |
Jesse Roach -- Acquired: 2012 2nd round bantam pick | |||||
| Right Wing, 6'0", 160 lb, 2012-13 age: 15 | |||||
| Quesnel Thunder (Cariboo AA bantam) | - Statistics Not Available - | ||||
| Avalanche (B.C. U-16 Cup) | 4 | 2 | 2 | 4 | n/a |
- Roach has signed WHL education contract
Ty Ronning -- Acquired: 2012 1st round bantam pick | |||||
| Right Wing, 5'9", 140 lb, 2012-13 age: 15 | |||||
| Burnaby Winter Club Bruins (PCBHL AAA bantam) | 48 | 54 | 60 | 114 | n/a |
| Burnaby Winter Club Bruins (St. Albert bantam AAA trnmt) | 6 | 5 | 6 | 11 | 2 |
| Burnaby Winter Club Bruins (Western Canadian bantam champ.) | 5 | 4 | 7 | 11 | 4 |
| Canucks (B.C. U-16 Cup) | 4 | 3 | 0 | 3 | n/a |
- Ronning has signed WHL education contract
Quinn Rydland -- Acquired: listed player | |||||
| Defense, 6'3", 175 lb, 2012-13 age: 17 | |||||
| Eden Prairie (Minnesota High School) | 7 | 0 | 0 | 0 | 0 |
Scott Savage -- Acquired: 2010 9th round bantam pick | |||||
| Defense, 6'0", 160 lb, 2012-13 age: 17 | |||||
| Team USA Juniors (USHL Jr A) | 25 | 1 | 3 | 4 | 14 |
| Team USA Juniors (USHL Jr A - PLF) | 2 | 0 | 0 | 0 | 2 |
| USA (World U-17 Challenge) | 6 | 0 | 4 | 4 | 2 |
- Savage has committed to NCAA Boston College for 2012-13
Owen Sillinger -- Acquired: 2012 10th round bantam pick | |||||
| Center, 5'2", 120 lb, 2012-13 age: 15 | |||||
| Regina Oilers (SBAAHL AA bantam) | 24 | 12 | 18 | 30 | 38 |
| Regina Oilers (SBAAHL AA bantam - PLF) | 5 | 1 | 1 | 2 | 6 |
| Zone 2 (SaskFirst) | - Statistics Not Available - | ||||
Ryan Simpson -- Acquired: 2011 2nd round bantam pick | |||||
| Center, 6'3", 180 lb, 2012-13 age: 16 | |||||
| Fraser Valley Bruins (BCMMHL AAA midget) | 26 | 3 | 8 | 11 | 52 |
Mitchell Stapley -- Acquired: 2012 9th round bantam pick | |||||
| Defense, 5'9", 150 lb, 2012-13 age: 15 | |||||
| North Shore Winter Club Winterhawks (PCBHL AAA bantam) | - Statistics Not Available - | ||||
| North Shore Winter Club Winterhawks (St. Albert bantam AAA trnmt) | 5 | 0 | 1 | 1 | 0 |
| North Shore Winter Club Winterhawks (KIBIHT AAA bantam) | 5 | 0 | 2 | 2 | 2 |
| Bruins (B.C. U-16 Cup) | 4 | 0 | 1 | 1 | n/a |
Jakob Stukel -- Acquired: 2012 2nd round bantam pick | |||||
| Left Wing, 5'9", 150 lb, 2012-13 age: 15 | |||||
| Cloverdale Colts (PCBHL AAA bantam) | 20 | 25 | 37 | 62 | n/a |
| Cloverdale Colts (St. Albert bantam AAA trnmt) | 6 | 8 | 5 | 13 | 0 |
| Sabres (B.C. U-16 Cup) | 4 | 2 | 1 | 3 | n/a |
- Stukel has signed WHL education contract
Matt Tomkins -- Acquired: listed player | ||||||
| Goaltender, 6'1", 175 lb, 2012-13 age: 18 | ||||||
| Sherwood Park Crusaders (AJHL Jr A) | 33 | 3.41 | 18 | 11 | 2 | 0.894 |
| Sherwood Park Crusaders (AJHL Jr A - PLF) | 10 | 3.53 | 4 | 6 | 0 | 0.897 |
- Tomkins has committed to NCAA Ohio State for 2012-13
Taylor Vickerman -- Acquired: 2011 6th round bantam pick | |||||
| Left Wing, 6'1", 180 lb, 2012-13 age: 16 | |||||
| Cleveland Barons (Tier 1 Elite Midget Minor U16) | 39 | 6 | 16 | 22 | 34 |
- Vickerman has signed WHL education contract
Stefan Wornig -- Acquired: 2012 4th round bantam pick | ||||||
| Goaltender, 6'4", 175 lb, 2012-13 age: 15 | ||||||
| Semiahmoo Ravens (PCBHL AAA bantam) | - Statistics Not Available - | |||||
| Semiahmoo Ravens (St. Albert bantam AAA trnmt) | 4 | 2.51 | 3 | 1 | 0 | 0.920 |
| Bruins (B.C. U-16 Cup) | - Statistics Not Available - | |||||
Reid Zalitach -- Acquired: 2011 2nd round bantam pick | |||||
| Defense, 6'0", 175 lb, 2012-13 age: 16 | |||||
| Winnipeg Thrashers (MMHL AAA midget) | 37 | 5 | 10 | 15 | 42 |
| Winnipeg Thrashers (MMHL AAA midget - PLF) | 7 | 2 | 1 | 3 | 6 |
| Vancouver Giants (WHL) | 3 | 0 | 0 | 0 | 0 |
| Vancouver Giants (WHL - PLF) | 1 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment