Tuesday, March 18, 2008

Round 1 Previews: Seattle vs Kelowna

Thunderbirds head-to-head statistics vs. Kelowna:


GP G A PTS PIM F







Jim O'Brien 4 2 6 8 8 0
Greg Scott 4 2 5 7 7 1
Prab Rai 4 3 2 5 0 0
Bud Holloway 4 2 3 5 2 0
Thomas Hickey 4 2 2 4 0 0
Ian McKenzie 4 2 1 3 4 0
Jan Eberle 4 1 2 3 2 0
Lindsay Nielsen 4 1 2 3 0 0
David Richard 4 1 1 2 2 0
Sena Acolatse 4 1 1 2 2 0
Benn Olson 4 0 2 2 24 0
Jeremy Schappert 2 0 1 1 0 0
Scott Jackson 4 0 1 1 9 1
Riku Helenius 1 0 0 0 0 0
Charles Wells 1 0 0 0 2 0
Josh Lazowski 1 0 0 0 0 0
Brad Haber 1 0 0 0 0 0
Chance Lund 1 0 0 0 0 0
Luke Lockhart 1 0 0 0 2 0
Isak Quakenbush 2 0 0 0 4 0
Josh Schappert 2 0 0 0 0 0
Steve Chaffin 2 0 0 0 2 0
Jacob DeSerres 3 0 0 0 2 0
Brenden Silvester 3 0 0 0 0 0
Jeremy Boyer 4 0 0 0 0 0
Brenden Dillon 4 0 0 0 6 0


GP Min GA Shot W L OTL GAA SV%










Riku Helenius 1 60 1 19 1 0 0 1.00 0.947
Jacob DeSerres 3 185 6 89 2 0 1 1.95 0.933


Rockets head-to-head statistics vs. Seattle:


GP G A PTS PIM F







Kyle St. Denis 4 3 1 4 0 0
Tyson Barrie 4 0 3 3 0 0
Brady Leavold 4 1 1 2 30 2
Colin Long 4 0 2 2 14 0
Tyler Myers 4 0 2 2 2 0
Dylan Hood 3 1 0 1 2 0
Cody Almond 4 1 0 1 8 0
Lucas Bloodoff 4 1 0 1 2 0
Justin Bernhardt 2 0 1 1 8 0
Brandon McMillan 4 0 1 1 0 0
Luke Schenn 4 0 1 1 4 0
Kyle Verdino 1 0 0 0 0 0
Kristofer Westblom 2 0 0 0 0 0
Torrie Jung 2 0 0 0 0 0
Jamie Benn 2 0 0 0 2 0
Jesse Paradis 2 0 0 0 0 0
Riley McIntosh 2 0 0 0 2 0
James McEwan 3 0 0 0 10 0
Milan Kytnar 3 0 0 0 4 0
Myles MacRae 3 0 0 0 0 0
Tysen Dowzak 3 0 0 0 4 0
Evan Bloodoff 4 0 0 0 10 0
Colin Joe 4 0 0 0 2 0
Collin Bowman 4 0 0 0 0 0


GP Min GA Shot W L OTL GAA SV%










Kristofer Westblom 2 125 8 51 1 1 0 3.84 0.843
Torrie Jung 2 119.18 8 51 0 2 0 4.03 0.843


Powerplays in the season series:
Seattle: 5/25 = 20.0%
Kelowna: 3/22 = 13.64%

No comments: