Tuesday, March 18, 2008

Round 1 Previews: Spokane vs Everett

Chiefs head-to-head statistics vs. Everett:


GP G A PTS PIM F







Judd Blackwater 8 4 2 6 15 1
Chris Bruton 7 2 3 5 19 2
Trevor Glass 6 2 2 4 6 0
David Rutherford 7 1 3 4 22 0
Levko Koper 8 2 1 3 10 0
Mitch Wahl 8 1 2 3 13 0
Tyler Johnson 7 0 3 3 0 0
Mike Reddington 7 0 3 3 14 2
Drayson Bowman 7 2 0 2 4 0
Justin McCrae 5 1 1 2 21 1
Stefan Ulmer 5 1 1 2 2 0
Jared Spurgeon 8 0 2 2 4 0
Justin Falk 8 0 2 2 34 1
Chris Langkow 2 0 1 1 0 0
Kevin Armstrong 1 0 0 0 0 0
Cody Esposito 1 0 0 0 5 1
Patrick Kozyra 1 0 0 0 0 0
Jace Coyle 3 0 0 0 2 0
Curtis Kelner 4 0 0 0 8 0
Brett Bartman 5 0 0 0 4 0
Ryan Letts 6 0 0 0 12 2
Dustin Donaghy 7 0 0 0 7 1
Dustin Tokarski 8 0 0 0 0 0
Ondrej Roman 8 0 0 0 4 0
Seth Compton 8 0 0 0 4 0
Jared Cowen 8 0 0 0 16 0


GP Min GA Shot W L OTL GAA SV%










Kevin Armstrong 1 36.27 0 7 0 0 0 0.00 1.000
Dustin Tokarski 8 450.25 20 205 3 4 1 2.67 0.902


Silvertips head-to-head statistics vs. Spokane:


GP G A PTS PIM F







Zach Hamill 8 5 5 10 10 0
Shane Harper 8 4 3 7 0 0
Kyle Beach 7 2 5 7 31 1
Dan Gendur 7 1 4 5 4 0
Lukas Vartovnik 8 4 0 4 9 1
Clayton Bauer 6 3 1 4 11 1
Jonathan Harty 8 0 4 4 19 1
Jordan Mistelbacher 7 1 2 3 2 0
Zack Dailey 7 0 3 3 12 0
Dane Crowley 7 0 2 2 9 1
Ondrej Fiala 1 0 1 1 0 0
Taylor Ellington 3 0 1 1 17 1
Jeff Regier 4 0 1 1 2 0
Mike Alexander 4 0 1 1 2 0
Vitaly Karamnov 6 0 1 1 4 0
Tyler Kieffer 6 0 1 1 8 0
Jesse Burt 7 0 1 1 2 0
Matt Ius 7 0 1 1 0 0
Paul Sohor 1 0 0 0 0 0
Brennan Sonne 2 0 0 0 5 1
Matt Strong 2 0 0 0 2 0
Eric English 3 0 0 0 21 3
Graham Potuer 5 0 0 0 27 1
Tyler Eskesen 6 0 0 0 2 0
Chris de la Lande 6 0 0 0 4 0
Leland Irving 8 0 0 0 0 0
Tyler Skauge 8 0 0 0 2 0


GP Min GA Shot W L OTL GAA SV%










Leland Irving 8 489.23 16 288 5 2 1 1.96 0.944


Powerplays in the season series:
Spokane: 4/45 = 8.89%
Everett: 10/47 = 21.28%

No comments: