Tuesday, March 18, 2008

Round 1 Previews: Tri-City vs Kamloops

Americans head-to-head statistics vs. Kamloops:


GP G A PTS PIM F







Jason Reese 4 3 3 6 0 0
Shaun Vey 4 2 3 5 0 0
Colton Yellow Horn 4 1 3 4 2 0
Adam Hughesman 3 1 2 3 0 0
Johnny Lazo 3 1 1 2 0 0
Blair Macaulay 4 1 1 2 2 0
Drew Hoff 4 1 1 2 4 0
Petr Stoklasa 4 1 1 2 2 0
Kruise Reddick 4 0 2 2 0 0
Taylor Procyshen 1 1 0 1 2 0
Tyler Schmidt 4 1 0 1 17 1
Kyle Birch 2 0 1 1 0 0
Adam Wihak 1 0 0 0 0 0
Colan Jackson 1 0 0 0 0 0
Radek Meidl 1 0 0 0 0 0
Joel Ridgeway 2 0 0 0 0 0
Mason Wilgosh 2 0 0 0 7 1
Kevin Kraus 2 0 0 0 15 1
Lane Werbowski 2 0 0 0 0 0
Chet Pickard 3 0 0 0 0 0
Jason Gardiner 3 0 0 0 6 0
Brett Plouffe 3 0 0 0 0 0
Mitch McColm 3 0 0 0 12 2
Eric Mestery 4 0 0 0 2 0
Jarrett Toll 4 0 0 0 0 0
T.J. Fast 4 0 0 0 8 0


GP Min GA Shot W L OTL GAA SV%










Chet Pickard 3 175.35 3 79 3 0 0 1.03 0.962
Kyle Birch 2 63.42 3 31 0 1 0 2.84 0.903


Blazers head-to-head statistics vs. Tri-City:


GP G A PTS PIM F







Kenton Dulle 4 2 1 3 0 0
Mark Hall 4 1 1 2 7 1
Sasha Golin 4 1 1 2 7 1
Scott Wasden 3 0 2 2 2 0
Nick Ross 1 1 0 1 2 0
Brock Nixon 3 1 0 1 2 0
Juuso Puustinen 2 0 1 1 0 0
Victor Bartley 2 0 1 1 2 0
Brady Calla 3 0 1 1 0 0
C.J. Stretch 4 0 1 1 6 0
Jon Groenheyde 1 0 0 0 0 0
Brendan Ranford 1 0 0 0 0 0
Devon Kalinski 1 0 0 0 0 0
Richard Vanderhoek 1 0 0 0 2 0
Ryan White 1 0 0 0 0 0
Travis Dunstall 1 0 0 0 0 0
Keaton Ellerby 1 0 0 0 0 0
Spencer Fraipont 1 0 0 0 0 0
James Priestner 2 0 0 0 0 0
Justin Leclerc 2 0 0 0 0 0
Ivan Rohac 2 0 0 0 0 0
Matt Wray 2 0 0 0 24 2
Alex Rodgers 3 0 0 0 0 0
Jimmy Bubnick 3 0 0 0 0 0
Shayne Wiebe 3 0 0 0 0 0
Tyler Shattock 3 0 0 0 0 0
Darcy Huisman 3 0 0 0 0 0
Kurt Torbohm 3 0 0 0 9 1
Mark Schneider 3 0 0 0 0 0
Mike Gauthier 3 0 0 0 4 0
Ryan Bender 3 0 0 0 2 0
Jordan Rowley 4 0 0 0 2 0


GP Min GA Shot W L OTL GAA SV%










Jon Groenheyde 1 60 2 35 1 0 0 2.00 0.943
James Priestner 2 112.43 6 61 0 2 0 3.20 0.902
Justin Leclerc 2 67.03 4 27 0 1 0 3.58 0.852


Powerplays in the season series:
Tri-City: 1/16 = 6.25%
Kamloops: 1/20 = 5.0%

No comments: