Almost done, down to the 2nd-last team now.....the Raiders.
| Sean Aschim -- Acquired: 2007 3rd round bantam pick | | | | | | |
| Center, 5'11", 172lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Prince Albert Mintos (SMHL AAA midget) | 42 | 16 | 36 | 52 | 34 | |
| Prince Albert Mintos (SMHL AAA midget PLF) | 3 | 0 | 2 | 2 | 8 | |
| Western (World U-17 Challenge) | 6 | 0 | 0 | 0 | 4 | |
| Matt Bailey -- Acquired: listed player | | | | | | |
| Center, 6'1", 185lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Tri-City Storm (USHL Jr A) | 58 | 10 | 14 | 24 | 49 | |
| | | | | | |
Bailey is headed to Alaska-Anchorage in 2010-11 | | | | | | |
| Brock Balson -- Acquired: 2008 3rd round bantam pick | | | | | | |
| Left Wing, 6'0", 180lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Thompson Blazers (BCMMHL AAA midget) | 40 | 15 | 11 | 26 | 67 | |
| Conor Clancey -- Acquired: 2007 10th round bantam pick | | | | | | |
| Right Wing, 6'2", 171lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| P.F. Chang's (USA AA midget) | stats not available |
| P.F. Chang's (Tier 1 Elite midget AAA) | 9 | 1 | 0 | 1 | 6 | |
| TJ Constant -- Acquired: listed player | | | | | | |
| Right Wing, no ht/wt, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Beardy’s Blackhawks (SMHL AAA midget) | 42 | 16 | 11 | 27 | 16 | |
| Beardy’s Blackhawks (SMHL AAA midget PLF) | 13 | 6 | 4 | 10 | 41 | |
| Beardy’s Blackhawks (Macs midget tourn.) | 4 | 1 | 2 | 3 | 0 | |
| Daniel Dale -- Acquired: listed player | | | | | | |
| Left Wing, 6'0", 184lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Notre Dame Argos (SMHL AAA midget) | 35 | 4 | 6 | 10 | 58 | |
| Shane Danyluk -- Acquired: 2009 2nd round bantam pick | | | | | | |
| Center, 5'11", 160lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Salmon Arm Silvertips (BCAHA AA bantam) | stats not available |
| Jacob Edwards -- Acquired: 2007 6th round bantam pick | | | | | | |
| Goaltender, 6'0", 182lb, 09-10 age: 17 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Calgary Royals (AMHL AAA midget) | n/a | 2.66 | 8 | 4 | 4 | 0.900 |
| Calgary Royals (AMHL AAA midget - PLF) | n/a | 5.76 | 1 | 1 | 0 | 0.813 |
| Calgary Royals (Macs midget tourn.) | 2 | 2.50 | 2 | 0 | 0 | 0.904 |
| Calgary Royals (AJHL Jr A) | 1 | 5.00 | 0 | 1 | 0 | 0.909 |
| Brenden Fiebelkorn -- Acquired: 2009 4th round bantam pick | | | | | | |
| Goaltender, 6'1", 170lb, 09-10 age: 15 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Winnipeg Hawks (WMHA AAA bantam) | 16 | 2.80 | 7 | 5 | 3 | n/a |
| Brandon Formosa -- Acquired: 2008 3rd round bantam pick | | | | | | |
| Right Wing, 5'11", 160lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Fraser Valley Bruins (BCMMHL AAA midget) | 39 | 16 | 14 | 30 | 52 | |
| Fraser Valley Bruins (BCMMHL AAA midget - PLF) | 2 | 1 | 0 | 1 | 4 | |
| Austin Frank -- Acquired: 2008 5th round bantam pick | | | | | | |
| Defense, 6'2", 180lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Calgary Buffaloes (AMHL AAA midget) | 23 | 0 | 3 | 3 | 20 | |
| Calgary Buffaloes (AMHL AAA midget - PLF) | 15 | 1 | 2 | 3 | 10 | |
| Calgary Buffaloes (Macs midget tourn.) | 7 | 0 | 5 | 5 | 12 | |
| Calgary Buffaloes (Telus Cup) | 7 | 0 | 2 | 2 | 16 | |
| Matt Glowa -- Acquired: 2007 7th round bantam pick | | | | | | |
| Center, 5'9", 170lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Winnipeg Thrashers (MMHL AAA midget) | 40 | 14 | 44 | 58 | 26 | |
| Winnipeg Thrashers (MMHL AAA midget - plf) | 11 | 2 | 7 | 9 | 6 | |
| Winnipeg Thrashers (Telus Cup) | 7 | 1 | 4 | 5 | 2 | |
| Western (World U-17 Challenge) | 6 | 1 | 0 | 1 | 0 | |
| Andrew Herle -- Acquired: listed player | | | | | | |
| Right Wing, 5'9", 170lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Kindersley Klippers (SJHL Jr A) | 55 | 6 | 16 | 22 | 93 | |
| Kindersley Klippers (SJHL Jr A - PLF) | 8 | 2 | 2 | 4 | 18 | |
| Brendan Kennedy -- Acquired: 2009 6th round bantam pick | | | | | | |
| Defense, 6'1", 175lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Terrace (BCAHA AA bantam) | stats not available |
| Allan Kilback -- Acquired: 2009 6th round bantam pick | | | | | | |
| Center, 5'9", 145lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Balgonie Prairie Storm (SSMHL AA bantam) | 26 | 17 | 41 | 58 | 22 | |
| Sawyer Lange -- Acquired: 2009 4th round bantam pick | | | | | | |
| Defense, 5'10", 150lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Prince Albert Pirates (CFHL AA bantam) | 20 | 9 | 17 | 26 | 18 | |
| Prince Albert Pirates (Saskatoon AA bantam tourn.) | 3 | 0 | 2 | 2 | 0 | |
| Brent Lashuk -- Acquired: 2009 4th round bantam pick | | | | | | |
| Left Wing, 6'1", 180lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Kelowna Pursuit of Excellence (KIBIHT) | 7 | 4 | 1 | 5 | 8 | |
| Kelowna Pursuit Of Excellence (Nike/Bauer AAA bantam tourn.) | 4 | 1 | 2 | 3 | 0 | |
| Kelowna Pursuit of Excellence (St. Albert AAA tourn.) | 5 | 1 | 0 | 1 | 2 | |
| Justin Lund -- Acquired: 2009 8th round bantam pick | | | | | | |
| Right Wing, 5'10", 155lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Warman Wildcats (CFHL AA bantam) | 20 | 18 | 24 | 42 | 44 | |
| Warman Wildcats (Saskatoon AA bantam tourn.) | 3 | 1 | 3 | 4 | 4 | |
| Warman Wildcats (Western Bantam Champ.) | 4 | 2 | 3 | 5 | 10 | |
| Isaac MacLeod -- Acquired: listed player | | | | | | |
| Defense, 6'4", 185lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Nelson Leafs (KIJHL Jr B) | 45 | 3 | 16 | 19 | 68 | |
| Nelson Leafs (KIJHL Jr B - PLF) | 13 | 3 | 2 | 5 | 48 | |
| Penticton Vees (BCHL Jr A) | 3 | 0 | 1 | 1 | 0 | |
| Josh Manson -- Acquired: listed player | | | | | | |
| Right Wing, 6'2", 185lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Prince Albert Mintos (SMHL AAA midget) | 40 | 19 | 16 | 35 | 64 | |
| Prince Albert Mintos (SMHL AAA midget PLF) | 3 | 1 | 0 | 1 | 4 | |
| Flin Flon Bombers (SJHL Jr A) | 2 | 0 | 0 | 0 | 0 | |
| | | | | | |
Manson is the son of former WHLer & NHLer Dave Manson | | | | | | |
| Brent Martin -- Acquired: trade with Lethbridge | | | | | | |
| Left Wing, 6'1", 180lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Spruce Grove Regals (CJHL Jr B) | 1 | 0 | 0 | 0 | 0 | |
| Prince Albert Raiders (WHL) | 14 | 0 | 0 | 0 | 4 | |
| Mark McNeill -- Acquired: 2008 1st round bantam pick | | | | | | |
| Center, 6'0", 187lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton SSAC (AMHL AAA midget) | 33 | 21 | 18 | 39 | 38 | |
| Edmonton SSAC (AMHL AAA midget - PLF) | 4 | 2 | 0 | 2 | 2 | |
| Edmonton SSAC (Macs midget tourn.) | 4 | 4 | 2 | 6 | 12 | |
| Prince Albert Raiders (WHL) | 4 | 0 | 0 | 0 | 0 | |
| Cody Michelle -- Acquired: 2007 11th round bantam pick | | | | | | |
| Right Wing, 6'0", 170lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Prince Albert Mintos (SMHL AAA midget) | 43 | 13 | 25 | 38 | 71 | |
| Prince Albert Mintos (SMHL AAA midget PLF) | 3 | 0 | 1 | 1 | 17 | |
| Steven Nolte -- Acquired: 2007 9th round bantam pick | | | | | | |
| Defense, 6'1", 184lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Fort Saskatchewan Rangers (AMHL AAA midget) | 30 | 1 | 7 | 8 | 78 | |
| Fort Saskatchewan Rangers (AMHL AAA midget - PLF) | 2 | 0 | 0 | 0 | 6 | |
| Spruce Grove Saints (AJHL Jr A) | 6 | 0 | 0 | 0 | 4 | |
| Cole Penner -- Acquired: 2006 1st round bantam pick | | | | | | |
| Left Wing, 6'1", 195lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Brooks Bandits (AJHL Jr A) | 44 | 6 | 15 | 21 | 235 | |
| Brooks Bandits (AJHL Jr A - PLF) | 10 | 1 | 3 | 4 | 20 | |
| Prince Albert Raiders (WHL) | 3 | 1 | 0 | 1 | 0 | |
| Brendan Persley -- Acquired: 2008 8th round bantam pick | | | | | | |
| Center, 5'11", 184lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Okanagan Hockey Academy (BCAHA AA midget) | 49 | 16 | 18 | 34 | 46 | |
| Brody Robinson -- Acquired: 2008 7th round bantam pick | | | | | | |
| Right Wing, 6'1", 183lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Red Deer Northstar Chiefs (SAML - midget 15 y.o.) | stats not available |
| Harrison Ruopp -- Acquired: 2008 2nd round bantam pick | | | | | | |
| Defense, 6'1", 171lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Regina Pat Canadians (SMHL AAA midget) | 36 | 0 | 1 | 1 | 46 | |
| Regina Pat Canadians (SMHL AAA midget PLF) | 5 | 0 | 1 | 1 | 4 | |
| Thomas Sowa -- Acquired: 2008 9th round bantam pick | | | | | | |
| Right Wing, 6'1", 185lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton SSAC (AMMHL AAA midget 15 y.o.) | 33 | 10 | 20 | 30 | 103 | |
| Beau Stewart -- Acquired: 2008 2nd round bantam pick | | | | | | |
| Center, 6'0", 165lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Saskatoon Blazers (SMHL AAA midget) | 41 | 10 | 12 | 22 | 22 | |
| Saskatoon Blazers (SMHL AAA midget PLF) | 3 | 1 | 1 | 2 | 14 | |
| Saskatoon Blazers (Macs midget tourn.) | 4 | 0 | 0 | 0 | 2 | |
| Gavin Stoick -- Acquired: 2009 9th round bantam pick | | | | | | |
| Right Wing, 6'0", 190lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Colorado Thunderbirds (USA AAA bantam) | 6 | 6 | 4 | 10 | 12 | |
| Colorado Thunderbirds (Nike/Bauer AAA bantam tourn.) | 6 | 0 | 4 | 4 | 0 | |
| Brent Struble -- Acquired: listed player | | | | | | |
| Left Wing, 6'0", 175lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Regina Pat Canadians (SMHL AAA midget) | 36 | 13 | 20 | 33 | 16 | |
| Connor Sutton -- Acquired: 2009 3rd round bantam pick | | | | | | |
| Defense, 6'2", 195lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Airdrie Xtreme (AMBHL AAA bantam) | 33 | 2 | 7 | 9 | 14 | |
| Airdrie Xtreme (AMBHL AAA bantam - PLF) | 14 | 3 | 13 | 16 | 8 | |
| Airdrie Xtreme (St. Albert AAA tourn.) | 7 | 0 | 2 | 2 | 0 | |
| Airdrie Xtreme (Western Bantam Champ.) | 4 | 0 | 0 | 0 | 2 | |
| South Senators (Alberta Cup) | 5 | 1 | 0 | 1 | 0 | |
| Matt Waseylenko -- Acquired: 2008 5th round bantam pick | | | | | | |
| Defense, 6'2", 170lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| St. Albert Flyers (AMMHL AAA midget 15 y.o.) | 31 | 5 | 15 | 20 | 66 | |
| St. Albert Raiders (AMHL AAA midget) | 5 | 1 | 0 | 1 | 6 | |
| Eric Williams -- Acquired: 2008 4th round bantam pick | | | | | | |
| Goaltender, 6'0", 154lb, 09-10 age: 16 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Vancouver NW Giants (BCMMHL AAA midget) | 15 | n/a | n/a | n/a | n/a | n/a |
| Vancouver NW Giants (BCMMHL AAA midget - PLF) | 3 | n/a | n/a | n/a | n/a | n/a |
| Vancouver NW Giants (Macs midget tourn.) | 4 | 2.50 | 4 | 0 | 0 | 0.913 |
| Mike Winther -- Acquired: 2009 1st round bantam pick | | | | | | |
| Center, 5'9", 155lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Airdrie Xtreme (AMBHL AAA bantam) | 32 | 40 | 23 | 63 | 48 | |
| Airdrie Xtreme (AMBHL AAA bantam - PLF) | 14 | 13 | 9 | 22 | 20 | |
| Airdrie Xtreme (St. Albert AAA tourn.) | 7 | 6 | 3 | 9 | 6 | |
| Airdrie Xtreme (Western Bantam Champ.) | 4 | 5 | 6 | 11 | 2 | |
| Central Thrashers (Alberta Cup) | 5 | 1 | 3 | 4 | 4 | |
3 comments:
Hmm, Struble was on the pats list for quite awhile, strange to see they dropped him.
Kid could have made a case for making the team next season, too bad.
Great job on the lists Alan, always appreciate reading who has who and how each prospect did.
Any chance u can get Edmonton done tonight, if not thats fine, take it easy.
http://www.paherald.sk.ca/index.cfm?sid=260549&sc=5
Post a Comment