| Brent Benson -- Acquired: 2008 1st round bantam pick | ||||||
| Center, 5'11", 176lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Notre Dame Hounds (SMHL AAA midget) | 39 | 15 | 37 | 52 | 37 | |
| Notre Dame Hounds (SMHL AAA midget PLF) | 8 | 3 | 4 | 7 | 14 | |
| Notre Dame Hounds (Macs midget tourn.) | 4 | 1 | 3 | 4 | 0 | |
| Notre Dame Hounds (Telus Cup) | 7 | 1 | 6 | 7 | 4 | |
| Saskatoon Blades (WHL) | 4 | 0 | 1 | 1 | 2 |
| Levi Bews -- Acquired: 2009 2nd round bantam pick | ||||||
| Right Wing, 6'1", 180lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Notre Dame Hounds (SSMHL AAA bantam) | 25 | 33 | 32 | 65 | 46 | |
| Notre Dame Hounds (KIBIHT) | 4 | 0 | 0 | 0 | 0 | |
| Notre Dame Hounds (Nike/Bauer AAA bantam tourn.) | 7 | 2 | 4 | 6 | 0 | |
| Notre Dame Hounds (St. Albert AAA tourn.) | 6 | 5 | 4 | 9 | 14 | |
| South Senators (Alberta Cup) | 5 | 4 | 1 | 5 | 16 | |
| Notre Dame Hounds (SMHL AAA midget) | 3 | 0 | 2 | 2 | 0 | |
| Notre Dame Hounds (Macs midget tourn.) | 3 | 0 | 1 | 1 | 2 |
| Dustin Bruyere -- Acquired: listed player | ||||||
| Left Wing, 5'10", 168lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Winnipeg Wild (MMHL AAA midget) | 40 | 12 | 14 | 26 | 101 | |
| Winnipeg Wild (MMHL AAA midget - plf) | 10 | 5 | 1 | 6 | 16 |
| Stefan Burzan -- Acquired: 2009 6th round bantam pick | ||||||
| Center, 5'11", 160lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Surrey Thunder (PoCo AAA bantam tourn.) | 6 | 2 | 3 | 5 | 0 | |
| Surrey Thunder (South Delta AAA tourn.) | 3 | 3 | 2 | 5 | 10 |
| Jamie Crooks -- Acquired: 2007 9th round bantam pick | ||||||
| Left Wing, 5'10", 180lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Lloydminster Bobcats (AMHL AAA midget) | 33 | 39 | 32 | 71 | 75 | |
| Lloydminster Bobcats (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 | |
| Saskatoon Blades (WHL) | 8 | 1 | 3 | 4 | 0 |
| Devan Fafard -- Acquired: 2009 8th round bantam pick | ||||||
| Defense, 5'10", 155lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Carlyle Moose Mountain Wild (SSMHL AA bantam) | 26 | 7 | 12 | 19 | 51 | |
| Carlyle Moose Mountain Wild (Saskatoon AA bantam tourn.) | 3 | 1 | 1 | 2 | 10 |
| Tyler Hajicek -- Acquired: listed player | ||||||
| Defense, 5'11", 150lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| East Grand Forks H.S. (MN H.S.) | stats not available | |||||
| Adam Iwan -- Acquired: 2008 10th round bantam pick | ||||||
| Goaltender, 5'10", 168lb, 09-10 age: 16 | ||||||
| GP | GAA | W | L | T/OTL | SV% | |
| Winnipeg Hawks (WMHA AA midget) | 18 | 2.50 | 11 | 4 | 2 | n/a |
| Braeden Johnson -- Acquired: 2007 4th round bantam pick | ||||||
| Right Wing, 5'10", 168lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Saskatoon Blazers (SMHL AAA midget) | 42 | 13 | 19 | 32 | 54 | |
| Saskatoon Blazers (Macs midget tourn.) | 4 | 3 | 1 | 4 | 2 |
| Denton King -- Acquired: listed player | ||||||
| Defense, 6'0", 180lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Melfort Mustangs (SJHL Jr A) | 48 | 1 | 5 | 6 | 42 | |
| Melfort Mustangs (SJHL Jr A - PLF) | 4 | 0 | 0 | 0 | 7 |
| Rhys Kingston -- Acquired: 2008 7th round bantam pick | ||||||
| Left Wing, 5'7", 152lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Lethbridge Hurricanes (SAML - midget 15 y.o.) | stats not available | |||||
| Lethbridge Y's Men Titans (AMHL AAA midget) | 1 | 0 | 0 | 0 | 0 | |
| Lethbridge Y's Men Titans (Macs midget tourn.) | 5 | 0 | 0 | 0 | 4 | |
| Woody Klassen -- Acquired: listed player | ||||||
| Defense, 5'11", 175lb, 09-10 age: 18 | ||||||
| GP | G | A | PTS | PIM | ||
| Battlefords North Stars (SJHL Jr A) | 49 | 1 | 9 | 10 | 113 | |
| Battlefords North Stars (SJHL Jr A - PLF) | 8 | 0 | 0 | 0 | 9 |
| Gregory Kost -- Acquired: listed player | ||||||
| Defense, 6'0", 165lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Saskatoon Steel (SMHA AA midget) | stats not available | |||||
| Saskatoon Contacts (SMHL AAA midget) | 4 | 0 | 1 | 1 | 2 | |
| Saskatoon Contacts (Macs midget tourn.) | 4 | 0 | 0 | 0 | 0 | |
| Matthew Krahn -- Acquired: listed player | ||||||
| Goaltender, 6'0", 204lb, 09-10 age: 18 | ||||||
| GP | GAA | W | L | T/OTL | SV% | |
| Portage Terriers (MJHL Jr A) | n/a | 3.37 | 12 | 3 | 2 | 0.885 |
| Saskatoon Blades (WHL) | 1 | 12.00 | 0 | 1 | 0 | 0.733 |
| Shay Laurent -- Acquired: 2008 8th round bantam pick | ||||||
| Defense, 6'1", 212lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Fort Saskatchewan Rangers (AMHL AAA midget) | 33 | 6 | 8 | 14 | 20 | |
| Fort Saskatchewan Rangers (AMHL AAA midget - PLF) | 2 | 0 | 0 | 0 | 0 |
| Turner Lawson -- Acquired: 2009 11th round bantam pick | ||||||
| Center, 5'10", 160lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Kelowna Jr. Rockets (KIBIHT) | 6 | 2 | 4 | 6 | 6 | |
| Kelowna Jr. Rockets (PoCo AAA bantam tourn.) | 7 | 1 | 2 | 3 | 0 |
| Tyler Matheson -- Acquired: listed player | ||||||
| Right Wing, 6'2", 230lb, 09-10 age: 19 | ||||||
| GP | G | A | PTS | PIM | ||
| Victoria Grizzlies (BCHL Jr A) | 55 | 9 | 16 | 25 | 104 | |
| Victoria Grizzlies (Royal Bank Cup) | 5 | 0 | 0 | 0 | 2 |
| Graham McBain -- Acquired: 2008 4th round bantam pick | ||||||
| Left Wing, 5'8", 154lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Winnipeg Wild (MMHL AAA midget) | 42 | 16 | 15 | 31 | 65 | |
| Winnipeg Wild (MMHL AAA midget - plf) | 10 | 1 | 0 | 1 | 10 |
| Josh Middleton -- Acquired: listed player | ||||||
| Defense, 5'10", 205lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Edmonton CAC (AMHL AAA midget) | 23 | 3 | 7 | 10 | 42 | |
| Edmonton CAC (AMHL AAA midget - PLF) | 2 | 0 | 1 | 1 | 2 | |
| Edmonton CAC (Macs midget tourn.) | 4 | 0 | 3 | 3 | 4 | |
| Grande Prairie Storm (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 |
| Zane Morin -- Acquired: 2007 8th round bantam pick | ||||||
| Defense, 6'0", 164lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Beardy’s Blackhawks (SMHL AAA midget) | 44 | 1 | 6 | 7 | 38 | |
| Beardy’s Blackhawks (SMHL AAA midget PLF) | 13 | 1 | 1 | 2 | 0 | |
| Beardy’s Blackhawks (Macs midget tourn.) | 4 | 0 | 0 | 0 | 2 |
| Hudson Morrison -- Acquired: 2009 9th round bantam pick | ||||||
| Right Wing, 5'10", 160lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Brandon Wheat Kings (WMHA AAA bantam) | 28 | 11 | 16 | 27 | 34 | |
| Brandon Wheat Kings (Maple Leaf AAA bantam tourn.) | 4 | 1 | 6 | 7 | 0 | |
| Brandon (Director's Cup) | 4 | 1 | 2 | 3 | 8 |
| Jesse Mychan -- Acquired: 2007 10th round bantam pick | ||||||
| Left Wing, 6'2", 188lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Saskatoon Contacts (SMHL AAA midget) | 42 | 22 | 13 | 35 | 111 | |
| Saskatoon Contacts (SMHL AAA midget PLF) | 10 | 4 | 2 | 6 | 22 | |
| Saskatoon Contacts (Macs midget tourn.) | 4 | 0 | 2 | 2 | 12 |
| Brodyn Nielsen -- Acquired: 2009 10th round bantam pick | ||||||
| Center, 5'10", 157lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| SAHA Lightning (Victoria AAA tourn.) | 4 | 6 | 6 | 12 | 4 |
| Ryan Olsen -- Acquired: 2009 1st round bantam pick | ||||||
| Center, 5'11", 155lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| South Delta (BCAHA AAA bantam) | 60 | 67 | 65 | 132 | n/a | |
| South Delta (South Delta AAA tourn.) | 3 | 1 | 5 | 6 | 12 | |
| South Delta (Victoria AAA tourn.) | 5 | 4 | 7 | 11 | 0 |
| Tyler Oswald -- Acquired: 2008 5th round bantam pick | ||||||
| Goaltender, 5'10", 176lb, 09-10 age: 16 | ||||||
| GP | GAA | W | L | T/OTL | SV% | |
| Pembina Valley Hawks (MMHL AAA midget) | 22 | 1.94 | 14 | 2 | 3 | n/a |
| Steven Phee -- Acquired: listed player | ||||||
| Center, 5'9", 155lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| UFA Bisons (AMHL AAA midget) | 28 | 8 | 23 | 31 | 52 | |
| UFA Bisons (AMHL AAA midget - PLF) | 3 | 1 | 2 | 3 | 2 | |
| UFA Bisons (Macs midget tourn.) | 6 | 2 | 2 | 4 | 2 | |
| Canmore Eagles (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 |
| Jonathon Robinson -- Acquired: 2008 11th round bantam pick | ||||||
| Right Wing, 5'10", 168lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| L.A. Jr. Kings (USA AAA bantam) | n/a | 25 | 19 | 44 | 54 | |
| L.A. Jr. Kings (Nike/Bauer AA midget tourn.) | 7 | 3 | 4 | 7 | 0 |
| Tyler Santos -- Acquired: 2009 10th round bantam pick | ||||||
| Goaltender, 5'9", 145lb, 09-10 age: 15 | ||||||
| GP | GAA | W | L | T/OTL | SV% | |
| Sherwood Park Flyers (AMBHL AAA bantam) | n/a | 2.36 | 8 | 3 | 7 | 0.921 |
| Sherwood Park Flyers (AMBHL AAA bantam - PLF) | n/a | 6.50 | 0 | 2 | 0 | 0.840 |
| Sherwood Park Flyers (Edmonton AAA tourn.) | n/a | 3.20 | 1 | 1 | 1 | 0.908 |
| Sherwood Park (KIBIHT) | 3 | 3.33 | 2 | 1 | 0 | n/a |
| Northeast Flyers (Alberta Cup) | 2 | 3.53 | 1 | 1 | 0 | 0.916 |
| Chris Sharkey -- Acquired: 2007 12th round bantam pick | ||||||
| Goaltender, 6'1", 185lb, 09-10 age: 17 | ||||||
| GP | GAA | W | L | T/OTL | SV% | |
| Edmonton CAC (AMHL AAA midget) | n/a | 4.47 | 5 | 9 | 3 | 0.856 |
| Edmonton CAC (AMHL AAA midget - PLF) | n/a | 3.16 | 2 | 2 | 0 | 0.910 |
| Edmonton CAC (Macs midget tourn.) | 2 | 8.58 | 0 | 2 | 0 | 0.803 |
| Duncan Siemans -- Acquired: 2008 1st round bantam pick | ||||||
| Defense, 6'3", 192lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Sherwood Park Kings (AMHL AAA midget) | 34 | 5 | 13 | 18 | 68 | |
| Sherwood Park Kings (AMHL AAA midget - PLF) | 11 | 2 | 6 | 8 | 24 | |
| Sherwood Park Kings (Macs midget tourn.) | 4 | 0 | 2 | 2 | 12 | |
| Saskatoon Blades (WHL) | 2 | 0 | 1 | 1 | 2 |
| Colton Sissons -- Acquired: listed player | ||||||
| Right Wing, 6'0", 162lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Vancouver NW Giants (BCMMHL AAA midget) | 39 | 30 | 24 | 54 | 44 | |
| Vancouver NW Giants (Macs midget tourn.) | 7 | 4 | 3 | 7 | 2 |
| Mike Statchuk -- Acquired: 2009 5th round bantam pick | ||||||
| Defense, 5'10", 170lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Tisdale Ramblers (CFHL AA bantam) | 18 | 5 | 9 | 14 | 28 | |
| Tisdale Ramblers (Saskatoon AA bantam tourn.) | 3 | 1 | 1 | 2 | 4 |
| Tommy Stipancik -- Acquired: 2009 3rd round bantam pick | ||||||
| Defense, 6'0", 155lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Burnaby Winter Club (St. Albert AAA tourn.) | 5 | 0 | 2 | 2 | 2 |
| Brett Stovin -- Acquired: 2009 5th round bantam pick | ||||||
| Right Wing, 5'11", 150lb, 09-10 age: 15 | ||||||
| GP | G | A | PTS | PIM | ||
| Interlake Lightning (MB AA bantam) | 24 | 45 | 23 | 68 | 4 | |
| Interlake Lightning (Maple Leaf AAA bantam tourn.) | 5 | 7 | 1 | 8 | 2 | |
| Interlake (Director's Cup) | 4 | 3 | 1 | 4 | 2 | |
| Interlake Lightning (WMHA AA midget) | 1 | 0 | 1 | 1 | 0 |
| Lukas Sutter -- Acquired: 2008 2nd round bantam pick | ||||||
| Center, 6'0", 199lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Lethbridge Y's Men Titans (AMHL AAA midget) | 33 | 6 | 5 | 11 | 83 | |
| Lethbridge Y's Men Titans (AMHL AAA midget - PLF) | 6 | 2 | 1 | 3 | 31 | |
| Lethbridge Y's Men Titans (Macs midget tourn.) | 6 | 3 | 2 | 5 | 4 | |
| Okotoks Oilers (AJHL Jr A) | 2 | 0 | 0 | 0 | 0 | |
Sutter is the son of former WHLer & NHLer Rich Sutter |
| Dalton Thrower -- Acquired: 2008 2nd round bantam pick | ||||||
| Defense, 5'11", 181lb, 09-10 age: 16 | ||||||
| GP | G | A | PTS | PIM | ||
| Vancouver NW Giants (BCMMHL AAA midget) | 31 | 8 | 11 | 19 | 72 | |
| Vancouver NW Giants (BCMMHL AAA midget - PLF) | 5 | 1 | 0 | 1 | 6 | |
| Vancouver NW Giants (Macs midget tourn.) | 7 | 1 | 1 | 2 | 8 |
| Adam Todd -- Acquired: 2009 4th round bantam pick | ||||||
| Goaltender, 6'2", 165lb, 09-10 age: 15 | ||||||
| GP | GAA | W | L | T/OTL | SV% | |
| Kelowna Pursuit of Excellence (BCAHA AAA bantam) | 18 | n/a | 15 | 3 | 0 | n/a |
| Kelowna Pursuit of Excellence (KIBIHT) | 4 | 2.84 | 3 | 1 | 0 | n/a |
| Kelowna Pursuit of Excellence (St. Albert AAA tourn.) | n/a | 2.59 | 1 | 1 | 0 | 0.901 |
| Tyler Yaworski -- Acquired: listed player | ||||||
| Defense, 6'3", 184lb, 09-10 age: 17 | ||||||
| GP | G | A | PTS | PIM | ||
| Sherwood Park Kings (AMHL AAA midget) | 34 | 0 | 3 | 3 | 86 | |
| Sherwood Park Kings (AMHL AAA midget - PLF) | 11 | 0 | 2 | 2 | 26 | |
| Sherwood Park Kings (Macs midget tourn.) | 4 | 0 | 1 | 1 | 12 |
No comments:
Post a Comment