Prince George is up next....
| Kolten Anderson -- Acquired: 2009 11th round bantam pick | | | | | | |
| Left Wing, 5'10", 160lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Lloydminster Heat (AMBHL AAA bantam) | 33 | 23 | 19 | 42 | 24 | |
| Lloydminster Heat (AMBHL AAA bantam - PLF) | 4 | 1 | 1 | 2 | 4 | |
| Northeast Flyers (Alberta Cup) | 5 | 1 | 2 | 3 | 8 | |
| Lloydminster Bobcats (AMMHL AAA midget 15 y.o.) | 2 | 0 | 1 | 1 | 0 | |
| Bobby Asham -- Acquired: 2007 8th round bantam pick | | | | | | |
| Left Wing, 6'2", 188lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Central Plains (MMHL AAA midget) | 20 | 9 | 7 | 16 | 10 | |
| Central Plains Capitals (MMHL AAA midget - plf) | 5 | 2 | 4 | 6 | 4 | |
| Prince George Cougars (WHL) | 5 | 0 | 0 | 0 | 0 | |
| Zac Ashdown -- Acquired: listed player | | | | | | |
| Center, 6'1", 190lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Nanaimo Clippers (BCHL Jr A) | 51 | 6 | 15 | 21 | 38 | |
| Caleb Belter -- Acquired: 2008 2nd round bantam pick | | | | | | |
| Right Wing, 6'1", 195lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton SSAC (AMHL AAA midget) | 34 | 14 | 13 | 27 | 24 | |
| Edmonton SSAC (AMHL AAA midget - PLF) | 4 | 0 | 0 | 0 | 2 | |
| Edmonton SSAC (Macs midget tourn.) | 4 | 4 | 1 | 5 | 2 | |
| Prince George Cougars (WHL) | 1 | 0 | 1 | 1 | 0 | |
| Justin Bertow -- Acquired: listed player | | | | | | |
| Right Wing, no ht/wt, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Beardy’s Blackhawks (SMHL AAA midget) | 28 | 5 | 10 | 15 | 84 | |
| Beardy’s Blackhawks (SMHL AAA midget PLF) | 13 | 3 | 3 | 6 | 38 | |
| Beardy’s Blackhawks (Macs midget tourn.) | 4 | 0 | 0 | 0 | 8 | |
| Troy Bourke -- Acquired: 2009 2nd round bantam pick | | | | | | |
| Center, 5'10", 150lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Spruce Grove Timberwolves (AMBHL AAA bantam) | 33 | 45 | 38 | 83 | 38 | |
| Spruce Grove Timberwolves (AMBHL AAA bantam - PLF) | 7 | 5 | 6 | 11 | 10 | |
| Spruce Grove Timberwolves (St. Albert AAA tourn.) | 6 | 6 | 7 | 13 | 4 | |
| Northwest Sharks (Alberta Cup) | 5 | 3 | 2 | 5 | 4 | |
| Dustin Cave -- Acquired: 2009 9th round bantam pick | | | | | | |
| Defense, 5'11", 175lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Airdrie Xtreme (AMBHL AAA bantam) | 33 | 2 | 9 | 11 | 32 | |
| Airdrie Xtreme (AMBHL AAA bantam - PLF) | 14 | 2 | 2 | 4 | 20 | |
| Airdrie Xtreme (St. Albert AAA tourn.) | 7 | 1 | 2 | 3 | 10 | |
| Airdrie Xtreme (Western Bantam Champ.) | 4 | 1 | 1 | 2 | 0 | |
| South Senators (Alberta Cup) | 5 | 0 | 1 | 1 | 4 | |
| Andrew Cherniwchan -- Acquired: 2004 3rd round bantam pick | | | | | | |
| Right Wing, 5'11", 165lb, 09-10 age: 20 | | | | | | |
| GP | G | A | PTS | PIM | |
| Northern Michigan Wildcats (NCAA) | 40 | 4 | 8 | 12 | 42 | |
| Dan Correale -- Acquired: listed player | | | | | | |
| Left Wing, 5'10", 180lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Cariboo Cougars (BCMMHL AAA midget) | 14 | 10 | 13 | 23 | 14 | |
| Cariboo Cougars (BCMMHL AAA midget - PLF) | 5 | 2 | 4 | 6 | 24 | |
| Prince George Spruce Kings (BCHL Jr A) | 36 | 5 | 7 | 12 | 17 | |
| Wilson Dumais -- Acquired: listed player | | | | | | |
| Center, 5'10", 168lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Tisdale Trojans (SMHL AAA midget) | 40 | 10 | 7 | 17 | 144 | |
| Tisdale Trojans (SMHL AAA midget PLF) | 6 | 1 | 1 | 2 | 12 | |
| Tisdale Trojans (Macs midget tourn.) | 5 | 0 | 2 | 2 | 22 | |
| Scott Enders -- Acquired: listed player | | | | | | |
| Defense, 6'0", 180lb, 09-10 age: 20 | | | | | | |
| GP | G | A | PTS | PIM | |
| Alaska Nanooks (NCAA) | 36 | 3 | 3 | 6 | 37 | |
| Justin Faux -- Acquired: 2007 9th round bantam pick | | | | | | |
| Left Wing, 6'2", 190lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Red Deer Optimist Rebels (AMHL AAA midget) | 34 | 10 | 10 | 20 | 48 | |
| Red Deer Optimist Rebels (AMHL AAA midget - PLF) | 6 | 1 | 2 | 3 | 4 | |
| Red Deer Optimist Rebels (Macs midget tourn.) | 5 | 4 | 1 | 5 | 8 | |
| Olds Grizzlys (AJHL Jr A) | 1 | 0 | 0 | 0 | 0 | |
| Jerome Flaake -- Acquired: 2008 Import draft | | | | | | |
| Center, 6'2", 187lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Cologne Sharks (DEL) | 43 | 5 | 11 | 16 | 22 | |
| Germany (World Juniors) | 6 | 3 | 2 | 5 | 12 | |
| | | | | | |
Flaake was drafted in the 5th round of the 2008 NHL draft by Toronto | | | | | | |
| Devon Fordyce -- Acquired: 2009 6th round bantam pick | | | | | | |
| Goaltender, 6'0", 160lb, 09-10 age: 15 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Airdrie Xtreme (AMBHL AAA bantam) | n/a | 2.21 | 13 | 1 | 4 | 0.918 |
| Airdrie Xtreme (AMBHL AAA bantam - PLF) | n/a | 3.09 | 8 | 4 | 0 | 0.899 |
| Airdrie Xtreme (St. Albert AAA tourn.) | n/a | 2.75 | 3 | 1 | 0 | 0.917 |
| Airdrie Xtreme (Western Bantam Champ.) | 3 | 2.06 | 3 | 0 | 0 | 0.913 |
| South Senators (Alberta Cup) | 2 | 2.50 | 1 | 0 | 1 | 0.907 |
| Jesse Forsberg -- Acquired: 2008 1st round bantam pick | | | | | | |
| Defense, 5'11", 185lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Beardy’s Blackhawks (SMHL AAA midget) | 44 | 8 | 33 | 41 | 88 | |
| Beardy’s Blackhawks (SMHL AAA midget PLF) | 13 | 1 | 6 | 7 | 20 | |
| Beardy’s Blackhawks (Macs midget tourn.) | 4 | 0 | 3 | 3 | 4 | |
| Prince George Cougars (WHL) | 4 | 0 | 0 | 0 | 0 | |
| Dan Gibb -- Acquired: listed player | | | | | | |
| Defense, 6'3", 190lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Cariboo Cougars (BCMMHL AAA midget) | 24 | 1 | 6 | 7 | 24 | |
| Cariboo Cougars (BCMMHL AAA midget - PLF) | 5 | 0 | 1 | 1 | 8 | |
| Cariboo Cougars (Macs midget tourn.) | 4 | 0 | 0 | 0 | 4 | |
| Brady Goebel -- Acquired: 2008 8th round bantam pick | | | | | | |
| Right Wing, 5'8", 170lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Spruce Grove Timberwolves (AMMHL AAA midget 15 y.o.) | 29 | 33 | 32 | 65 | 14 | |
| St. Albert Raiders (AMHL AAA midget) | 11 | 2 | 1 | 3 | 4 | |
| St. Albert Raiders (Macs midget tourn.) | 2 | 0 | 0 | 0 | 0 | |
| Kyle Golz -- Acquired: listed player | | | | | | |
| Center, 6'1", 180lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Quesnel Millionaires (BCHL Jr A) | 33 | 2 | 1 | 3 | 10 | |
| Prince Albert Raiders (WHL) | 5 | 0 | 0 | 0 | 0 | |
| David Greyeyes -- Acquired: listed player | | | | | | |
| Defense, 5'11", 193lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Beardy’s Blackhawks (SMHL AAA midget) | 44 | 34 | 39 | 73 | 82 | |
| Beardy’s Blackhawks (SMHL AAA midget PLF) | 13 | 7 | 18 | 25 | 26 | |
| Beardy’s Blackhawks (Macs midget tourn.) | 4 | 1 | 0 | 1 | 4 | |
| Prince George Cougars (WHL) | 2 | 0 | 0 | 0 | 0 | |
| Brock Hirsche -- Acquired: 2007 2nd round bantam pick | | | | | | |
| Center, 6'0", 175lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Lethbridge Y's Men Titans (AMHL AAA midget) | 34 | 23 | 28 | 51 | 18 | |
| Lethbridge Y's Men Titans (AMHL AAA midget - PLF) | 7 | 8 | 6 | 14 | 2 | |
| Lethbridge Y's Men Titans (Macs midget tourn.) | 6 | 5 | 3 | 8 | 4 | |
| Brooks Bandits (AJHL Jr A) | 2 | 0 | 0 | 0 | 0 | |
| Prince George Cougars (WHL - PLF) | 3 | 0 | 0 | 0 | 0 | |
| Mitchell Hughes -- Acquired: listed player | | | | | | |
| Right Wing, 6'2", 210lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| L.A. Jr. Kings (Tier 1 Elite midget AAA) | 46 | 12 | 10 | 22 | 52 | |
| Sam Johnson -- Acquired: 2009 9th round bantam pick | | | | | | |
| Center, 5'10", 145lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Okotoks Oilers (AMBHL AAA bantam) | 31 | 21 | 15 | 36 | 88 | |
| South Senators (Alberta Cup) | 5 | 3 | 1 | 4 | 6 | |
| Tyler Kizuik -- Acquired: 2007 3rd round bantam pick | | | | | | |
| Defense, 6'2", 188lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Regina Pat Canadians (SMHL AAA midget) | 38 | 0 | 10 | 10 | 12 | |
| Regina Pat Canadians (SMHL AAA midget PLF) | 5 | 1 | 2 | 3 | 2 | |
| Western (World U-17 Challenge) | 6 | 0 | 0 | 0 | 2 | |
| Brenden Kotyk -- Acquired: listed player | | | | | | |
| Right Wing, no ht/wt, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Regina Pat Canadians (SMHL AAA midget) | 43 | 8 | 15 | 23 | 64 | |
| Regina Pat Canadians (SMHL AAA midget PLF) | 5 | 1 | 5 | 6 | 2 | |
| Humboldt Broncos (Royal Bank Cup) | 1 | 0 | 0 | 0 | 4 | |
| Zac Larraza -- Acquired: 2008 6th round bantam pick | | | | | | |
| Center, 6'3", 168lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| P.F. Chang's (Tier 1 Elite midget AAA) | 26 | 11 | 8 | 19 | 8 | |
| Jared Linnell -- Acquired: 2008 10th round bantam pick | | | | | | |
| Center, 5'10", 160lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Alaska All-Stars (USA AA midget) | 50 | 11 | 25 | 36 | 22 | |
| Alaska All-Stars (Alaska AA midget state Champ.) | 5 | 1 | 2 | 3 | 2 | |
| Kyzen Loo -- Acquired: listed player | | | | | | |
| Left Wing, 5'11", 175lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Richmond Sockeyes (PIJHL Jr B) | 43 | 5 | 20 | 25 | 16 | |
| Richmond Sockeyes (PIJHL Jr B - PLF) | 13 | 2 | 6 | 8 | 2 | |
| Taylor Makin -- Acquired: listed player | | | | | | |
| Left Wing, 6'0", 166lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Lethbridge Y's Men Titans (AMHL AAA midget) | 34 | 15 | 17 | 32 | 44 | |
| Lethbridge Y's Men Titans (AMHL AAA midget - PLF) | 7 | 0 | 5 | 5 | 10 | |
| Lethbridge Y's Men Titans (Macs midget tourn.) | 6 | 0 | 5 | 5 | 2 | |
| Prince George Cougars (WHL) | 1 | 0 | 0 | 0 | 0 | |
| Zackary Mungall -- Acquired: listed player | | | | | | |
| Left Wing, 6'0", 180lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Grande Prairie Storm (AMMHL AAA midget 15 y.o.) | 32 | 21 | 20 | 41 | 87 | |
| Aaron Ness -- Acquired: listed player | | | | | | |
| Defense, 5'10", 170lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Minnesota Golden Gophers (NCAA) | 37 | 2 | 15 | 17 | 16 | |
| | | | | | |
Ness was drafted in the 2nd round of the 2008 NHL draft by the NY Islanders | | | | | | |
| Drew Newmeyer -- Acquired: 2009 10th round bantam pick | | | | | | |
| Defense, 5'10", 150lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Phoenix Firebirds (Nike/Bauer AAA bantam tourn.) | 4 | 1 | 1 | 2 | 0 | |
| Dane Phaneuf -- Acquired: 2009 3rd round bantam pick | | | | | | |
| Defense, 5'10", 150lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton SSAC (AMBHL AAA bantam) | 24 | 3 | 21 | 24 | 60 | |
| Edmonton SSAC (AMBHL AAA bantam - PLF) | 11 | 1 | 7 | 8 | 52 | |
| Edmonton South Bruins (Alberta Cup) | 5 | 0 | 7 | 7 | 6 | |
| Edmonton SSAC (AMMHL AAA midget 15 y.o.) | 1 | 0 | 0 | 0 | 0 | |
| | | | | | |
Phaneuf is the brother of NHLer Dion Phaneuf | | | | | | |
| Shane Pilling -- Acquired: 2008 4th round bantam pick | | | | | | |
| Defense, 5'9", 149lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Lethbridge Y's Men Titans (AMHL AAA midget) | 28 | 3 | 8 | 11 | 14 | |
| Lethbridge Y's Men Titans (AMHL AAA midget - PLF) | 7 | 4 | 4 | 8 | 0 | |
| Lethbridge Y's Men Titans (Macs midget tourn.) | 6 | 0 | 3 | 3 | 2 | |
| Nick Pryor -- Acquired: listed player | | | | | | |
| Defense, 5'10", 185lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Des Moines Buccaneers (USHL Jr A) | 31 | 6 | 12 | 18 | 26 | |
| Waterloo Black Hawks (USHL Jr A) | 12 | 1 | 5 | 6 | 10 | |
| | | | | | |
Pryor is headed to the University of Maine in 2009-10 | | | | | | |
| | | | | | |
Pryor was drafted in the 7th round of the 2008 NHL draft by Anaheim | | | | | | |
| Peter Quenneville -- Acquired: 2009 4th round bantam pick | | | | | | |
| Center, 5'11", 160lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton MLAC (AMBHL AAA bantam) | 32 | 24 | 23 | 47 | 40 | |
| Edmonton MLAC (AMBHL AAA bantam - PLF) | 2 | 2 | 0 | 2 | 0 | |
| Edmonton MLAC (Edmonton AAA tourn.) | 5 | 4 | 5 | 9 | 6 | |
| Edmonton South Bruins (Alberta Cup) | 5 | 5 | 3 | 8 | 2 | |
| Carter Rigby -- Acquired: 2009 8th round bantam pick | | | | | | |
| Left Wing, 5'10", 175lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Penticton Vees (BCAHA AAA bantam) | 47 | 67 | 53 | 120 | n/a | |
| Penticton Vees (South Delta AAA tourn.) | 3 | 6 | 2 | 8 | 4 | |
| Penticton Vees (Victoria AAA tourn.) | 5 | 6 | 3 | 9 | 4 | |
| Michael Salmon -- Acquired: listed player | | | | | | |
| Goaltender, 6'0", 182lb, 09-10 age: 17 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Red Deer Optimist Rebels (AMHL AAA midget) | n/a | 3.56 | 9 | 11 | 1 | 0.881 |
| Red Deer Optimist Rebels (AMHL AAA midget - PLF) | n/a | 3.51 | 2 | 3 | 0 | 0.901 |
| Red Deer Optimist Rebels (Macs midget tourn.) | 4 | 2.75 | 3 | 1 | 0 | 0.904 |
| Prince George Cougars (WHL) | 1 | 2.00 | 0 | 1 | 0 | 0.951 |
| Prince George Cougars (WHL - PLF) | 1 | 2.74 | 0 | 0 | 0 | 0.900 |
| Logan Sceviour -- Acquired: 2007 10th round bantam pick | | | | | | |
| Center, 5'10", 155lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Canmore Eagles (AJHL Jr A) | 51 | 9 | 6 | 15 | 24 | |
| Canmore Eagles (AJHL Jr A - PLF) | 3 | 1 | 1 | 2 | 0 | |
| | | | | | |
Sceviour is the brother of former WHLer Colton Sceviour | | | | | | |
| Joshua Smith -- Acquired: 2009 1st round bantam pick | | | | | | |
| Defense, 5'10", 180lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Red Deer Rebels Black (AMBHL AAA bantam) | 28 | 9 | 9 | 18 | 140 | |
| Red Deer Rebels Black (AMBHL AAA bantam - PLF) | 2 | 0 | 1 | 1 | 8 | |
| Central Thrashers (Alberta Cup) | 5 | 3 | 5 | 8 | 14 | |
| Taylor Stefishen -- Acquired: 2005 6th round bantam pick | | | | | | |
| Left Wing, 6'0", 180lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Ohio State Buckeyes (NCAA) | 15 | 3 | 5 | 8 | 2 | |
| | | | | | |
| Stefishen was drafted in the 5th round of the 2008 NHL draft by Nashville | | | | | | |
| Yanik Tetreault -- Acquired: 2009 10th round bantam pick | | | | | | |
| Center, 5'11", 173lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Winnipeg Warriors (WMHA AAA bantam) | 28 | 5 | 7 | 12 | 22 | |
| Winnipeg 1 (Director's Cup) | 4 | 2 | 1 | 3 | 0 | |
| Blaine Thomson -- Acquired: 2008 10th round bantam pick | | | | | | |
| Defense, 5'10", 180lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Notre Dame Hounds (SMHL AAA midget) | 37 | 2 | 5 | 7 | 46 | |
| Notre Dame Hounds (SMHL AAA midget PLF) | 6 | 0 | 1 | 1 | 0 | |
| Notre Dame Hounds (Macs midget tourn.) | 4 | 1 | 3 | 4 | 0 | |
| Notre Dame Hounds (Telus Cup) | 7 | 0 | 4 | 4 | 4 | |
| Bryton Udy -- Acquired: 2008 5th round bantam pick | | | | | | |
| Goaltender, 6'3", 171lb, 09-10 age: 16 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Calgary Rangers (SAML - midget 15 y.o.) | stats not available |
| Calgary Blackhawks (CMHA AA midget) | 1 | n/a | 1 | 0 | 0 | n/a |
| Davis Vandane -- Acquired: listed player | | | | | | |
| Defense, 6'3", 195lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Yorkton Harvest (SMHL AAA midget) | 38 | 6 | 12 | 18 | 103 | |
| Yorkton Harvest (Macs midget tourn.) | 4 | 0 | 1 | 1 | 2 | |
No comments:
Post a Comment