In order to help figure out what kind of draft-pick assets each team may have to trade as the trade deadline nears, this is what I believe to be the # of picks in each round of the 2010 and 2011 drafts that each WHL team has.
I only counted picks in the first 10 rounds because really, nobody cares that much about anything past that. Most teams start passing on their picks around then anyway.
Keep in mind that this is probably NOT the gospel truth. It is based only on compilation of announced traded picks over the last three years. Since the details about traded picks - especially conditional picks - are frequently lacking in press releases about trades, sometimes it's impossible for us fans to figure out exactly what has been traded.
There are some notes at the bottom of each draft, detailing some trades I know I do not have the full details on.
Last note, if you're curious about which trades saw your favourite team add/lose picks, you can email me or leave a comment and I'll fill you in on what I have in my notes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Calgary | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chilliwack | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Edmonton | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Everett | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 |
| Kamloops | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Kootenay | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lethbridge | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Medicine Hat | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Moose Jaw | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
| Portland | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Prince Albert | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Prince George | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Red Deer | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Regina | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Saskatoon | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Seattle | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 |
| Spokane | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Swift Current | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Tri-City | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| Vancouver | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
Notes:
- Prince Albert owes Edmonton a conditional 2010 pick for Craig McCallum. Round unknown.
- Everett owes Chilliwack a conditional 2010 pick for Luke Siemens. Round unknown.
I notice nobody has traded their 2010 first rounder yet....wonder if that trend will hold through the deadline on Sunday. The 2010 bantam draft is thought to be of very good quality so the high picks in this draft may have more value than usual.
And the 2011 draft now:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Brandon | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
| Calgary | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chilliwack | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Edmonton | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Everett | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Kamloops | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Kelowna | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Kootenay | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lethbridge | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Medicine Hat | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Moose Jaw | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| Portland | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Prince Albert | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Prince George | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Red Deer | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Regina | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Saskatoon | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Seattle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Spokane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Swift Current | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tri-City | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vancouver | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Notes:
- Saskatoon owes Prince George a conditional 2011 pick for Tyler Kiziuk. Round unknown.
- Regina owes Portland a conditional 2011 pick for Killian Hutt. Round yet unknown.
5 comments:
Hey Alan,
I've got Vancouver with 2 picks in 2010. They traded their's to Kamloops, but aquired the Kamloops 2nd and now have the PA one as well.
Thanks for this blog. Read it every day
I believe Kelowna traded their 7th round pick in 2010 (conditional) to Saskatoon for Tyler Matheson.
Stuart - the 2nd round pick the Giants got for Tucker is in 2011, according to the press release. Not 2010.
As an aside, the Giants will probably have to give back the Blazers' 2nd rounder since it was conditional on Sahir Gill reporting to Kamloops. Gill has not reported yet so the Blazers will probably get the pick back before the draft.
Malcolm - yes, Kelowna traded their 2010 7th to Saskatoon for Matheson. But they acquired Kootenay's 7th rounder for goaltender Dylan Tait, so they still have a total of one pick in that round.
It seems Kootenay has some play as they look to have the highest number of picks of any team in both 2010 and 2011
OK Alan... got it. Your post mentions 2010 not 2011 as the second round PA pick coming back for Tucker, ergo my confusion. thanks for straightening it out.
Post a Comment