Next up is the Medicine Hat Tigers:
| Nicholas Anderson -- Acquired: 2009 10th round bantam pick | | | | | | |
| Left Wing, 6'2", 170lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| San Jose Jr. Sharks (Nike/Bauer AAA bantam tourn.) | 4 | 1 | 3 | 4 | 0 | |
| Kyle Becker -- Acquired: 2009 7th round bantam pick | | | | | | |
| Defense, 6'0", 155lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Langley Eagles (BCAHA AAA bantam) | 24 | 4 | 8 | 12 | 4 | |
| Langley Eagles (St. Albert AAA tourn.) | 5 | 4 | 4 | 8 | 8 | |
| Langley Eagles (Victoria AAA tourn.) | 5 | 2 | 3 | 5 | 0 | |
| Wade Bergman -- Acquired: listed player | | | | | | |
| Defense, 5'8", 155lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Olds Grizzlys (AJHL Jr A) | 44 | 10 | 20 | 30 | 76 | |
| Olds Grizzlys (AJHL Jr A - PLF) | 15 | 2 | 4 | 6 | 14 | |
| | | | | | |
| Bergman is headed to Minnesota-Duluth in 2009-10 | | | | | | |
| Dylan Bredo -- Acquired: 2008 2nd round bantam pick | | | | | | |
| Left Wing, 6'1", 170lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton SSAC (AMHL AAA midget) | 34 | 4 | 7 | 11 | 18 | |
| Edmonton SSAC (AMHL AAA midget - PLF) | 4 | 1 | 1 | 2 | 2 | |
| Edmonton SSAC (Macs midget tourn.) | 4 | 0 | 2 | 2 | 0 | |
| Sam Brittain -- Acquired: listed player | | | | | | |
| Goaltender, 6'2", 200lb, 09-10 age: 17 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Calgary Buffaloes (AMHL AAA midget) | n/a | 2.61 | 14 | 9 | 3 | 0.925 |
| Calgary Buffaloes (AMHL AAA midget - PLF) | n/a | 3.00 | 11 | 4 | 0 | 0.911 |
| Calgary Buffaloes (Macs midget tourn.) | 6 | 2.85 | 5 | 1 | 0 | 0.896 |
| Calgary Buffaloes (Telus Cup) | 7 | 3.00 | 3 | 2 | 2 | 0.916 |
| Canmore Eagles (AJHL Jr A) | 3 | 3.02 | 1 | 2 | 0 | 0.894 |
| Dylan Busenius -- Acquired: 2008 1st round bantam pick | | | | | | |
| Defense, 6'1", 185lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Sherwood Park Kings (AMHL AAA midget) | 34 | 5 | 16 | 21 | 12 | |
| Sherwood Park Kings (AMHL AAA midget - PLF) | 11 | 1 | 6 | 7 | 10 | |
| Sherwood Park Kings (Macs midget tourn.) | 4 | 1 | 1 | 2 | 0 | |
| Medicine Hat Tigers (WHL) | 3 | 0 | 0 | 0 | 0 | |
| Corey Chorneyko -- Acquired: listed player | | | | | | |
| Defense, 5'5", 140lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Spruce Grove Timberwolves (AMMHL AAA midget 15 y.o.) | 34 | 3 | 27 | 30 | 42 | |
| Sean Collins -- Acquired: 2008 3rd round bantam pick | | | | | | |
| Defense, 5'10", 140lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Winnipeg Hawks (WMHA AA midget) | 33 | 11 | 14 | 25 | 107 | |
| Winnipeg Thrashers (MMHL AAA midget) | 3 | 0 | 0 | 0 | 0 | |
| Sam Dezman -- Acquired: 2006 8th round bantam pick | | | | | | |
| Left Wing, 6'1", 185lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Spruce Grove Saints (AJHL Jr A) | 33 | 12 | 18 | 30 | 66 | |
| Medicine Hat Tigers (WHL) | 3 | 0 | 0 | 0 | 0 | |
| Jayce Douskey -- Acquired: 2007 5th round bantam pick | | | | | | |
| Center, 5'10", 175lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Billings Bulls (Nor-Pac Jr A) | 30 | 11 | 8 | 19 | 34 | |
| Coeur D'Alene Lakers (Nor-Pac Jr A) | 12 | 3 | 5 | 8 | 18 | |
| Medicine Hat Tigers (WHL) | 2 | 0 | 0 | 0 | 0 | |
| Emerson Etem -- Acquired: 2007 6th round bantam pick | | | | | | |
| Center, 5'11", 185lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| USA (World U-17 Challenge) | 6 | 2 | 4 | 6 | 0 | |
| USNTDP Juniors (NAHL Jr A) | 40 | 19 | 14 | 33 | 16 | |
| USNTDP Juniors (NAHL Jr A - PLF) | 9 | 4 | 4 | 8 | 4 | |
| Todd Fiddler -- Acquired: 2008 3rd round bantam pick | | | | | | |
| Center, 5'10", 171lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Beardy’s Blackhawks (SMHL AAA midget) | 43 | 23 | 29 | 52 | 26 | |
| Beardy’s Blackhawks (SMHL AAA midget PLF) | 13 | 4 | 3 | 7 | 16 | |
| Beardy’s Blackhawks (Macs midget tourn.) | 4 | 1 | 1 | 2 | 6 | |
| | | | | | |
Fiddler is the brother of current Calgary Hitman Tyler Fiddler | | | | | | |
| Michael Forsyth -- Acquired: 2007 8th round bantam pick | | | | | | |
| Center, 6'1", 186lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Calgary Flames (AMHL AAA midget) | 34 | 11 | 16 | 27 | 52 | |
| Calgary Flames (AMHL AAA midget - PLF) | 2 | 0 | 1 | 1 | 0 | |
| Calgary Flames (Macs midget tourn.) | 4 | 1 | 2 | 3 | 16 | |
| Drumheller Dragons (AJHL Jr A) | 1 | 0 | 1 | 1 | 0 | |
| Drumheller Dragons (AJHL Jr A - PLF) | 1 | 0 | 0 | 0 | 0 | |
| Medicine Hat Tigers (WHL) | 1 | 0 | 0 | 0 | 5 | |
| Mark Foster -- Acquired: 2009 8th round bantam pick | | | | | | |
| Defense, 5'11", 155lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Tisdale Ramblers (CFHL AA bantam) | 20 | 6 | 11 | 17 | 30 | |
| Tisdale Ramblers (Saskatoon AA bantam tourn.) | 3 | 1 | 3 | 4 | 4 | |
| Connor Garden -- Acquired: 2009 9th round bantam pick | | | | | | |
| Center, 5'9", 145lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Calgary Bronks (AMBHL AAA bantam) | 33 | 19 | 24 | 43 | 12 | |
| Calgary Bronks (AMBHL AAA bantam - PLF) | 2 | 1 | 1 | 2 | 0 | |
| Calgary Bronks (KIBIHT) | 6 | 1 | 2 | 3 | 0 | |
| Calgary North Stars (Alberta Cup) | 5 | 1 | 3 | 4 | 2 | |
| Calgary Bruins (SAML - midget 15 y.o.) | 4 | 1 | 2 | 3 | | |
| Brad Gustafson -- Acquired: listed player | | | | | | |
| Goaltender, no ht/wt, 09-10 age: 16 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Whitehorse Mustangs (Yukon AA midget) | 28 | 3.28 | 7 | 7 | 1 | n/a |
| Jayden Hart -- Acquired: 2009 3rd round bantam pick | | | | | | |
| Center, 5'9", 145lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Spruce Grove Timberwolves (AMBHL AAA bantam) | 33 | 22 | 55 | 77 | 44 | |
| Spruce Grove Timberwolves (AMBHL AAA bantam - PLF) | 7 | 4 | 5 | 9 | 10 | |
| Spruce Grove Timberwolves (St. Albert AAA tourn.) | 6 | 6 | 8 | 14 | 2 | |
| Northwest Sharks (Alberta Cup) | 5 | 2 | 3 | 5 | 6 | |
| Austin Ho -- Acquired: 2009 9th round bantam pick | | | | | | |
| Defense, 5'10", 155lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| L.A. Selects (USA AAA bantam) | stats not available |
| L.A. Selects (Nike/Bauer AAA bantam tourn.) | 4 | 0 | 4 | 4 | 0 | |
| Brayden Jaw -- Acquired: 2007 3rd round bantam pick | | | | | | |
| Right Wing, 6'1", 185lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Delta Ice Hawks (PIJHL Jr B) | n/a | n/a
| n/a
| n/a
| n/a
| |
| Surrey Eagles (BCHL Jr A) | 3 | 0 | 0 | 0 | 4 | |
| Luke Johnson -- Acquired: 2009 5th round bantam pick | | | | | | |
| Center, 5'8", 135lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Grand Forks H.S. Roughriders (ND H.S.) | 27 | 9 | 17 | 26 | 4 | |
| Andrew Johnston -- Acquired: listed player | | | | | | |
| Center, 6'1", 165lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Saskatoon Contacts (SMHL AAA midget) | 43 | 13 | 26 | 39 | 48 | |
| Saskatoon Contacts (SMHL AAA midget PLF) | 10 | 15 | 10 | 25 | 8 | |
| Saskatoon Contacts (Macs midget tourn.) | 4 | 0 | 1 | 1 | 0 | |
| Kale Kessy -- Acquired: listed player | | | | | | |
| Center, 6'0", 160lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Medicine Hat Tigers (AMHL AAA midget) | 33 | 17 | 12 | 29 | 42 | |
| Medicine Hat Tigers (WHL) | 9 | 0 | 0 | 0 | 2 | |
| Joey LaLaeggia -- Acquired: listed player | | | | | | |
| Defense, 5'9", 150lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Vancouver NW Giants (BCMMHL AAA midget) | 40 | 15 | 39 | 54 | 67 | |
| Vancouver NW Giants (BCMMHL AAA midget - PLF) | 5 | 2 | 4 | 6 | 0 | |
| Vancouver NW Giants (Macs midget tourn.) | 7 | 1 | 10 | 11 | 2 | |
| Penticton Vees (BCHL Jr A) | 2 | 0 | 0 | 0 | 0 | |
| | | | | | |
| Laleggia is headed to New Hampshire in 2010-11 or 2011-12 | | | | | | |
| Boston Leier -- Acquired: 2008 3rd round bantam pick | | | | | | |
| Left Wing, 5'7", 165lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Saskatoon Blazers (SMHL AAA midget) | 42 | 8 | 14 | 22 | 53 | |
| Saskatoon Blazers (SMHL AAA midget PLF) | 3 | 0 | 0 | 0 | 4 | |
| Saskatoon Blazers (Macs midget tourn.) | 4 | 0 | 0 | 0 | 2 | |
| Craig Lyon -- Acquired: listed player | | | | | | |
| Left Wing, 5'9", 123lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Lethbridge Golden Hawks (AMBHL AAA bantam) | 33 | 21 | 19 | 40 | 80 | |
| Lethbridge Golden Hawks (AMBHL AAA bantam - PLF) | 5 | 5 | 6 | 11 | 25 | |
| Lethbridge Golden Hawks (Edmonton AAA tourn.) | 5 | 4 | 2 | 6 | 13 | |
| South Senators (Alberta Cup) | 5 | 0 | 4 | 4 | 8 | |
| Lethbridge Hurricanes (SAML - midget 15 y.o.) | stats not available |
| Dawson Macauley -- Acquired: 2009 2nd round bantam pick | | | | | | |
| Goaltender, 6'4", 188lb, 09-10 age: 15 | | | | | | |
| GP | GAA | W | L | T/OTL | SV% |
| Prince Albert Pirates (CFHL AA bantam) | 11 | n/a | n/a | n/a | n/a | n/a |
| Prince Albert Pirates (Saskatoon AA bantam tourn.) | 3 | n/a | n/a | n/a | n/a | n/a |
| Andrew MacWilliam -- Acquired: trade with Spokane | | | | | | |
| Defense, 6'2", 205lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Camrose Kodiaks (AJHL Jr A) | 57 | 8 | 21 | 29 | 220 | |
| Camrose Kodiaks (AJHL Jr A - PLF) | 11 | 0 | 4 | 4 | 39 | |
| | | | | | |
MacWilliam is headed to North Dakota in 2009-10 | | | | | | |
| | | | | | |
MacWilliam was drafted in the 7th round of the 2008 NHL draft by Toronto | | | | | | |
| Kajon McKay -- Acquired: listed player | | | | | | |
| Left Wing, 5'9", 152lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Portage Terriers (MJHL Jr A) | 55 | 10 | 14 | 24 | 53 | |
| Portage Terriers (MJHL Jr A - PLF) | 6 | 2 | 4 | 6 | 4 | |
| Scott McKay -- Acquired: 2007 3rd round bantam pick | | | | | | |
| Defense, 5'10", 165lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Drumheller Dragons (AJHL Jr A) | 51 | 2 | 11 | 13 | 36 | |
| Drumheller Dragons (AJHL Jr A - PLF) | 1 | 0 | 0 | 0 | 0 | |
| Devon McMullen -- Acquired: listed player | | | | | | |
| Defense, 5'9", 135lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Yorkton Harvest (SMHL AAA midget) | 42 | 4 | 5 | 9 | 68 | |
| Yorkton Harvest (Macs midget tourn.) | 4 | 1 | 1 | 2 | 4 | |
| Colin Mospanchuk -- Acquired: 2008 5th round bantam pick | | | | | | |
| Right Wing, 6'1", 190lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Winnipeg Thrashers (MMHL AAA midget) | 42 | 23 | 16 | 39 | 83 | |
| Winnipeg Thrashers (MMHL AAA midget - plf) | 11 | 0 | 3 | 3 | 16 | |
| Winnipeg Thrashers (Telus Cup) | 7 | 1 | 2 | 3 | 20 | |
| Victor Newell -- Acquired: 2008 6th round bantam pick | | | | | | |
| Defense, 5'10", 168lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Vancouver NW Giants (BCMMHL AAA midget) | 40 | 2 | 16 | 18 | 20 | |
| Vancouver NW Giants (BCMMHL AAA midget - PLF) | 5 | 0 | 1 | 1 | 0 | |
| Vancouver NW Giants (Macs midget tourn.) | 7 | 0 | 0 | 0 | 2 | |
| Dylan Olsen -- Acquired: 2006 4th round bantam pick | | | | | | |
| Defense, 6'2", 195lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Camrose Kodiaks (AJHL Jr A) | 53 | 10 | 19 | 29 | 123 | |
| Camrose Kodiaks (AJHL Jr A - PLF) | 10 | 1 | 6 | 7 | 12 | |
| Canada (World U-18 Champ.) | 6 | 2 | 2 | 4 | 14 | |
| | | | | | |
Olsen is headed to Minnesota-Duluth in 2009-10 | | | | | | |
| Drew Olson -- Acquired: listed player | | | | | | |
| Defense, 6'0", 206lb, 09-10 age: 19 | | | | | | |
| GP | G | A | PTS | PIM | |
| Omaha Lancers (USHL Jr A) | 39 | 2 | 6 | 8 | 43 | |
| | | | | | |
Olson is headed to Minnesota-Duluth in 2009-10 | | | | | | |
| | | | | | |
Olson was drafted in the 4th round of the 2008 NHL draft by Columbus | | | | | | |
| Trent Ouellette -- Acquired: listed player | | | | | | |
| Right Wing, no ht/wt, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| AC Avalanche (SAML - midget 15 y.o.) | stats not available |
| Reid Petryk -- Acquired: 2008 4th round bantam pick | | | | | | |
| Center, 6'1", 171lb, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Edmonton K of C Pats (AMHL AAA midget) | 34 | 6 | 17 | 23 | 16 | |
| Edmonton K of C (AMHL AAA midget - PLF) | 9 | 2 | 2 | 4 | 14 | |
| Tyler Pitlick -- Acquired: listed player | | | | | | |
| Right Wing, 6'2", 185lb, 09-10 age: 18 | | | | | | |
| GP | G | A | PTS | PIM | |
| Centennial H.S. (MN H.S.) | 22 | 27 | 31 | 58 | 10 | |
| | | | | | |
Pitlick is headed to Minnesota State in 2009-10 | | | | | | |
| Bradley Robinson -- Acquired: listed player | | | | | | |
| Right Wing, 5'11", 176lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| Cowichan Valley Capitals (BCAHA AA midget) | n/a | n/a
| n/a
| n/a
| n/a
| |
| Kerry Park Islanders (VJIHL Jr B) | 2 | 1 | 0 | 1 | 0 | |
| Hunter Shinkaruk -- Acquired: 2009 1st round bantam pick | | | | | | |
| Center, 5'10", 160lb, 09-10 age: 15 | | | | | | |
| GP | G | A | PTS | PIM | |
| Calgary Royals Gold (AMBHL AAA bantam) | 27 | 32 | 31 | 63 | 10 | |
| Calgary Royals Gold (AMBHL AAA bantam - PLF) | 10 | 11 | 11 | 22 | 6 | |
| Calgary Royals Gold (St. Albert AAA tourn.) | 5 | 6 | 8 | 14 | 2 | |
| Calgary South Flames (Alberta Cup) | 5 | 6 | 2 | 8 | 10 | |
| Calgary Royals Gold (SAML - midget 15 y.o.) | stats not available |
| Jesse Ursic -- Acquired: listed player | | | | | | |
| Defense, no ht/wt, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| North Island Silvertips (BCMMHL AAA midget) | 40 | 4 | 11 | 15 | 10 | |
| Oceanside Generals (VJIHL Jr B) | 2 | 0 | 0 | 0 | 0 | |
| Curtis Valk -- Acquired: listed player | | | | | | |
| Center, no ht/wt, 09-10 age: 16 | | | | | | |
| GP | G | A | PTS | PIM | |
| Medicine Hat Hounds (SAML - midget 15 y.o.) | stats not available |
| Medicine Hat Tigers (AMHL AAA midget) | 4 | 0 | 0 | 0 | 0 | |
| Colin Wilson -- Acquired: listed player | | | | | | |
| Center, 6'1", 215lb, 09-10 age: 20 | | | | | | |
| GP | G | A | PTS | PIM | |
| Boston University Terriers (NCAA) | 43 | 17 | 38 | 55 | 52 | |
| USA (World Juniors) | 6 | 3 | 6 | 9 | 4 | |
| | | | | | |
Wilson is the son of former NHLer Carey Wilson | | | | | | |
| | | | | | |
Wilson was drafted in the 1st round of the 2008 NHL draft by Nashville | | | | | | |
| Vahe Zakaryan -- Acquired: listed player | | | | | | |
| Right Wing, 5'8", 162lb, 09-10 age: 17 | | | | | | |
| GP | G | A | PTS | PIM | |
| California Wave (USA AAA midget) | stats not available |
2 comments:
Thanks Alan!
It's always interesting to see who will be filling in the lineup in years to come.. as long as they report.
tiger fan 4 life
Great job Alan it was good to see who the tigers had for prospects
Post a Comment