Statistical breakdown of the remaining rosters for each team....this is based on the rosters as I have them in my roster tracking post as of today.
| Total | Avg Ht | Avg Wt | AvgAge | Rook. | Imp | 08-09 Goals | Career Goals | Career GP | 16's | 17's | 18's | 19's | 20's | Career PLF GP | |
| Brandon Wheat Kings | 24 | 72.5 | 189.0 | 18.50 | 5 | 2 | 253 | 441 | 2157 | 0 | 5 | 5 | 11 | 3 | 216 |
| Calgary Hitmen | 24 | 73.2 | 190.2 | 18.38 | 5 | 1 | 251 | 452 | 2407 | 2 | 4 | 4 | 11 | 3 | 320 |
| Chilliwack Bruins | 22 | 72.2 | 181.6 | 17.95 | 10 | 2 | 110 | 172 | 1409 | 2 | 8 | 4 | 5 | 3 | 85 |
| Edmonton Oil Kings | 24 | 71.6 | 176.4 | 17.75 | 9 | 2 | 83 | 115 | 1361 | 4 | 7 | 7 | 3 | 3 | 107 |
| Everett Silvertips | 23 | 71.7 | 186.4 | 18.09 | 7 | 2 | 151 | 250 | 1833 | 2 | 6 | 6 | 6 | 3 | 138 |
| Kamloops Blazers | 22 | 72.2 | 185.1 | 17.64 | 8 | 2 | 80 | 122 | 1425 | 4 | 7 | 7 | 1 | 3 | 95 |
| Kelowna Rockets | 24 | 71.9 | 183.9 | 17.92 | 12 | 0 | 133 | 290 | 1810 | 3 | 7 | 6 | 5 | 3 | 255 |
| Kootenay Ice | 22 | 72.8 | 187.8 | 17.91 | 6 | 1 | 127 | 234 | 1806 | 2 | 7 | 6 | 5 | 2 | 145 |
| Lethbridge Hurricanes | 24 | 72.3 | 185.3 | 17.83 | 10 | 2 | 64 | 116 | 1533 | 2 | 9 | 7 | 3 | 3 | 188 |
| Medicine Hat Tigers | 23 | 72.0 | 184.2 | 18.17 | 7 | 2 | 122 | 196 | 1523 | 3 | 4 | 5 | 8 | 3 | 139 |
| Moose Jaw Warriors | 24 | 72.6 | 187.5 | 18.08 | 6 | 2 | 121 | 233 | 2114 | 1 | 8 | 6 | 6 | 3 | 95 |
| Portland Winter Hawks | 22 | 74.0 | 193.7 | 17.91 | 9 | 2 | 109 | 171 | 1404 | 3 | 7 | 4 | 5 | 3 | 62 |
| Prince Albert Raiders | 23 | 72.1 | 185.0 | 18.26 | 5 | 2 | 180 | 255 | 1843 | 2 | 3 | 8 | 7 | 3 | 35 |
| Prince George Cougars | 25 | 72.7 | 187.0 | 18.00 | 13 | 2 | 98 | 146 | 1324 | 1 | 10 | 5 | 6 | 3 | 63 |
| Red Deer Rebels | 24 | 73.0 | 185.3 | 18.00 | 9 | 2 | 128 | 191 | 1572 | 3 | 6 | 6 | 6 | 3 | 81 |
| Regina Pats | 26 | 72.4 | 187.5 | 18.04 | 8 | 2 | 219 | 369 | 2091 | 2 | 6 | 10 | 5 | 3 | 155 |
| Saskatoon Blades | 22 | 73.3 | 193.4 | 18.26 | 4 | 2 | 230 | 394 | 2508 | 3 | 3 | 5 | 9 | 3 | 165 |
| Seattle Thunderbirds | 23 | 72.4 | 187.1 | 17.57 | 8 | 1 | 89 | 163 | 1651 | 4 | 9 | 6 | 1 | 3 | 164 |
| Spokane Chiefs | 24 | 72.2 | 187.2 | 18.09 | 6 | 2 | 161 | 352 | 2162 | 3 | 4 | 7 | 6 | 3 | 340 |
| Swift Current Broncos | 23 | 72.2 | 181.2 | 18.00 | 7 | 1 | 170 | 285 | 1933 | 3 | 5 | 7 | 5 | 3 | 188 |
| Tri-City Americans | 25 | 71.4 | 184.8 | 18.20 | 7 | 2 | 149 | 289 | 2442 | 2 | 6 | 5 | 9 | 3 | 307 |
| Vancouver Giants | 23 | 72.4 | 188.5 | 17.91 | 10 | 2 | 142 | 251 | 1599 | 4 | 6 | 4 | 6 | 3 | 192 |
Last update: January 10
5 comments:
What about number of euro's?
Euros are already on there - the column labelled "Imp", for Imports.
My bad
There was a lot of talk about the class of '93 before the draft. How does the number of 16 year old players compare with that of previous years? (Sorry to put you back to work crunching numbers, but I am curious - and lazy)
Valk for Medicine Hat is back down in Midget AAA
Post a Comment