| GP | G | A | PTS | +/- | PIM | Icetime | ||
| Karl Alzner | Washington | 1 | 0 | 0 | 0 | +1 | 0 | 22:00 |
| Jamie Benn | Dallas | 1 | 0 | 0 | 0 | -1 | 0 | 12:42 |
| Jonathon Blum | Nashville | 1 | 0 | 0 | 0 | 0 | 0 | 18:50 |
| Drayson Bowman | Carolina | 2 | 0 | 1 | 1 | -1 | 0 | 29:28 |
| Brady Calla | Florida | 1 | 0 | 0 | 0 | 0 | 2 | 10:07 |
| Keaton Ellerby | Florida | 2 | 0 | 0 | 0 | +1 | 0 | 43:32 |
| Dan Gendur | Vancouver | 1 | 1 | 0 | 1 | 0 | 0 | 11:34 |
| Colton Gillies | Minnesota | 1 | 0 | 0 | 0 | 0 | 2 | 10:23 |
| Thomas Hickey | Los Angeles | 1 | 0 | 0 | 0 | +1 | 0 | 16:18 |
| Oscar Moller | Los Angeles | 1 | 1 | 2 | 3 | +1 | 4 | 12:23 |
| John Negrin | Calgary | 2 | 0 | 0 | 0 | -1 | 6 | 31:46 |
| Jim O'Brien (*) | Ottawa | 1 | 0 | 0 | 0 | 0 | 0 | 7:58 |
| Michal Repik | Florida | 2 | 0 | 0 | 0 | 0 | 4 | 16:09 |
| Nick Ross (*) | Phoenix | 1 | 0 | 0 | 0 | +1 | 0 | 18:34 |
| Luca Sbisa | Philadelphia | 2 | 0 | 0 | 0 | +1 | 4 | 36:57 |
| Luke Schenn | Toronto | 2 | 0 | 0 | 0 | +2 | 0 | 38:45 |
| Zack Smith | Ottawa | 1 | 0 | 0 | 0 | 0 | 0 | 7:46 |
| Michael Stone | Phoenix | 1 | 0 | 0 | 0 | +1 | 2 | 21:08 |
| Brandon Sutter | Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 34:31 |
| Dana Tyrell | Tampa Bay | 1 | 0 | 1 | 1 | 0 | 0 | 7:56 |
| Dale Weise | NY Rangers | 3 | 0 | 0 | 0 | +1 | 0 | 36:17 |
| Ryan White | Montreal | 1 | 0 | 0 | 0 | 0 | 0 | 13:09 |
| Ty Wishart | Tampa Bay | 1 | 0 | 1 | 1 | +1 | 0 | 16:27 |
(*) means the player has been assigned back to the WHL. Gendur is the only one of these players who is not technically eligible to play in the WHL again this season.
Oh, and as for the question about goalie stats - there aren't any. No 07-08 WHL goalies have seen NHL exhibition action yet, according to the available NHL.com summaries anyway.
4 comments:
Colton Gillies injured an ankle blocking a shot and was held out of some games which accounts for his lack of ice time. I would be very surprised if we get him back this year.
any chance on getting goalie statistics as well?
Go Moller Go!!
comments on letsgokings.com suggest that Moller still needs to work on the defense. He got the first star in that game but it wasn't for backchecking.
jc
Post a Comment