Tuesday, March 17, 2009

First round preview: Calgary vs Edmonton

The head-to-head results this year between Calgary and Edmonmton....


September 20 Calgary 3 at Edmonton 4
September 24 Edmonton 1 at Calgary 4
October 19 Calgary 7 at Edmonton 2
December 31 Calgary 4 at Edmonton 1
January 20 Edmonton 1 at Calgary 7
February 3 Edmonton 2 at Calgary 6

Calgary won the season series 5-1 and outscored the Oil Kings 31-11.

Calgary team statistics vs Edmonton:


GP G A PTS PIM
Brett Sonne 5 6 4 10 2
Paul Postma 5 3 7 10 0
Kyle Bortis 6 2 8 10 2
Brandon Kozun 6 5 3 8 0
Bostjan Golicic 6 3 4 7 0
Michael Stone 4 2 5 7 8
Keith Seabrook 6 0 7 7 10
Carson McMillan 4 1 3 4 4
Ian Schultz 4 2 1 3 8
Chase Schaber 6 1 2 3 4
Alex Plante 4 0 3 3 12
Cody Sylvester 5 2 0 2 4
Kris Foucault 2 1 1 2 0
Tomas Karpov 2 1 1 2 0
Matt Mackenzie 5 0 2 2 4
Tyler Fiddler 5 0 2 2 4
Brendan Rowinski 2 1 0 1 5
Joel Broda 2 1 0 1 0
Scott Maetche 2 0 1 1 0
Austin Madaisky 4 0 1 1 2
Martin Jones 4 0 1 1 0
Edgars Ulescenko 1 0 0 0 2
Jesse Hilton 1 0 0 0 0
Cody Beach 2 0 0 0 2
Dan Spence 2 0 0 0 0
Rigby Burgart 2 0 0 0 2
Ryan Fox 2 0 0 0 0
MacKenzie Royer 3 0 0 0 4
Erik Bonsor 5 0 0 0 2
Jason MacDonald 6 0 0 0 0


GP MIN GA W L OTL Shot GAA SV%
Martin Jones 4 240:00 6 4 0 0 78 1.50 0.923
Dan Spence 2 119:10 5 1 1 0 60 2.52 0.917


Edmonton team statistics vs Calgary:


GP G A PTS PIM
Brett Breitkreuz 6 3 2 5 8
Brenden Dowd 6 2 3 5 0
Adrian Van de Mosselaer 5 0 5 5 2
Brent Raedeke 5 3 1 4 12
Tomas Vincour 3 1 1 2 2
Jeff Lee 6 1 1 2 16
Mark Pysyk 5 0 2 2 2
Craig McCallum 6 0 2 2 2
Logan Proulx 6 1 0 1 0
T.J. Foster 4 0 1 1 5
Braeden Laroque 1 0 0 0 2
Jesse Pearson 1 0 0 0 0
Dalyn Flette 2 0 0 0 0
Kieran Friesen 2 0 0 0 0
Cam Lanigan 3 0 0 0 0
Colton Stephenson 3 0 0 0 0
Torrie Jung 3 0 0 0 0
Clayton Cumiskey 5 0 0 0 2
Drew Nichol 5 0 0 0 8
Michael Burns 5 0 0 0 6
Shayne Neigum 5 0 0 0 10
Tyler Hlookoff 5 0 0 0 2
Brandon Lockerby 6 0 0 0 0
Henrik Tervonen 6 0 0 0 2
Rhett Rachinski 6 0 0 0 0
Robin Soudek 6 0 0 0 6


GP MIN GA W L OTL Shot GAA SV%
Dalyn Flette 2 119:39 6 1 1 0 53 3.01 0.887
Torrie Jung 3 143:22 12 0 3 0 73 5.02 0.836
Cam Lanigan 3 96:01 11 0 1 0 47 6.87 0.766

No comments: