Tuesday, March 17, 2009

First round preview: Spokane vs Seattle

The head-to-head results this year between Spokane and Seattle....

October 4 Spokane 2 at Seattle 3 (SO)
October 24 Seattle 3 at Spokane 2
December 12 Seattle 0 at Spokane 1
December 13 Seattle 3 at Spokane 1
December 28 Spokane 4 at Seattle 0
January 23 Spokane 3 at Seattle 1
February 18 Seattle 3 at Spokane 7
February 20 Spokane 0 at Seattle 3
March 3 Spokane 4 at Seattle 2

Spokane won the season series 5-3-0-1 and outscored the Thunderbirds 24-17.


Spokane team statistics vs Seattle:


GP G A PTS PIM
Drayson Bowman 8 9 1 10 8
Levko Koper 9 1 7 8 2
Tyler Johnson 7 4 2 6 2
Trevor Glass 8 2 3 5 0
Mitch Wahl 7 1 4 5 8
Jared Spurgeon 5 1 3 4 2
Jared Cowen 6 1 2 3 2
Stefan Ulmer 6 1 2 3 2
Ondrej Roman 4 1 1 2 0
Ryan Letts 8 1 1 2 2
Justin McCrae 6 0 2 2 9
Kenton Miller 7 1 0 1 2
Steve Kuhn 9 1 0 1 6
Brady Calla 4 0 1 1 9
Dustin Tokarski 6 0 1 1 0
Mike Reddington 6 0 1 1 2
Brenden Kichton 8 0 1 1 0
Brett Bartman 9 0 1 1 8
Dustin Donaghy 9 0 1 1 12
Anthony Bardaro 1 0 0 0 0
James Reid 3 0 0 0 0
Mike Betz 3 0 0 0 2
Cory Baldwin 5 0 0 0 0
Seth Compton 5 0 0 0 4
T.C. Cratsenberg 6 0 0 0 5
Blake Gal 7 0 0 0 2
David Conrad 7 0 0 0 2

GP MIN GA W L OTL Shot GAA SV%
James Reid 3 179:34 3 2 1 0 64 1.00 0.953
Dustin Tokarski 6 364:37 13 3 2 1 165 2.14 0.921


Seattle team statistics vs Spokane:


GP G A PTS PIM
Jim O'Brien 8 3 4 7 6
Jeremy Boyer 9 3 4 7 4
Greg Scott 7 1 4 5 6
Lindsay Nielsen 5 2 0 2 0
Thomas Hickey 5 2 0 2 0
Prab Rai 7 1 1 2 4
Brenden Silvester 8 1 1 2 2
David Richard 8 1 1 2 14
Jeremy Schappert 8 1 1 2 4
Jonathan Parker 9 1 1 2 2
Brenden Dillon 9 0 2 2 5
Chris Cloud 9 0 2 2 6
Stefan Warg 9 0 2 2 12
Sena Acolatse 9 1 0 1 7
Chance Lund 4 0 1 1 5
Brad Haber 8 0 1 1 4
Luke Lockhart 8 0 1 1 6
Devon LeBlanc 9 0 1 1 2
Jared Jagow 1 0 0 0 0
Colin Haas 3 0 0 0 0
Calvin Pickard 4 0 0 0 0
Jacob De Serres 5 0 0 0 0
Steve Chaffin 5 0 0 0 2
Erik Fleming 7 0 0 0 0
Charles Wells 8 0 0 0 15

GP MIN GA W L OTL Shot GAA SV%
Jacob De Serres 5 302:38 11 2 3 0 147 2.18 0.925
Calvin Pickard 4 239:29 11 2 2 0 121 2.76 0.909

No comments: