Tuesday, March 17, 2009

First round preview: Kelowna vs Kamloops

The head-to-head results this year between Kelowna and Kamloops....

September 26 Kelowna 6 at Kamloops 2
September 27 Kamloops 4 at Kelowna 5
November 15 Kelowna 5 at Kamloops 0
December 27 Kamloops 3 at Kelowna 4 (SO)
January 24 Kelowna 5 at Kamloops 2
February 3 Kelowna 6 at Kamloops 1
February 7 Kamloops 1 at Kelowna 5
March 13 Kelowna 6 at Kamloops 4
March 14 Kamloops 1 at Kelowna 7

Kelowna won season series 9-0 and outscored Kamloops 48-18.


Kelowna team statistics vs Kamloops:


GP G A PTS PIM
Colin Long 9 9 7 16 4
Brandon McMillan 9 4 10 14 12
Jamie Benn 7 7 6 13 7
Cody Almond 9 5 7 12 9
Ian Duval 3 5 5 10 0
Tyson Barrie 9 0 10 10 4
Stepan Novotny 8 3 5 8 4
Collin Bowman 9 1 6 7 29
Kyle St. Denis 3 3 3 6 2
Mikael Backlund 4 2 3 5 2
Ryley Grantham 4 2 3 5 36
Lucas Bloodoff 8 2 3 5 15
Tyler Myers 6 0 5 5 25
Mitchell Callahan 8 1 3 4 43
Evan Bloodoff 9 3 0 3 18
Curt Gogol 9 1 1 2 50
Kyle Verdino 9 0 2 2 28
Riley McIntosh 3 0 1 1 4
Dylan Hood 4 0 1 1 0
Kris Lazaruk 4 0 1 1 0
Aaron Borejko 6 0 1 1 6
Adam Brown 2 0 0 0 15
Lukas Matejka 3 0 0 0 5
Jesse Paradis 4 0 0 0 0
Mark Guggenberger 4 0 0 0 0
Spencer Main 7 0 0 0 2
Tysen Dowzak 7 0 0 0 51

GP MIN GA W L OTL Shot GAA SV%
Adam Brown 2 113:06 2 2 0 0 30 1.06 0.933
Kris Lazaruk 4 245:00 9 4 0 0 76 2.20 0.882
Mark Guggenberger 4 186:53 7 3 0 0 55 2.25 0.873


Kamloops team statistics vs Kelowna:


GP G A PTS PIM
Jimmy Bubnick 9 3 4 7 14
Shayne Wiebe 9 3 3 6 23
C.J. Stretch 9 2 4 6 26
Giffen Nyren 9 1 5 6 10
Kenton Dulle 8 2 3 5 27
Dalibor Bortnak 8 1 3 4 2
Tyler Shattock 9 1 3 4 11
Scott Wasden 9 1 2 3 31
Nick Ross 4 1 1 2 17
Zak Stebner 6 1 1 2 12
Brendan Ranford 8 1 1 2 4
Curtis Kulchar 5 1 0 1 11
Brady Calla 1 0 1 1 2
Jordan Rowley 3 0 1 1 11
Seth Compton 5 0 1 1 6
Linden Saip 7 0 1 1 39
Daniel Medland-Marchen 1 0 0 0 0
Mark Schneider 1 0 0 0 2
Uriah Machuga 1 0 0 0 0
Colin Smith 2 0 0 0 2
Devon Kalinski 2 0 0 0 0
Josh Caron 2 0 0 0 17
Jon Groenheyde 3 0 0 0 15
Alex Rodgers 4 0 0 0 2
Michal Siska 4 0 0 0 7
Brandon Underwood 5 0 0 0 7
Brett Lyon 6 0 0 0 31
Jake Trask 8 0 0 0 2
Justin Leclerc 8 0 0 0 0
Kurt Torbohm 8 0 0 0 17
Cole Grbavac 9 0 0 0 4

GP MIN GA W L OTL Shot GAA SV%
Jon Groenheyde 3 144:17 12 0 2 0 80 4.99 0.850
Justin Leclerc 8 400:42 36 0 6 1 209 5.39 0.828

No comments: