The head-to-head results this year between Tri-City and Everett....
| October 28 | Tri-City 6 at Everett 7 (SO) |
| October 24 | Everett 0 at Tri-City 1 |
| November 22 | Tri-City 7 at Everett 2 |
| November 26 | Everett 1 at Tri-City 2 |
| January 7 | Tri-City 1 at Everett 3 |
| January 23 | Everett 1 at Tri-City 4 |
| January 25 | Everett 3 at Tri-City 4 (OT) |
| February 14 | Tri-City 4 at Everett 1 |
| February 20 | Everett 2 at Tri-City 5 |
| February 27 | Tri-City 5 at Everett 4 |
Tri-City won the season series 8-1-0-1, and outscored the Silvertips 39-23.
Tri-City team statistics vs Everett:
| GP | G | A | PTS | PIM |
| Taylor Procyshen | 10 | 8 | 3 | 11 | 13 |
| Mitch Fadden | 8 | 7 | 4 | 11 | 8 |
| Johnny Lazo | 10 | 4 | 7 | 11 | 4 |
| Jason Reese | 9 | 3 | 6 | 9 | 14 |
| Adam Hughesman | 10 | 1 | 8 | 9 | 11 |
| Tyler Schmidt | 10 | 2 | 5 | 7 | 23 |
| Brendan Shinnimin | 10 | 4 | 2 | 6 | 4 |
| Kruise Reddick | 7 | 3 | 3 | 6 | 0 |
| Brett Plouffe | 10 | 2 | 4 | 6 | 7 |
| Brooks Macek | 10 | 3 | 2 | 5 | 2 |
| Jarrett Toll | 7 | 1 | 4 | 5 | 2 |
| Jordan Messier | 10 | 1 | 4 | 5 | 0 |
| Petr Stoklasa | 8 | 0 | 4 | 4 | 10 |
| Justin Feser | 10 | 0 | 4 | 4 | 2 |
| Mason Wilgosh | 10 | 0 | 3 | 3 | 2 |
| Chet Pickard | 8 | 0 | 2 | 2 | 0 |
| Mitch McColm | 8 | 0 | 2 | 2 | 15 |
| Riley McIntosh | 5 | 0 | 1 | 1 | 4 |
| Brock Sutherland | 6 | 0 | 1 | 1 | 0 |
| Brett Martyniuk | 1 | 0 | 0 | 0 | 0 |
| Brock Zimak | 1 | 0 | 0 | 0 | 0 |
| Drew Owsley | 1 | 0 | 0 | 0 | 0 |
| Eric Mestery | 1 | 0 | 0 | 0 | 0 |
| Patrick Holland | 1 | 0 | 0 | 0 | 0 |
| Zach Yuen | 1 | 0 | 0 | 0 | 0 |
| Cam Stevens | 2 | 0 | 0 | 0 | 2 |
| Drew Hoff | 2 | 0 | 0 | 0 | 0 |
| Spencer Asuchak | 4 | 0 | 0 | 0 | 2 |
| Lane Werbowski | 10 | 0 | 0 | 0 | 0 |
| | GP | MIN | GA | W | L | OTL | Shot | GAA | SV% |
| Drew Owsley | 1 | 60:00 | 1 | 1 | 0 | 0 | 13 | 1.00 | 0.923 |
| Chet Pickard | 8 | 486:10 | 19 | 7 | 0 | 1 | 215 | 2.34 | 0.912 |
| Brett Martyniuk | 1 | 57:15 | 3 | 0 | 1 | 0 | 25 | 3.14 | 0.880 |
Everett team statistics vs Tri-City:
| GP | G | A | PTS | PIM |
| Shane Harper | 10 | 7 | 5 | 12 | 0 |
| Zack Dailey | 10 | 1 | 8 | 9 | 2 |
| Kellan Tochkin | 10 | 3 | 3 | 6 | 17 |
| Byron Froese | 10 | 1 | 4 | 5 | 4 |
| Taylor Ellington | 10 | 1 | 4 | 5 | 12 |
| Mike Alexander | 9 | 0 | 5 | 5 | 19 |
| Graham Potuer | 10 | 1 | 3 | 4 | 19 |
| Dale Hunt | 7 | 2 | 1 | 3 | 2 |
| Jesse Burt | 10 | 2 | 1 | 3 | 8 |
| Tyler Maxwell | 6 | 1 | 2 | 3 | 0 |
| Ryan White | 7 | 2 | 0 | 2 | 6 |
| Daniel Bartek | 6 | 1 | 1 | 2 | 6 |
| Dan Iwanski | 5 | 0 | 2 | 2 | 2 |
| Alex Theriau | 4 | 1 | 0 | 1 | 0 |
| Kyle Beach | 2 | 0 | 1 | 1 | 8 |
| Paul Van de Velde | 5 | 0 | 1 | 1 | 0 |
| Drew McDermott | 7 | 0 | 1 | 1 | 4 |
| Cameron Abney | 8 | 0 | 1 | 1 | 9 |
| Campbell Elynuik | 1 | 0 | 0 | 0 | 0 |
| D. Jay McGrath | 1 | 0 | 0 | 0 | 0 |
| Jeff Regier | 2 | 0 | 0 | 0 | 2 |
| Matthew Ius | 2 | 0 | 0 | 0 | 0 |
| Thomas Heemskerk | 2 | 0 | 0 | 0 | 0 |
| Shayne Barrie | 3 | 0 | 0 | 0 | 0 |
| Jordan Mistelbacher | 4 | 0 | 0 | 0 | 4 |
| Tyler Parker | 4 | 0 | 0 | 0 | 0 |
| Kent Simpson | 6 | 0 | 0 | 0 | 0 |
| Trevor Bauer | 6 | 0 | 0 | 0 | 2 |
| Chris de la Lande | 8 | 0 | 0 | 0 | 0 |
| Markus McCrea | 8 | 0 | 0 | 0 | 6 |
| Paul Sohor | 8 | 0 | 0 | 0 | 9 |
| | GP | MIN | GA | W | L | OTL | Shot | GAA | SV% |
| Thomas Heemskerk | 2 | 118:39 | 4 | 1 | 1 | 0 | 63 | 2.02 | 0.937 |
| Shayne Barrie | 3 | 138:12 | 6 | 0 | 2 | 0 | 90 | 2.60 | 0.933 |
| Kent Simpson | 6 | 337:45 | 25 | 1 | 4 | 1 | 198 | 4.44 | 0.874 |
No comments:
Post a Comment