Tuesday, March 17, 2009

First round preview: Vancouver vs Prince George

The head-to-head results this year between Vancouver and Prince George....

September 26 Prince George 3 at Vancouver 7
November 7 Vancouver 5 at Prince George 0
November 8 Vancouver 5 at Prince George 2
December 14 Prince George 0 at Vancouver 6
December 27 Prince George 3 at Vancouver 4
January 30 Vancouver 3 at Prince George 2
January 31 Vancouver 4 at Prince George 1
March 14 Prince George 0 at Vancouver 6

Vancouver won season series 8-0 and outscored Prince George 40-11.


Vancouver team statistics vs Prince George:


GP G A PTS PIM
Jonathon Blum 6 1 11 12 0
Casey Pierro-Zabotel 8 5 5 10 7
Craig Schira 8 4 6 10 4
Brent Regner 8 1 9 10 6
Evander Kane 6 6 3 9 6
James Wright 8 4 4 8 6
Craig Cunningham 8 5 2 7 6
Garry Nunn 7 2 5 7 4
Andrej Kudrna 8 1 6 7 6
Adam Basford 7 3 3 6 2
James Henry 8 2 1 3 9
Neil Manning 8 2 1 3 2
Mikhail Fisenko 7 0 3 3 19
Nick Ross 3 2 0 2 2
Brendan Gallagher 4 1 1 2 15
Mike Berube 7 1 1 2 27
Alex Rodgers 3 0 2 2 4
Mike Piluso 7 0 2 2 2
Lance Bouma 5 0 1 1 23
Lane Scheidl 1 0 0 0 2
Mitch Spooner 1 0 0 0 0
Nolan Toigo 1 0 0 0 2
Bronson Maschmeyer 3 0 0 0 0
Curtis Kulchar 3 0 0 0 0
Jamie Tucker 4 0 0 0 0
Todd Kennedy 4 0 0 0 25
Tyson Sexsmith 4 0 0 0 0
JT Barnett 5 0 0 0 0

GP MIN GA W L OTL Shot GAA SV%
Jamie Tucker 4 240:00 3 4 0 0 93 0.75 0.968
Tyson Sexsmith 4 240:00 8 4 0 0 87 2.00 0.908


Prince George team statistics vs Vancouver:


GP G A PTS PIM
Brett Connolly 6 2 3 5 4
Dallas Jackson 8 2 2 4 20
Parker Stanfield 8 2 1 3 8
Tyler Halliday 7 2 0 2 20
Dana Tyrell 3 1 1 2 4
Alex Poulter 8 0 2 2 0
Justin Maylan 8 0 2 2 10
Brian Matte 5 1 0 1 6
Art Bidlevskii 8 1 0 1 51
Dale Hunt 1 0 1 1 0
Scott Brkich 1 0 1 1 0
Marek Viedensky 7 0 1 1 2
Cameron Cepek 8 0 1 1 8
Cody Rainaldi 1 0 0 0 2
Ian Curtis 1 0 0 0 0
Joe Caligiuri 1 0 0 0 0
Trevor Bauer 1 0 0 0 0
Colby Kulhanek 3 0 0 0 0
Robbie Ciolfi 3 0 0 0 4
Ryan Kowalski 3 0 0 0 2
Corey Tyrell 4 0 0 0 0
Bruin McDonald 5 0 0 0 2
Greg Fraser 5 0 0 0 0
Matt Cumming 5 0 0 0 4
Jeff Regier 6 0 0 0 0
Colin Scherger 7 0 0 0 12
Marcus Watson 7 0 0 0 4
Nick Buonassisi 7 0 0 0 17
Cody Hobbs 8 0 0 0 28
Kevin Armstrong 8 0 0 0 0

GP MIN GA W L OTL Shot GAA SV%
Ian Curtis 1 27:54 1 0 0 0 17 2.15 0.941
Kevin Armstrong 8 411:20 34 0 7 0 265 4.96 0.872
Joe Caligiuri 1 40:00 5 0 1 0 26 7.50 0.808

No comments: